TM Mud-Slap
| TM Mud-Slap |
|---|
For the move itself, see Mud-Slap.
For more information on this move visit Bulbapedia here.
Description
The user hurls mud in the target's face to inflict damage and lower its accuracy.
Included in: TM Gen 9.
Pokémon
| Pokémon | Type 1 | Type 2 |
|---|---|---|
| Grass | Ice | |
| Normal | ||
| Normal | ||
| Poison | ||
| Psychic | ||
| Water | Fairy | |
| Normal | Fairy | |
| Dragon | ||
| Water | Ground | |
| Rock | Steel | |
| Grass | ||
| Ice | ||
| Electric | ||
| Fire | Fighting | |
| Rock | ||
| Fire | ||
| Grass | Fighting | |
| Water | ||
| Fire | Ground | |
| Rock | Fire | |
| Bug | Electric | |
| Grass | Fighting | |
| Grass | ||
| Fire | ||
| Normal | ||
| Fire | ||
| Water | ||
| Water | ||
| Poison | Ground | |
| Fighting | Ice | |
| Fighting | ||
| Rock | ||
| Psychic | ||
| Poison | Fighting | |
| Fire | ||
| Water | ||
| Ice | ||
| Dragon | Normal | |
| Fairy | ||
| Fire | Psychic | |
| Ground | ||
| Ground | Steel | |
| Normal | Flying | |
| Normal | Flying | |
| Ground | ||
| Poison | Dragon | |
| Ground | ||
| Normal | ||
| Ground | ||
| Ground | Steel | |
| Normal | ||
| Normal | ||
| Poison | ||
| Fire | Fighting | |
| Water | Steel | |
| Psychic | ||
| Psychic | ||
| Ground | Steel | |
| Fire | ||
| Water | ||
| Fairy | ||
| Fire | ||
| Psychic | ||
| Water | ||
| Grass | ||
| Ground | Dragon | |
| Water | ||
| Water | ||
| Fire | ||
| Rock | Ground | |
| Rock | Electric | |
| Ice | ||
| Ground | Flying | |
| Ground | Flying | |
| Grass | ||
| Rock | Ground | |
| Rock | Electric | |
| Ground | Ghost | |
| Ground | Ghost | |
| Poison | Normal | |
| Fairy | ||
| Rock | Ground | |
| Rock | Electric | |
| Ground | Fighting | |
| Ghost | ||
| Normal | ||
| Water | Dark | |
| Poison | ||
| Poison | Dark | |
| Grass | ||
| Ground | ||
| Bug | ||
| Psychic | ||
| Poison | ||
| Normal | ||
| Fighting | ||
| Ground | ||
| Ground | ||
| Fighting | ||
| Fighting | ||
| Dark | Flying | |
| Dark | Fire | |
| Dark | Fire | |
| Ghost | ||
| Bug | ||
| Fire | Fighting | |
| Ground | Steel | |
| Steel | Psychic | |
| Electric | ||
| Rock | ||
| Fighting | Dragon | |
| Ground | Dark | |
| Ground | Dark | |
| Ground | Flying | |
| Rock | Ground | |
| Grass | ||
| Normal | ||
| Fire | Normal | |
| Rock | ||
| Rock | ||
| Rock | ||
| Fire | Rock | |
| Fighting | ||
| Ice | Ground | |
| Water | ||
| Water | Fairy | |
| Water | Ground | |
| Bug | Flying | |
| Normal | ||
| Grass | ||
| Grass | Dark | |
| Steel | Psychic | |
| Psychic | ||
| Dark | ||
| Normal | ||
| Electric | ||
| Fire | Fighting | |
| Ground | ||
| Water | ||
| Ground | ||
| Poison | ||
| Poison | Dark | |
| Normal | ||
| Poison | Psychic | |
| Dark | Flying | |
| Fire | Ground | |
| Normal | ||
| Normal | ||
| Steel | ||
| Electric | ||
| Ghost | Ground | |
| Ground | ||
| Fire | Fighting | |
| Ice | Ground | |
| Electric | ||
| Water | ||
| Water | ||
| Water | ||
| Water | Fighting | |
| Dark | ||
| Rock | Ground | |
| Fire | Normal | |
| Water | Ground | |
| Bug | Psychic | |
| Electric | ||
| Rock | ||
| Bug | ||
| Ground | Rock | |
| Ground | Rock | |
| Ground | Rock | |
| Rock | ||
| Rock | ||
| Dark | Ghost | |
| Dragon | Flying | |
| Poison | Fire | |
| Poison | Fire | |
| Ground | ||
| Ground | Dark | |
| Ground | ||
| Ground | ||
| Ghost | Ground | |
| Dragon | ||
| Rock | Steel | |
| Poison | Normal | |
| Ground | ||
| Fire | Ghost | |
| Grass | ||
| Poison | Water | |
| Normal | ||
| Normal | ||
| Normal | ||
| Fire | ||
| Normal | ||
| Grass | Ice | |
| Fairy | ||
| Grass | ||
| Rock | ||
| Bug | Water | |
| Poison | ||
| Water | Ground | |
| Ice | Ground | |
| Electric | ||
| Normal | ||
| Fire | ||
| Dark | Ground | |
| Ground | Grass | |
| Ground | Grass | |
| Grass | Ground | |
| Water | ||
| Poison | Fighting | |
| Ground | ||
| Grass | ||
| Rock | Dark | |
| Psychic | ||
| Water | ||
| Ground | Dragon | |
| Normal | ||
| Bug | Electric | |
| Bug | ||
| Water | Ground | |
| Water | ||
| Dark | Grass | |
| Water | Ground | |
| Poison | Ground | |
| Water | ||
| Normal |