Mareanie: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Mareanie)
 
m (Update Mareanie)
Line 128: Line 128:
{{learnlist/tmhn|Mareanie|poison|water}}
{{learnlist/tmhn|Mareanie|poison|water}}
{{learnlist/tmalola|Mareanie|poison|water}}
{{learnlist/tmalola|Mareanie|poison|water}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Attract{{!}}Alola-TM-45]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Blizzard{{!}}Alola-TM-14]]|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Confide{{!}}Alola-TM-100]]|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Double Team{{!}}Alola-TM-32]]|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Facade{{!}}Alola-TM-42]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-79|Frost Breath|Ice|Special|60|90|10|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Frost Breath{{!}}Alola-TM-79]]|Frost Breath|Ice|Special|60|90|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Frustration{{!}}Alola-TM-21]]|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Hail{{!}}Alola-TM-07]]|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Hidden Power{{!}}Alola-TM-10]]|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Ice Beam{{!}}Alola-TM-13]]|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|[[TM Infestation{{!}}Alola-TM-83]]|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|[[TM Payback{{!}}Alola-TM-66]]|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Poison Jab{{!}}Alola-TM-84]]|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Alola-TM-17]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Rain Dance{{!}}Alola-TM-18]]|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Alola-TM-44]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Return{{!}}Alola-TM-27]]|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Round{{!}}Alola-TM-48]]|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Safeguard{{!}}Alola-TM-20]]|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Scald{{!}}Alola-TM-55]]|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Sleep Talk{{!}}Alola-TM-88]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Bomb{{!}}Alola-TM-36]]|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Wave{{!}}Alola-TM-34]]|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Substitute{{!}}Alola-TM-90]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Surf{{!}}Alola-TM-94]]|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Swagger{{!}}Alola-TM-87]]|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic{{!}}Alola-TM-06]]|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Venoshock{{!}}Alola-TM-09]]|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Mareanie|poison|water}}
{{learnlist/tmgalar|Mareanie|poison|water}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Attract{{!}}Galar-TM-31]]|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-55|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Brine{{!}}Galar-TM-55]]|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Facade{{!}}Galar-TM-39]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Hail{{!}}Galar-TM-35]]|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Icy Wind{{!}}Galar-TM-27]]|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Galar-TM-53|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Mud Shot{{!}}Galar-TM-53]]|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png}}
{{learnlist/tm5|Galar-TM-57|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|[[TM Payback{{!}}Galar-TM-57]]|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Galar-TM-07|Pin Missile|Bug|Physical|25|95|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|[[TM Pin Missile{{!}}Galar-TM-07]]|Pin Missile|Bug|Physical|25|95|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Galar-TM-25]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Rain Dance{{!}}Galar-TM-33]]|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Galar-TM-21]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Round{{!}}Galar-TM-76]]|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-19|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Safeguard{{!}}Galar-TM-19]]|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Snore{{!}}Galar-TM-24]]|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Venoshock{{!}}Galar-TM-74]]|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Mareanie|poison|water}}
{{learnlist/tmpaldea|Mareanie|poison|water}}
{{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Acid Spray{{!}}Paldea-TM-12]]|Acid Spray|Poison|Special|40|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Blizzard{{!}}Paldea-TM-142]]|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Chilling Water{{!}}Paldea-TM-21]]|Chilling Water|Water|Special|50|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Endure{{!}}Paldea-TM-46]]|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Facade{{!}}Paldea-TM-24]]|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-101|Gunk Shot|Poison|Physical|120|80|5||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Gunk Shot{{!}}Paldea-TM-101]]|Gunk Shot|Poison|Physical|120|80|5||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-173|Haze|Ice|Status|—|—|30|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Haze{{!}}Paldea-TM-173]]|Haze|Ice|Status|—|—|30|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-141|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Hydro Pump{{!}}Paldea-TM-141]]|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Ice Beam{{!}}Paldea-TM-134]]|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-123|Ice Spinner|Ice|Physical|80|100|15|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Ice Spinner{{!}}Paldea-TM-123]]|Ice Spinner|Ice|Physical|80|100|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-33|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|[[TM Icy Wind{{!}}Paldea-TM-33]]|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-103|Iron Defense|Steel|Status|—|—|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|[[TM Iron Defense{{!}}Paldea-TM-103]]|Iron Defense|Steel|Status|—|—|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-109|Liquidation|Water|Physical|85|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Liquidation{{!}}Paldea-TM-109]]|Liquidation|Water|Physical|85|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-184|Lunge|Bug|Physical|80|100|15|||pixelmon-tmbug.png}}
{{learnlist/tm5|[[TM Lunge{{!}}Paldea-TM-184]]|Lunge|Bug|Physical|80|100|15|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-34|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png}}
{{learnlist/tm5|[[TM Mud Shot{{!}}Paldea-TM-34]]|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-208|Muddy Water|Water|Special|90|85|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Muddy Water{{!}}Paldea-TM-208]]|Muddy Water|Water|Special|90|85|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-201|Pain Split|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Pain Split{{!}}Paldea-TM-201]]|Pain Split|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-82|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Poison Jab{{!}}Paldea-TM-82]]|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-20|Pounce|Bug|Physical|50|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|[[TM Pounce{{!}}Paldea-TM-20]]|Pounce|Bug|Physical|50|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Protect{{!}}Paldea-TM-06]]|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Rain Dance{{!}}Paldea-TM-49]]|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|[[TM Rest{{!}}Paldea-TM-84]]|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Sleep Talk{{!}}Paldea-TM-69]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Bomb{{!}}Paldea-TM-147]]|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-213|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Sludge Wave{{!}}Paldea-TM-213]]|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Substitute{{!}}Paldea-TM-102]]|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-122|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Surf{{!}}Paldea-TM-122]]|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|[[TM Tera Blast{{!}}Paldea-TM-170]]|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic{{!}}Paldea-TM-174]]|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-90|Toxic Spikes|Poison|Status|—|—|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Toxic Spikes{{!}}Paldea-TM-90]]|Toxic Spikes|Poison|Status|—|—|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|[[TM Venoshock{{!}}Paldea-TM-44]]|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|[[TM Water Pulse{{!}}Paldea-TM-10]]|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Mareanie|poison|water}}
{{learnlist/tmtr|Mareanie|poison|water}}
{{learnlist/tr|TR-6|Blizzard|Ice|Special|110|70|5|||pixelmon-trice.png}}
{{learnlist/tr|[[TR Blizzard{{!}}TR-6]]|Blizzard|Ice|Special|110|70|5|||pixelmon-trice.png}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|[[TR Endure{{!}}TR-26]]|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-73|Gunk Shot|Poison|Physical|120|80|5||'''|pixelmon-trpoison.png}}
{{learnlist/tr|[[TR Gunk Shot{{!}}TR-73]]|Gunk Shot|Poison|Physical|120|80|5||'''|pixelmon-trpoison.png}}
{{learnlist/tr|TR-3|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-trwater.png}}
{{learnlist/tr|[[TR Hydro Pump{{!}}TR-3]]|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10|||pixelmon-trice.png}}
{{learnlist/tr|[[TR Ice Beam{{!}}TR-5]]|Ice Beam|Ice|Special|90|100|10|||pixelmon-trice.png}}
{{learnlist/tr|TR-46|Iron Defense|Steel|Status|—|—|15|||pixelmon-trsteel.png}}
{{learnlist/tr|[[TR Iron Defense{{!}}TR-46]]|Iron Defense|Steel|Status|—|—|15|||pixelmon-trsteel.png}}
{{learnlist/tr|TR-98|Liquidation|Water|Physical|85|100|10||'''|pixelmon-trwater.png}}
{{learnlist/tr|[[TR Liquidation{{!}}TR-98]]|Liquidation|Water|Physical|85|100|10||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-45|Muddy Water|Water|Special|90|85|10||'''|pixelmon-trwater.png}}
{{learnlist/tr|[[TR Muddy Water{{!}}TR-45]]|Muddy Water|Water|Special|90|85|10||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-57|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-trpoison.png}}
{{learnlist/tr|[[TR Poison Jab{{!}}TR-57]]|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-trpoison.png}}
{{learnlist/tr|TR-84|Scald|Water|Special|80|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tr|[[TR Scald{{!}}TR-84]]|Scald|Water|Special|80|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|[[TR Sleep Talk{{!}}TR-27]]|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-22|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-trpoison.png}}
{{learnlist/tr|[[TR Sludge Bomb{{!}}TR-22]]|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-trpoison.png}}
{{learnlist/tr|TR-78|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-trpoison.png}}
{{learnlist/tr|[[TR Sludge Wave{{!}}TR-78]]|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-trpoison.png}}
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|[[TR Substitute{{!}}TR-20]]|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-4|Surf|Water|Special|90|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tr|[[TR Surf{{!}}TR-4]]|Surf|Water|Special|90|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-54|Toxic Spikes|Poison|Status|—|—|20||'''|pixelmon-trpoison.png}}
{{learnlist/tr|[[TR Toxic Spikes{{!}}TR-54]]|Toxic Spikes|Poison|Status|—|—|20||'''|pixelmon-trpoison.png}}
{{learnlist/tr|TR-91|Venom Drench|Poison|Status|—|100|20||'''|pixelmon-trpoison.png}}
{{learnlist/tr|[[TR Venom Drench{{!}}TR-91]]|Venom Drench|Poison|Status|—|100|20||'''|pixelmon-trpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Mareanie|poison|water}}
{{learnlist/tmend|Mareanie|poison|water}}

Revision as of 21:39, 26 May 2026

Mareanie #0747
PoisonWater
Abilities
Regenerator
Hidden Ability
Breeding
Egg Groups
Water_One
Hatch time
20 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 190
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf Yes
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:50
110–157 210–304
Attack:53
52–115 99–225
Defense:62
60–125 116–245
Sp. Atk:43
43–104 81–203
Sp. Def:52
51–114 98–223
Speed:45
45–106 85–207
Total:     305

Natural spawns

Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
#Beaches (Pixelmon) Any Good Rod 100.0 Poison Barb (5%) 5 25
#Beaches (Pixelmon) Any Super Rod 20.0 Poison Barb (5%) 15 30
#Beaches (Pixelmon) Night Seafloor 30.0 Poison Barb (5%) 15 37
#Oceanic (Pixelmon) Any Super Rod 20.0 Poison Barb (5%) 15 30
Cold Ocean (Minecraft) Any Good Rod 100.0 Poison Barb (5%) 5 25
Cold Ocean (Minecraft) Night Seafloor 30.0 Poison Barb (5%) 15 37
Lukewarm Ocean (Minecraft) Any Good Rod 100.0 Poison Barb (5%) 5 25
Lukewarm Ocean (Minecraft) Night Seafloor 30.0 Poison Barb (5%) 15 37
Lush Stacks (Biomeswevegone) Night Seafloor 30.0 Poison Barb (5%) 15 37
Ocean (Minecraft) Any Good Rod 100.0 Poison Barb (5%) 5 25
Ocean (Minecraft) Night Seafloor 30.0 Poison Barb (5%) 15 37
Ultra Deep Sea (Pixelmon) Any Good Rod 100.0 Poison Barb (5%) 5 25
Ultra Deep Sea (Pixelmon) Any Super Rod 20.0 Poison Barb (5%) 15 30
Ultra Deep Sea (Pixelmon) Any Seafloor 30.0 Poison Barb (5%) 15 37
Warm Ocean (Minecraft) Any Good Rod 100.0 Poison Barb (5%) 5 25
Warm Ocean (Minecraft) Night Seafloor 30.0 Poison Barb (5%) 15 37
Biome Time Location Status Rarity Requirements Held item Min Lv Max Lv
Any Night Land 5.0 Structures ['pixelmon:misc/graveyard'] Poison Barb (5%) 15 37

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Peck Physical 35 100% 35
Evo.Evo. Poison Sting Physical 15 100% 35
055 Wide Guard Status 10
1010 Bite Physical 60 100% 25
1515 Venoshock Special 65 100% 15
2020 Recover Status 5
2525 Pin Missile Physical 25 95% 20
3030 Toxic Spikes Status 20
3535 Liquidation Physical 85 100% 10
4040 Acid Spray Special 40 100% 20
4545 Poison Jab Physical 80 100% 20
5050 Toxic Status 90% 10
  • Bold indicates a move that gets STAB when used by Mareanie.

Transfer

Move Type Category Power Accuracy PP
After You Status 15
Confide Status 20
Covet Physical 60 100% 25
Double Team Status 15
Frost Breath Special 60 90% 10
Frustration Physical 100% 20
Gastro Acid Status 100% 10
Hidden Power
Varies
Special 60 100% 15
Knock Off Physical 65 100% 20
Magic Coat Status 15
Pain Split Status 20
Return Physical 100% 20
Snatch Status 10
Spike Cannon Physical 20 100% 15
Spite Status 100% 10
Swagger Status 85% 15
Venom Drench Status 100% 20
Water Pulse Special 60 100% 20
