TR Power Gem: Difference between revisions
Jump to navigation
Jump to search
m (Update TR Power Gem) |
m (Update TR Power Gem) |
||
| Line 13: | Line 13: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Pokémon | |||
! Type 1 | |||
! Type 2 | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}} | ||
| Rock | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-703_carbink-all-base-none-sprite.png|Carbink|35px|Carbink}} | ||
| Rock | |||
| Fairy | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon-222_corsola-all- | | {{PkmnSprite|Pixelmon-pokemon-222_corsola-all-base-none-sprite.png|Corsola|35px|Corsola}} | ||
| Water | |||
| Rock | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-222_corsola-all-galarian-none-sprite.png|Corsola|35px|Corsola (Galarian)}} | ||
| Ghost | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-864_cursola-all-base-none-sprite.png|Cursola|35px|Cursola}} | ||
| Ghost | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-483_dialga-all-base-none-sprite.png|Dialga|35px|Dialga}} | ||
| Steel | |||
| Dragon | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-719_diancie-all-base-none-sprite.png|Diancie|35px|Diancie}} | ||
| Rock | |||
| Fairy | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-526_gigalith-all-base-none-sprite.png|Gigalith|35px|Gigalith}} | ||
| Rock | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-600_klang-all-base-none-sprite.png|Klang|35px|Klang}} | ||
| Steel | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-599_klink-all-base-none-sprite.png|Klink|35px|Klink}} | ||
| Steel | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-601_klinklang-all-base-none-sprite.png|Klinklang|35px|Klinklang}} | ||
| Steel | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-337_lunatone-all-gibbous-none-sprite.png|Lunatone|35px|Lunatone (Gibbous)}} | ||
| Rock | |||
| Psychic | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-151_mew-all-base-none-sprite.png|Mew|35px|Mew}} | ||
| Psychic | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-800_necrozma-all-base-none-sprite.png|Necrozma|35px|Necrozma}} | ||
| Psychic | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-793_nihilego-all-base-none-sprite.png|Nihilego|35px|Nihilego}} | ||
| Rock | |||
| Poison | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-484_palkia-all-base-none-sprite.png|Palkia|35px|Palkia}} | ||
| Water | |||
| Dragon | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon-053_persian-all- | | {{PkmnSprite|Pixelmon-pokemon-053_persian-all-base-none-sprite.png|Persian|35px|Persian}} | ||
| Normal | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-053_persian-all-alolan-none-sprite.png|Persian|35px|Persian (Alolan)}} | ||
| Dark | |||
| | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}} | ||
| Dark | |||
| Ghost | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon-199_slowking-all- | | {{PkmnSprite|Pixelmon-pokemon-199_slowking-all-base-none-sprite.png|Slowking|35px|Slowking}} | ||
| Water | |||
| Psychic | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-199_slowking-all-galarian-none-sprite.png|Slowking|35px|Slowking (Galarian)}} | ||
| Poison | |||
| Psychic | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon- | | {{PkmnSprite|Pixelmon-pokemon-121_starmie-all-base-none-sprite.png|Starmie|35px|Starmie}} | ||
| Water | |||
| Psychic | |||
|- | |- | ||
| {{PkmnSprite|Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png|Vespiquen|35px|Vespiquen}} | | {{PkmnSprite|Pixelmon-pokemon-120_staryu-all-base-none-sprite.png|Staryu|35px|Staryu}} | ||
| Water | |||
| | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png|Vespiquen|35px|Vespiquen}} | |||
| Bug | |||
| Flying | |||
|} | |} | ||
Revision as of 20:02, 26 May 2026
| TR Power Gem |
|---|
For the move itself, see Power Gem.
For more information on this move visit Bulbapedia here.
Description
The user attacks with a ray of light that sparkles as if it were made of gemstones.
Included in: TR Gen 8.
Pokémon
| Pokémon | Type 1 | Type 2 |
|---|---|---|
| Rock | ||
| Rock | Fairy | |
| Water | Rock | |
| Ghost | ||
| Ghost | ||
| Steel | Dragon | |
| Rock | Fairy | |
| Rock | ||
| Steel | ||
| Steel | ||
| Steel | ||
| Rock | Psychic | |
| Psychic | ||
| Psychic | ||
| Rock | Poison | |
| Water | Dragon | |
| Normal | ||
| Dark | ||
| Dark | Ghost | |
| Water | Psychic | |
| Poison | Psychic | |
| Water | Psychic | |
| Water | ||
| Bug | Flying |