Fury Cutter: Difference between revisions
Jump to navigation
Jump to search
m (Update Fury Cutter) |
m (Update Fury Cutter) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Fury_Cutter_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Fury Cutter|type=Bug|category=Physical|power=40|accuracy=95|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Fury Cutter|type=Bug|category=Physical|power=40|accuracy=95|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | ||
Latest revision as of 22:08, 3 August 2026
| Fury Cutter | |||||||
|---|---|---|---|---|---|---|---|
| Type | Bug | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 95 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Buginium Z | Savage Spin-Out | 100 |
Learnset
By leveling up
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Teddiursa | ||
| Ursaring | ||
| Grovyle | ||
| Sceptile | ||
| Trapinch | ||
| Vibrava | ||
| Flygon | ||
| Buizel | ||
| Floatzel | ||
| Venipede | ||
| Whirlipede | ||
| Scolipede | ||