Struggle Bug: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Struggle Bug)
 
m (Update Struggle Bug)
Line 9: Line 9:
| [[Buginium Z]] || [[Savage Spin-Out]] || 100
| [[Buginium Z]] || [[Savage Spin-Out]] || 100
|}
|}
=== Learnset ===
==== By leveling up ====
{{Moveh}}
{{Moveentry|Shuckle|Bug|Rock}}
{{Moveentry|Volbeat|Bug}}
{{Moveentry|Illumise|Bug}}
{{Moveentry|Kricketot|Bug}}
{{Moveentry|Combee|Bug|Flying}}
{{Moveentry|Vespiquen|Bug|Flying}}
{{Moveentry|Sewaddle|Bug|Grass}}
{{Moveentry|Swadloon|Bug|Grass}}
{{Moveentry|Leavanny|Bug|Grass}}
{{Moveentry|Shelmet|Bug}}
{{Moveentry|Accelgor|Bug}}
{{Moveentry|Larvesta|Bug|Fire}}
{{Moveentry|Volcarona|Bug|Fire}}
{{Moveentry|Vivillon|Bug|Flying}}
{{Moveentry|Cutiefly|Bug|Fairy}}
{{Moveentry|Ribombee|Bug|Fairy}}
{{Moveentry|Wimpod|Bug|Water}}
{{Moveentry|Golisopod|Bug|Water}}
{{Moveentry|Blipbug|Bug}}
{{Moveentry|Dottler|Bug|Psychic}}
{{Moveentry|Orbeetle|Bug|Psychic}}
{{Moveentry|Snom|Ice|Bug}}
{{Moveentry|Frosmoth|Ice|Bug}}
{{Moveentry|Tarountula|Bug}}
{{Moveentry|Spidops|Bug}}
{{Moveentry|Nymble|Bug}}
{{Moveentry|Lokix|Bug|Dark}}
{{Moveentry|Rellor|Bug}}
{{Moveentry|Rabsca|Bug|Psychic}}
{{Moveentry|IronMoth|Fire|Poison}}
{{Movef}}
==== By TM/TR/HM ====
{{Moveh}}
{{Moveentry|Butterfree|Bug|Flying}}
{{Moveentry|Beedrill|Bug|Poison}}
{{Moveentry|Paras|Bug|Grass}}
{{Moveentry|Parasect|Bug|Grass}}
{{Moveentry|Venonat|Bug|Poison}}
{{Moveentry|Venomoth|Bug|Poison}}
{{Moveentry|Scyther|Bug|Flying}}
{{Moveentry|Pinsir|Bug}}
{{Moveentry|Mew|Psychic}}
{{Moveentry|Ledyba|Bug|Flying}}
{{Moveentry|Ledian|Bug|Flying}}
{{Moveentry|Spinarak|Bug|Poison}}
{{Moveentry|Ariados|Bug|Poison}}
{{Moveentry|Yanma|Bug|Flying}}
{{Moveentry|Pineco|Bug}}
{{Moveentry|Forretress|Bug|Steel}}
{{Moveentry|Gligar|Ground|Flying}}
{{Moveentry|Scizor|Bug|Steel}}
{{Moveentry|Shuckle|Bug|Rock}}
{{Moveentry|Heracross|Bug|Fighting}}
{{Moveentry|Beautifly|Bug|Flying}}
{{Moveentry|Dustox|Bug|Poison}}
{{Moveentry|Surskit|Bug|Water}}
{{Moveentry|Masquerain|Bug|Flying}}
{{Moveentry|Nincada|Bug|Ground}}
{{Moveentry|Ninjask|Bug|Flying}}
{{Moveentry|Shedinja|Bug|Ghost}}
{{Moveentry|Volbeat|Bug}}
{{Moveentry|Illumise|Bug}}
{{Moveentry|Trapinch|Ground}}
{{Moveentry|Vibrava|Ground|Dragon}}
{{Moveentry|Flygon|Ground|Dragon}}
{{Moveentry|Anorith|Rock|Bug}}
{{Moveentry|Armaldo|Rock|Bug}}
{{Moveentry|Staraptor|Normal|Flying}}
{{Moveentry|Kricketot|Bug}}
{{Moveentry|Kricketune|Bug}}
{{Moveentry|Wormadam|Bug|Grass}}
{{Moveentry|Mothim|Bug|Flying}}
{{Moveentry|Combee|Bug|Flying}}
{{Moveentry|Vespiquen|Bug|Flying}}
{{Moveentry|Skorupi|Poison|Bug}}
{{Moveentry|Drapion|Poison|Dark}}
{{Moveentry|Yanmega|Bug|Flying}}
{{Moveentry|Gliscor|Ground|Flying}}
{{Moveentry|Sewaddle|Bug|Grass}}
{{Moveentry|Swadloon|Bug|Grass}}
{{Moveentry|Leavanny|Bug|Grass}}
{{Moveentry|Venipede|Bug|Poison}}
{{Moveentry|Whirlipede|Bug|Poison}}
{{Moveentry|Scolipede|Bug|Poison}}
{{Moveentry|Dwebble|Bug|Rock}}
{{Moveentry|Crustle|Bug|Rock}}
{{Moveentry|Karrablast|Bug}}
{{Moveentry|Escavalier|Bug|Steel}}
{{Moveentry|Joltik|Bug|Electric}}
{{Moveentry|Galvantula|Bug|Electric}}
{{Moveentry|Shelmet|Bug}}
{{Moveentry|Accelgor|Bug}}
{{Moveentry|Durant|Bug|Steel}}
{{Moveentry|Larvesta|Bug|Fire}}
{{Moveentry|Volcarona|Bug|Fire}}
{{Moveentry|Genesect|Bug|Steel}}
{{Moveentry|Scatterbug|Bug}}
{{Moveentry|Spewpa|Bug}}
{{Moveentry|Vivillon|Bug|Flying}}
{{Moveentry|Grubbin|Bug}}
{{Moveentry|Charjabug|Bug|Electric}}
{{Moveentry|Vikavolt|Bug|Electric}}
{{Moveentry|Cutiefly|Bug|Fairy}}
{{Moveentry|Ribombee|Bug|Fairy}}
{{Moveentry|Snom|Ice|Bug}}
{{Moveentry|Frosmoth|Ice|Bug}}
{{Moveentry|Kleavor|Bug|Rock}}
{{Moveentry|Tarountula|Bug}}
{{Moveentry|Spidops|Bug}}
{{Moveentry|Nymble|Bug}}
{{Moveentry|Lokix|Bug|Dark}}
{{Moveentry|Rellor|Bug}}
{{Moveentry|Rabsca|Bug|Psychic}}
{{Moveentry|IronMoth|Fire|Poison}}
{{Movef}}
==== By breeding ====
{{Moveh}}
{{Moveentry|Joltik|Bug|Electric}}
{{Moveentry|Galvantula|Bug|Electric}}
{{Moveentry|Durant|Bug|Steel}}
{{Moveentry|Sizzlipede|Fire|Bug}}
{{Moveentry|Centiskorch|Fire|Bug}}
{{Movef}}
==== By transfer ====
{{Moveh}}
{{Moveentry|Butterfree|Bug|Flying}}
{{Moveentry|Beedrill|Bug|Poison}}
{{Moveentry|Paras|Bug|Grass}}
{{Moveentry|Parasect|Bug|Grass}}
{{Moveentry|Venonat|Bug|Poison}}
{{Moveentry|Venomoth|Bug|Poison}}
{{Moveentry|Scyther|Bug|Flying}}
{{Moveentry|Pinsir|Bug}}
{{Moveentry|Mew|Psychic}}
{{Moveentry|Ledyba|Bug|Flying}}
{{Moveentry|Ledian|Bug|Flying}}
{{Moveentry|Spinarak|Bug|Poison}}
{{Moveentry|Ariados|Bug|Poison}}
{{Moveentry|Pineco|Bug}}
{{Moveentry|Forretress|Bug|Steel}}
{{Moveentry|Gligar|Ground|Flying}}
{{Moveentry|Scizor|Bug|Steel}}
{{Moveentry|Heracross|Bug|Fighting}}
{{Moveentry|Beautifly|Bug|Flying}}
{{Moveentry|Dustox|Bug|Poison}}
{{Moveentry|Surskit|Bug|Water}}
{{Moveentry|Masquerain|Bug|Flying}}
{{Moveentry|Nincada|Bug|Ground}}
{{Moveentry|Ninjask|Bug|Flying}}
{{Moveentry|Shedinja|Bug|Ghost}}
{{Moveentry|Trapinch|Ground}}
{{Moveentry|Vibrava|Ground|Dragon}}
{{Moveentry|Flygon|Ground|Dragon}}
{{Moveentry|Anorith|Rock|Bug}}
{{Moveentry|Armaldo|Rock|Bug}}
{{Moveentry|Wormadam|Bug|Grass}}
{{Moveentry|Mothim|Bug|Flying}}
{{Moveentry|Skorupi|Poison|Bug}}
{{Moveentry|Drapion|Poison|Dark}}
{{Moveentry|Yanmega|Bug|Flying}}
{{Moveentry|Gliscor|Ground|Flying}}
{{Moveentry|Venipede|Bug|Poison}}
{{Moveentry|Whirlipede|Bug|Poison}}
{{Moveentry|Scolipede|Bug|Poison}}
{{Moveentry|Dwebble|Bug|Rock}}
{{Moveentry|Crustle|Bug|Rock}}
{{Moveentry|Karrablast|Bug}}
{{Moveentry|Escavalier|Bug|Steel}}
{{Moveentry|Genesect|Bug|Steel}}
{{Movef}}


[[Category:Auto-generated]]
[[Category:Auto-generated]]

Revision as of 06:12, 17 June 2026

Struggle Bug
Type Bug
Category Special
Power 50
Accuracy 100
PP 20
Targeting
Opponent Opponent Opponent
Self Ally Ally

For more information on this move visit Bulbapedia here.

Description

While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit.

Z-Moves

Crystal Z-Move Base Power
Buginium Z Savage Spin-Out 100

Learnset

By leveling up

Pokémon Type
Shuckle
Volbeat
[[{{{3}}}|{{{3}}}]]
Illumise
[[{{{3}}}|{{{3}}}]]
Kricketot
[[{{{3}}}|{{{3}}}]]
Combee
Vespiquen
Sewaddle
Swadloon
Leavanny
Shelmet
[[{{{3}}}|{{{3}}}]]
Accelgor
[[{{{3}}}|{{{3}}}]]
Larvesta
Volcarona
Vivillon
Cutiefly
Ribombee
Wimpod
Golisopod
Blipbug
[[{{{3}}}|{{{3}}}]]
Dottler
Orbeetle
Snom
Frosmoth
Tarountula
[[{{{3}}}|{{{3}}}]]
Spidops
[[{{{3}}}|{{{3}}}]]
Nymble
[[{{{3}}}|{{{3}}}]]
Lokix
Rellor
[[{{{3}}}|{{{3}}}]]
Rabsca
IronMoth

By TM/TR/HM

Pokémon Type
Butterfree
Beedrill
Paras
Parasect
Venonat
Venomoth
Scyther
Pinsir
[[{{{3}}}|{{{3}}}]]
Mew
[[{{{3}}}|{{{3}}}]]
Ledyba
Ledian
Spinarak
Ariados
Yanma
Pineco
[[{{{3}}}|{{{3}}}]]
Forretress
Gligar
Scizor
Shuckle
Heracross
Beautifly
Dustox
Surskit
Masquerain
Nincada
Ninjask
Shedinja
Volbeat
[[{{{3}}}|{{{3}}}]]
Illumise
[[{{{3}}}|{{{3}}}]]
Trapinch
[[{{{3}}}|{{{3}}}]]
Vibrava
Flygon
Anorith
Armaldo
Staraptor
Kricketot
[[{{{3}}}|{{{3}}}]]
Kricketune
[[{{{3}}}|{{{3}}}]]
Wormadam
Mothim
Combee
Vespiquen
Skorupi
Drapion
Yanmega
Gliscor
Sewaddle
Swadloon
Leavanny
Venipede
Whirlipede
Scolipede
Dwebble
Crustle
Karrablast
[[{{{3}}}|{{{3}}}]]
Escavalier
Joltik
Galvantula
Shelmet
[[{{{3}}}|{{{3}}}]]
Accelgor
[[{{{3}}}|{{{3}}}]]
Durant
Larvesta
Volcarona
Genesect
Scatterbug
[[{{{3}}}|{{{3}}}]]
Spewpa
[[{{{3}}}|{{{3}}}]]
Vivillon
Grubbin
[[{{{3}}}|{{{3}}}]]
Charjabug
Vikavolt
Cutiefly
Ribombee
Snom
Frosmoth
Kleavor
Tarountula
[[{{{3}}}|{{{3}}}]]
Spidops
[[{{{3}}}|{{{3}}}]]
Nymble
[[{{{3}}}|{{{3}}}]]
Lokix
Rellor
[[{{{3}}}|{{{3}}}]]
Rabsca
IronMoth

By breeding

Pokémon Type
Joltik
Galvantula
Durant
Sizzlipede
Centiskorch

By transfer

Pokémon Type
Butterfree
Beedrill
Paras
Parasect
Venonat
Venomoth
Scyther
Pinsir
[[{{{3}}}|{{{3}}}]]
Mew
[[{{{3}}}|{{{3}}}]]
Ledyba
Ledian
Spinarak
Ariados
Pineco
[[{{{3}}}|{{{3}}}]]
Forretress
Gligar
Scizor
Heracross
Beautifly
Dustox
Surskit
Masquerain
Nincada
Ninjask
Shedinja
Trapinch
[[{{{3}}}|{{{3}}}]]
Vibrava
Flygon
Anorith
Armaldo
Wormadam
Mothim
Skorupi
Drapion
Yanmega
Gliscor
Venipede
Whirlipede
Scolipede
Dwebble
Crustle
Karrablast
[[{{{3}}}|{{{3}}}]]
Escavalier
Genesect