Dynamic Punch: Difference between revisions
Jump to navigation
Jump to search
(Create Dynamic Punch) |
m (Update Dynamic Punch) |
||
| Line 9: | Line 9: | ||
| [[Fightinium Z]] || [[All-Out Pummeling]] || 180 | | [[Fightinium Z]] || [[All-Out Pummeling]] || 180 | ||
|} | |} | ||
=== Learnset === | |||
==== By leveling up ==== | |||
{{Moveh}} | |||
{{Moveentry|Poliwrath|Water|Fighting}} | |||
{{Moveentry|Machop|Fighting}} | |||
{{Moveentry|Machoke|Fighting}} | |||
{{Moveentry|Machamp|Fighting}} | |||
{{Moveentry|Breloom|Grass|Fighting}} | |||
{{Moveentry|Timburr|Fighting}} | |||
{{Moveentry|Gurdurr|Fighting}} | |||
{{Moveentry|Conkeldurr|Fighting}} | |||
{{Moveentry|Golett|Ground|Ghost}} | |||
{{Moveentry|Golurk|Ground|Ghost}} | |||
{{Moveentry|Crabrawler|Fighting}} | |||
{{Moveentry|Crabominable|Fighting|Ice}} | |||
{{Moveentry|Buzzwole|Bug|Fighting}} | |||
{{Moveentry|Melmetal|Steel}} | |||
{{Moveentry|Kubfu|Fighting}} | |||
{{Moveentry|Urshifu|Fighting|Dark}} | |||
{{Movef}} | |||
==== By TM/TR/HM ==== | |||
{{Moveh}} | |||
{{Moveentry|Charmander|Fire}} | |||
{{Moveentry|Charmeleon|Fire}} | |||
{{Moveentry|Charizard|Fire|Flying}} | |||
{{Moveentry|Squirtle|Water}} | |||
{{Moveentry|Wartortle|Water}} | |||
{{Moveentry|Blastoise|Water}} | |||
{{Moveentry|Pikachu|Electric}} | |||
{{Moveentry|Raichu|Electric}} | |||
{{Moveentry|Sandshrew|Ground}} | |||
{{Moveentry|Sandslash|Ground}} | |||
{{Moveentry|Nidoqueen|Poison|Ground}} | |||
{{Moveentry|Nidoking|Poison|Ground}} | |||
{{Moveentry|Clefairy|Fairy}} | |||
{{Moveentry|Clefable|Fairy}} | |||
{{Moveentry|Jigglypuff|Normal|Fairy}} | |||
{{Moveentry|Wigglytuff|Normal|Fairy}} | |||
{{Moveentry|Psyduck|Water}} | |||
{{Moveentry|Golduck|Water}} | |||
{{Moveentry|Mankey|Fighting}} | |||
{{Moveentry|Primeape|Fighting}} | |||
{{Moveentry|Poliwrath|Water|Fighting}} | |||
{{Moveentry|Abra|Psychic}} | |||
{{Moveentry|Kadabra|Psychic}} | |||
{{Moveentry|Alakazam|Psychic}} | |||
{{Moveentry|Machop|Fighting}} | |||
{{Moveentry|Machoke|Fighting}} | |||
{{Moveentry|Machamp|Fighting}} | |||
{{Moveentry|Geodude|Rock|Ground}} | |||
{{Moveentry|Graveler|Rock|Ground}} | |||
{{Moveentry|Golem|Rock|Ground}} | |||
{{Moveentry|Slowbro|Water|Psychic}} | |||
{{Moveentry|Grimer|Poison}} | |||
{{Moveentry|Muk|Poison}} | |||
{{Moveentry|Gengar|Ghost|Poison}} | |||
{{Moveentry|Drowzee|Psychic}} | |||
{{Moveentry|Hypno|Psychic}} | |||
{{Moveentry|Cubone|Ground}} | |||
{{Moveentry|Marowak|Ground}} | |||
{{Moveentry|Hitmonlee|Fighting}} | |||
{{Moveentry|Hitmonchan|Fighting}} | |||
{{Moveentry|Lickitung|Normal}} | |||
{{Moveentry|Rhydon|Ground|Rock}} | |||
{{Moveentry|Chansey|Normal}} | |||
{{Moveentry|Kangaskhan|Normal}} | |||
{{Moveentry|MrMime|Psychic|Fairy}} | |||
{{Moveentry|Jynx|Ice|Psychic}} | |||
{{Moveentry|Electabuzz|Electric}} | |||
{{Moveentry|Magmar|Fire}} | |||
{{Moveentry|Snorlax|Normal}} | |||
{{Moveentry|Dragonite|Dragon|Flying}} | |||
{{Moveentry|Mewtwo|Psychic}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Typhlosion|Fire}} | |||
{{Moveentry|Totodile|Water}} | |||
{{Moveentry|Croconaw|Water}} | |||
{{Moveentry|Feraligatr|Water}} | |||
{{Moveentry|Sentret|Normal}} | |||
{{Moveentry|Furret|Normal}} | |||
{{Moveentry|Ledyba|Bug|Flying}} | |||
{{Moveentry|Ledian|Bug|Flying}} | |||
{{Moveentry|Flaaffy|Electric}} | |||
{{Moveentry|Ampharos|Electric}} | |||
{{Moveentry|Marill|Water|Fairy}} | |||
{{Moveentry|Azumarill|Water|Fairy}} | |||
{{Moveentry|Sudowoodo|Rock}} | |||
{{Moveentry|Politoed|Water}} | |||
{{Moveentry|Aipom|Normal}} | |||
{{Moveentry|Wooper|Water|Ground}} | |||
{{Moveentry|Quagsire|Water|Ground}} | |||
{{Moveentry|Slowking|Water|Psychic}} | |||
{{Moveentry|Snubbull|Fairy}} | |||
{{Moveentry|Granbull|Fairy}} | |||
{{Moveentry|Sneasel|Dark|Ice}} | |||
{{Moveentry|Teddiursa|Normal}} | |||
{{Moveentry|Ursaring|Normal}} | |||
{{Moveentry|Smoochum|Ice|Psychic}} | |||
{{Moveentry|Elekid|Electric}} | |||
{{Moveentry|Magby|Fire}} | |||
{{Moveentry|Miltank|Normal}} | |||
{{Moveentry|Blissey|Normal}} | |||
{{Moveentry|Tyranitar|Rock|Dark}} | |||
{{Movef}} | |||
==== By breeding ==== | |||
{{Moveh}} | |||
{{Moveentry|Geodude|Rock|Ground}} | |||
{{Moveentry|Graveler|Rock|Ground}} | |||
{{Moveentry|Golem|Rock|Ground}} | |||
{{Moveentry|Electabuzz|Electric}} | |||
{{Moveentry|Magmar|Fire}} | |||
{{Moveentry|Elekid|Electric}} | |||
{{Moveentry|Magby|Fire}} | |||
{{Moveentry|Makuhita|Fighting}} | |||
{{Moveentry|Hariyama|Fighting}} | |||
{{Moveentry|Meditite|Fighting|Psychic}} | |||
{{Moveentry|Medicham|Fighting|Psychic}} | |||
{{Moveentry|Croagunk|Poison|Fighting}} | |||
{{Moveentry|Toxicroak|Poison|Fighting}} | |||
{{Moveentry|Electivire|Electric}} | |||
{{Moveentry|Magmortar|Fire}} | |||
{{Movef}} | |||
==== By transfer ==== | |||
{{Moveh}} | |||
{{Moveentry|Charmander|Fire}} | |||
{{Moveentry|Charmeleon|Fire}} | |||
{{Moveentry|Charizard|Fire|Flying}} | |||
{{Moveentry|Squirtle|Water}} | |||
{{Moveentry|Wartortle|Water}} | |||
{{Moveentry|Blastoise|Water}} | |||
{{Moveentry|Pikachu|Electric}} | |||
{{Moveentry|Raichu|Electric}} | |||
{{Moveentry|Sandshrew|Ground}} | |||
{{Moveentry|Sandslash|Ground}} | |||
{{Moveentry|Nidoqueen|Poison|Ground}} | |||
{{Moveentry|Nidoking|Poison|Ground}} | |||
{{Moveentry|Clefairy|Fairy}} | |||
{{Moveentry|Clefable|Fairy}} | |||
{{Moveentry|Jigglypuff|Normal|Fairy}} | |||
{{Moveentry|Wigglytuff|Normal|Fairy}} | |||
{{Moveentry|Psyduck|Water}} | |||
{{Moveentry|Golduck|Water}} | |||
{{Moveentry|Mankey|Fighting}} | |||
{{Moveentry|Primeape|Fighting}} | |||
{{Moveentry|Abra|Psychic}} | |||
{{Moveentry|Kadabra|Psychic}} | |||
{{Moveentry|Alakazam|Psychic}} | |||
{{Moveentry|Geodude|Rock|Ground}} | |||
{{Moveentry|Graveler|Rock|Ground}} | |||
{{Moveentry|Golem|Rock|Ground}} | |||
{{Moveentry|Slowbro|Water|Psychic}} | |||
{{Moveentry|Grimer|Poison}} | |||
{{Moveentry|Muk|Poison}} | |||
{{Moveentry|Gengar|Ghost|Poison}} | |||
{{Moveentry|Drowzee|Psychic}} | |||
{{Moveentry|Hypno|Psychic}} | |||
{{Moveentry|Cubone|Ground}} | |||
{{Moveentry|Marowak|Ground}} | |||
{{Moveentry|Hitmonlee|Fighting}} | |||
{{Moveentry|Hitmonchan|Fighting}} | |||
{{Moveentry|Lickitung|Normal}} | |||
{{Moveentry|Rhydon|Ground|Rock}} | |||
{{Moveentry|Chansey|Normal}} | |||
{{Moveentry|Kangaskhan|Normal}} | |||
{{Moveentry|MrMime|Psychic|Fairy}} | |||
{{Moveentry|Jynx|Ice|Psychic}} | |||
{{Moveentry|Electabuzz|Electric}} | |||
{{Moveentry|Magmar|Fire}} | |||
{{Moveentry|Snorlax|Normal}} | |||
{{Moveentry|Dragonite|Dragon|Flying}} | |||
{{Moveentry|Mewtwo|Psychic}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Typhlosion|Fire}} | |||
{{Moveentry|Totodile|Water}} | |||
{{Moveentry|Croconaw|Water}} | |||
{{Moveentry|Feraligatr|Water}} | |||
{{Moveentry|Sentret|Normal}} | |||
{{Moveentry|Furret|Normal}} | |||
{{Moveentry|Ledyba|Bug|Flying}} | |||
{{Moveentry|Ledian|Bug|Flying}} | |||
{{Moveentry|Flaaffy|Electric}} | |||
{{Moveentry|Ampharos|Electric}} | |||
{{Moveentry|Marill|Water|Fairy}} | |||
{{Moveentry|Azumarill|Water|Fairy}} | |||
{{Moveentry|Sudowoodo|Rock}} | |||
{{Moveentry|Politoed|Water}} | |||
{{Moveentry|Aipom|Normal}} | |||
{{Moveentry|Wooper|Water|Ground}} | |||
{{Moveentry|Quagsire|Water|Ground}} | |||
{{Moveentry|Slowking|Water|Psychic}} | |||
{{Moveentry|Snubbull|Fairy}} | |||
{{Moveentry|Granbull|Fairy}} | |||
{{Moveentry|Sneasel|Dark|Ice}} | |||
{{Moveentry|Teddiursa|Normal}} | |||
{{Moveentry|Ursaring|Normal}} | |||
{{Moveentry|Smoochum|Ice|Psychic}} | |||
{{Moveentry|Elekid|Electric}} | |||
{{Moveentry|Magby|Fire}} | |||
{{Moveentry|Miltank|Normal}} | |||
{{Moveentry|Blissey|Normal}} | |||
{{Moveentry|Tyranitar|Rock|Dark}} | |||
{{Moveentry|Treecko|Grass}} | |||
{{Moveentry|Grovyle|Grass}} | |||
{{Moveentry|Sceptile|Grass}} | |||
{{Moveentry|Combusken|Fire|Fighting}} | |||
{{Moveentry|Blaziken|Fire|Fighting}} | |||
{{Moveentry|Marshtomp|Water|Ground}} | |||
{{Moveentry|Swampert|Water|Ground}} | |||
{{Moveentry|Lombre|Water|Grass}} | |||
{{Moveentry|Ludicolo|Water|Grass}} | |||
{{Moveentry|Slakoth|Normal}} | |||
{{Moveentry|Vigoroth|Normal}} | |||
{{Moveentry|Slaking|Normal}} | |||
{{Moveentry|Whismur|Normal}} | |||
{{Moveentry|Loudred|Normal}} | |||
{{Moveentry|Exploud|Normal}} | |||
{{Moveentry|Makuhita|Fighting}} | |||
{{Moveentry|Hariyama|Fighting}} | |||
{{Moveentry|Nosepass|Rock}} | |||
{{Moveentry|Sableye|Dark|Ghost}} | |||
{{Moveentry|Mawile|Steel|Fairy}} | |||
{{Moveentry|Aggron|Steel|Rock}} | |||
{{Moveentry|Meditite|Fighting|Psychic}} | |||
{{Moveentry|Medicham|Fighting|Psychic}} | |||
{{Moveentry|Plusle|Electric}} | |||
{{Moveentry|Minun|Electric}} | |||
{{Moveentry|Volbeat|Bug}} | |||
{{Moveentry|Illumise|Bug}} | |||
{{Moveentry|Gulpin|Poison}} | |||
{{Moveentry|Swalot|Poison}} | |||
{{Moveentry|Grumpig|Psychic}} | |||
{{Moveentry|Spinda|Normal}} | |||
{{Moveentry|Cacnea|Grass}} | |||
{{Moveentry|Cacturne|Grass|Dark}} | |||
{{Moveentry|Zangoose|Normal}} | |||
{{Moveentry|Kecleon|Normal}} | |||
{{Moveentry|Dusclops|Ghost}} | |||
{{Moveentry|Metang|Steel|Psychic}} | |||
{{Moveentry|Metagross|Steel|Psychic}} | |||
{{Moveentry|Regirock|Rock}} | |||
{{Moveentry|Regice|Ice}} | |||
{{Moveentry|Registeel|Steel}} | |||
{{Moveentry|Groudon|Ground}} | |||
{{Moveentry|Jirachi|Steel|Psychic}} | |||
{{Moveentry|Ambipom|Normal}} | |||
{{Moveentry|Weavile|Dark|Ice}} | |||
{{Moveentry|Lickilicky|Normal}} | |||
{{Moveentry|Rhyperior|Ground|Rock}} | |||
{{Moveentry|Electivire|Electric}} | |||
{{Moveentry|Magmortar|Fire}} | |||
{{Moveentry|Probopass|Rock|Steel}} | |||
{{Moveentry|Dusknoir|Ghost}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:12, 17 June 2026
| Dynamic Punch | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 50 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user punches the target with full, concentrated power. This confuses the target if it hits.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fightinium Z | All-Out Pummeling | 180 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Poliwrath | ||
| Machop | ||
| Machoke | ||
| Machamp | ||
| Breloom | ||
| Timburr | ||
| Gurdurr | ||
| Conkeldurr | ||
| Golett | ||
| Golurk | ||
| Crabrawler | ||
| Crabominable | ||
| Buzzwole | ||
| Melmetal | ||
| Kubfu | ||
| Urshifu | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Geodude | ||
| Graveler | ||
| Golem | ||
| Electabuzz | ||
| Magmar | ||
| Elekid | ||
| Magby | ||
| Makuhita | ||
| Hariyama | ||
| Meditite | ||
| Medicham | ||
| Croagunk | ||
| Toxicroak | ||
| Electivire | ||
| Magmortar | ||