Village Fisher loot: Difference between revisions
Jump to navigation
Jump to search
m (Update Village Fisher loot) |
m (Update Village Fisher loot) |
||
| Line 4: | Line 4: | ||
! Item !! Count !! Chance !! Rolls | ! Item !! Count !! Chance !! Rolls | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki= | | {{PixelImage|filename=minecraft-emerald.png|display=Emerald|size=24|wiki=pixelmon}} || 1 || 9.1% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-cod.png|display=Cod|size=24|wiki= | | {{PixelImage|filename=minecraft-cod.png|display=Cod|size=24|wiki=pixelmon}} || 1.0–3.0 || 18.2% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-salmon.png|display=Salmon|size=24|wiki= | | {{PixelImage|filename=minecraft-salmon.png|display=Salmon|size=24|wiki=pixelmon}} || 1.0–3.0 || 9.1% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-waterbucket.png|display=Water Bucket|size=24|wiki= | | {{PixelImage|filename=minecraft-waterbucket.png|display=Water Bucket|size=24|wiki=pixelmon}} || 1.0–3.0 || 9.1% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-barrel.png|display=Barrel|size=24|wiki= | | {{PixelImage|filename=minecraft-barrel.png|display=Barrel|size=24|wiki=pixelmon}} || 1.0–3.0 || 9.1% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=24|wiki= | | {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=24|wiki=pixelmon}} || 1.0–3.0 || 27.3% || 1.0–5.0 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-coal.png|display=Coal|size=24|wiki= | | {{PixelImage|filename=minecraft-coal.png|display=Coal|size=24|wiki=pixelmon}} || 1.0–3.0 || 18.2% || 1.0–5.0 | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Revision as of 09:58, 11 June 2026
Village Fisher loot is a loot table used by Pixelmon structures.
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Emerald | 1 | 9.1% | 1.0–5.0 |
| Cod | 1.0–3.0 | 18.2% | 1.0–5.0 |
| Salmon | 1.0–3.0 | 9.1% | 1.0–5.0 |
| Water Bucket | 1.0–3.0 | 9.1% | 1.0–5.0 |
| Barrel | 1.0–3.0 | 9.1% | 1.0–5.0 |
| Wheat Seeds | 1.0–3.0 | 27.3% | 1.0–5.0 |
| Coal | 1.0–3.0 | 18.2% | 1.0–5.0 |
Found in
Structures whose chests draw from this table:
| Structure | Chests |
|---|---|
| Boats | up to 5 chests |
| Electric Gym | varies |
| Ground Gym | varies |
| Ice Gym | varies |
| Steel Gym | varies |
| Water Gym | varies |