Sliggoo: Difference between revisions
Jump to navigation
Jump to search
m (Update Sliggoo) |
m (Update Sliggoo) |
||
| Line 186: | Line 186: | ||
{{learnlist/tmhn|Sliggoo|dragon|dragon}} | {{learnlist/tmhn|Sliggoo|dragon|dragon}} | ||
{{learnlist/tmkalos|Sliggoo|dragon|dragon}} | {{learnlist/tmkalos|Sliggoo|dragon|dragon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Confide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png|link=TM Infestation}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-34|Sludge Wave|Poison|Special|95|100|10|||pixelmon-tmpoison.png|link=TM Sludge Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmalola|Sliggoo|dragon|dragon}} | {{learnlist/tmalola|Sliggoo|dragon|dragon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Confide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png|link=TM Infestation}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-34|Sludge Wave|Poison|Special|95|100|10|||pixelmon-tmpoison.png|link=TM Sludge Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmgalar|Sliggoo|dragon|dragon}} | {{learnlist/tmgalar|Sliggoo|dragon|dragon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-53|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png|link=TM Mud Shot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-22|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmpaldea|Sliggoo|dragon|dragon}} | {{learnlist/tmpaldea|Sliggoo|dragon|dragon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20|||pixelmon-tmpoison.png|link=TM Acid Spray}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png|link=TM Charm}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20|||pixelmon-tmwater.png|link=TM Chilling Water}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-223|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png|link=TM Curse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-168|Draco Meteor|Dragon|Special|130|90|5||'''|pixelmon-tmdragon.png|link=TM Draco Meteor}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-114|Dragon Pulse|Dragon|Special|85|100|10||'''|pixelmon-tmdragon.png|link=TM Dragon Pulse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-34|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png|link=TM Mud Shot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-208|Muddy Water|Water|Special|90|85|10|||pixelmon-tmwater.png|link=TM Muddy Water}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-155|Outrage|Dragon|Physical|120|100|10||'''|pixelmon-tmdragon.png|link=TM Outrage}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-85|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-218|Skitter Smack|Bug|Physical|70|90|10|||pixelmon-tmbug.png|link=TM Skitter Smack}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-213|Sludge Wave|Poison|Special|95|100|10|||pixelmon-tmpoison.png|link=TM Sludge Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-165|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-125|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png|link=TM Water Pulse}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmtr|Sliggoo|dragon|dragon}} | {{learnlist/tmtr|Sliggoo|dragon|dragon}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-6|Blizzard|Ice|Special|110|70|5|||pixelmon-trice.png|link=TR Blizzard}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15|||pixelmon-trnormal.png|link=TR Body Slam}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-62|Dragon Pulse|Dragon|Special|85|100|10||'''|pixelmon-trdragon.png|link=TR Dragon Pulse}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Endure}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10|||pixelmon-trice.png|link=TR Ice Beam}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-31|Iron Tail|Steel|Physical|100|75|15|||pixelmon-trsteel.png|link=TR Iron Tail}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-45|Muddy Water|Water|Special|90|85|10|||pixelmon-trwater.png|link=TR Muddy Water}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-24|Outrage|Dragon|Physical|120|100|10||'''|pixelmon-trdragon.png|link=TR Outrage}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Sleep Talk}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-22|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-trpoison.png|link=TR Sludge Bomb}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-78|Sludge Wave|Poison|Special|95|100|10|||pixelmon-trpoison.png|link=TR Sludge Wave}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Substitute}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-8|Thunderbolt|Electric|Special|90|100|15|||pixelmon-trelectric.png|link=TR Thunderbolt}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Sliggoo|dragon|dragon}} | {{learnlist/tmend|Sliggoo|dragon|dragon}} | ||
| Line 300: | Line 300: | ||
{{learnlist/tmhn|Sliggoo|dragon|steel}} | {{learnlist/tmhn|Sliggoo|dragon|steel}} | ||
{{learnlist/tmpaldea|Sliggoo|dragon|steel}} | {{learnlist/tmpaldea|Sliggoo|dragon|steel}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20|||pixelmon-tmpoison.png|link=TM Acid Spray}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png|link=TM Charm}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20|||pixelmon-tmwater.png|link=TM Chilling Water}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-223|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png|link=TM Curse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-168|Draco Meteor|Dragon|Special|130|90|5||'''|pixelmon-tmdragon.png|link=TM Draco Meteor}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-114|Dragon Pulse|Dragon|Special|85|100|10||'''|pixelmon-tmdragon.png|link=TM Dragon Pulse}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-92|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png|link=TM Flash Cannon}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-179|Gyro Ball|Steel|Physical|—|100|5||'''|pixelmon-tmsteel.png|link=TM Gyro Ball}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-120|Heavy Slam|Steel|Physical|—|100|10||'''|pixelmon-tmsteel.png|link=TM Heavy Slam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-123|Ice Spinner|Ice|Physical|80|100|15|||pixelmon-tmice.png|link=TM Ice Spinner}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-98|Iron Head|Steel|Physical|80|100|15||'''|pixelmon-tmsteel.png|link=TM Iron Head}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-34|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png|link=TM Mud Shot}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-208|Muddy Water|Water|Special|90|85|10|||pixelmon-tmwater.png|link=TM Muddy Water}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-155|Outrage|Dragon|Physical|120|100|10||'''|pixelmon-tmdragon.png|link=TM Outrage}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-85|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-35|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-50|Sandstorm|Rock|Status|—|—|10|||pixelmon-tmrock.png|link=TM Sandstorm}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-218|Skitter Smack|Bug|Physical|70|90|10|||pixelmon-tmbug.png|link=TM Skitter Smack}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png|link=TM Sludge Bomb}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-213|Sludge Wave|Poison|Special|95|100|10|||pixelmon-tmpoison.png|link=TM Sludge Wave}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-169|Steel Beam|Steel|Special|140|95|5||'''|pixelmon-tmsteel.png|link=TM Steel Beam}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png|link=TM Tera Blast}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-165|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png|link=TM Thunder}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-125|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png|link=TM Thunderbolt}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png|link=TM Water Pulse}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Sliggoo|dragon|steel}} | {{learnlist/tmend|Sliggoo|dragon|steel}} | ||
Revision as of 22:01, 26 May 2026
| Sliggoo #0705 | ||
|---|---|---|
|
Dragon
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Dragon Hatch time
41 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def0Sp.Atk2Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Sliggoo (Hisuian) #0705 | ||
|---|---|---|
|
DragonSteel
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Dragon Hatch time
41 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def0Sp.Atk2Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:68 | 128–175 | 246–340 | |
| Attack:75 | 72–139 | 139–273 | |
| Defense:53 | 52–115 | 99–225 | |
| Sp. Atk:83 | 79–148 | 153–291 | |
| Sp. Def:113 | 106–181 | 207–357 | |
| Speed:60 | 58–123 | 112–240 | |
| Total: 452 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:58 | 118–165 | 226–320 | |
| Attack:75 | 72–139 | 139–273 | |
| Defense:83 | 79–148 | 153–291 | |
| Sp. Atk:83 | 79–148 | 153–291 | |
| Sp. Def:113 | 106–181 | 207–357 | |
| Speed:40 | 40–101 | 76–196 | |
| Total: 452 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Swamps (Pixelmon) | Night | Grass, Land | — | 6.0 | Weathers ['RAIN'] | Shed Shell (5%) | 41 | 49 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Swamps (Pixelmon) | Night | Grass, Land | — | 0.5 | Weathers ['RAIN'] | Shed Shell (5%) | 41 | 49 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
