TM Heat Crash: Difference between revisions
(Create TM Heat Crash) |
m (Update TM Heat Crash) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=TM Heat Crash|image={{PixelImage|filename=pixelmon- | {{Item Infobox|name=TM Heat Crash|image={{PixelImage|filename=pixelmon-tmfire.png|display=TM Heat Crash|size=180|wiki=pixelmon|showtext=no}}}} | ||
For the move itself, see [[Heat Crash]]. | For the move itself, see [[Heat Crash]]. | ||
| Line 12: | Line 12: | ||
== Pokémon == | == Pokémon == | ||
{ | {| class="wikitable sortable" | ||
! Pokémon !! Type 1 !! Type 2 | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-059_arcanine-all-base-none-sprite.png|Arcanine|35px|Arcanine}} || Fire || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-059_arcanine-all-hisuian-none-sprite.png|Arcanine|35px|Arcanine (Hisuian)}} || Fire || Rock | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-257_blaziken-all-base-none-sprite.png|Blaziken|35px|Blaziken}} || Fire || Fighting | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-323_camerupt-all-base-none-sprite.png|Camerupt|35px|Camerupt}} || Fire || Ground | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-838_carkol-all-base-none-sprite.png|Carkol|35px|Carkol}} || Rock || Fire | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-006_charizard-all-base-none-sprite.png|Charizard|35px|Charizard}} || Fire || Flying | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-839_coalossal-all-base-none-sprite.png|Coalossal|35px|Coalossal}} || Rock || Fire | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-879_copperajah-all-base-none-sprite.png|Copperajah|35px|Copperajah}} || Steel || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-500_emboar-all-base-none-sprite.png|Emboar|35px|Emboar}} || Fire || Fighting | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-623_golurk-all-base-none-sprite.png|Golurk|35px|Golurk}} || Ground || Ghost | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-1020_gougingfire-all-base-none-sprite.png|GougingFire|35px|GougingFire}} || Fire || Dragon | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-383_groudon-all-base-none-sprite.png|Groudon|35px|Groudon}} || Ground || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-485_heatran-all-base-none-sprite.png|Heatran|35px|Heatran}} || Fire || Steel | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-727_incineroar-all-base-none-sprite.png|Incineroar|35px|Incineroar}} || Fire || Dark | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-1007_koraidon-all-base-none-sprite.png|Koraidon|35px|Koraidon}} || Fighting || Dragon | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}} || Fire || Rock | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-126_magmar-all-base-none-sprite.png|Magmar|35px|Magmar}} || Fire || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-467_magmortar-all-base-none-sprite.png|Magmortar|35px|Magmortar}} || Fire || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-151_mew-all-base-none-sprite.png|Mew|35px|Mew}} || Psychic || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-322_numel-all-base-none-sprite.png|Numel|35px|Numel}} || Fire || Ground | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-499_pignite-all-base-none-sprite.png|Pignite|35px|Pignite}} || Fire || Fighting | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-486_regigigas-all-base-none-sprite.png|Regigigas|35px|Regigigas}} || Normal || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-643_reshiram-all-base-none-sprite.png|Reshiram|35px|Reshiram}} || Dragon || Fire | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-112_rhydon-all-base-none-sprite.png|Rhydon|35px|Rhydon}} || Ground || Rock | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-464_rhyperior-all-base-none-sprite.png|Rhyperior|35px|Rhyperior}} || Ground || Rock | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-837_rolycoly-all-base-none-sprite.png|Rolycoly|35px|Rolycoly}} || Rock || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-911_skeledirge-all-base-none-sprite.png|Skeledirge|35px|Skeledirge}} || Fire || Ghost | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|35px|SlitherWing}} || Bug || Fighting | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}} || Fire || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-143_snorlax-all-base-none-sprite.png|Snorlax|35px|Snorlax}} || Normal || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-791_solgaleo-all-base-none-sprite.png|Solgaleo|35px|Solgaleo}} || Psychic || Steel | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-874_stonjourner-all-base-none-sprite.png|Stonjourner|35px|Stonjourner}} || Rock || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-498_tepig-all-base-none-sprite.png|Tepig|35px|Tepig}} || Fire || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-1024_terapagos-all-normal-none-sprite.png|Terapagos|35px|Terapagos}} || Normal || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|35px|Torkoal}} || Fire || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-721_volcanion-all-base-none-sprite.png|Volcanion|35px|Volcanion}} || Fire || Water | |||
|} | |||
[[Category:TM Moves]] | [[Category:TM Moves]] | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 19:35, 26 May 2026
| TM Heat Crash |
|---|
For the move itself, see Heat Crash.
For more information on this move visit Bulbapedia here.
Description
The user slams its target with its flame-covered body. The more the user outweighs the target, the greater the move's power.
Included in: TM Gen 9.
Pokémon
| Pokémon | Type 1 | Type 2 |
|---|---|---|
|
Arcanine || Fire || | ||
|
Arcanine (Hisuian) || Fire || Rock | ||
|
Blaziken || Fire || Fighting | ||
|
Camerupt || Fire || Ground | ||
|
Carkol || Rock || Fire | ||
|
Charizard || Fire || Flying | ||
|
Coalossal || Rock || Fire | ||
|
Copperajah || Steel || | ||
|
Emboar || Fire || Fighting | ||
|
Golurk || Ground || Ghost | ||
|
GougingFire || Fire || Dragon | ||
|
Groudon || Ground || | ||
|
Heatran || Fire || Steel | ||
|
Incineroar || Fire || Dark | ||
|
Koraidon || Fighting || Dragon | ||
|
Magcargo || Fire || Rock | ||
|
Magmar || Fire || | ||
|
Magmortar || Fire || | ||
|
Mew || Psychic || | ||
|
Numel || Fire || Ground | ||
|
Pignite || Fire || Fighting | ||
|
Regigigas || Normal || | ||
|
Reshiram || Dragon || Fire | ||
|
Rhydon || Ground || Rock | ||
|
Rhyperior || Ground || Rock | ||
|
Rolycoly || Rock || | ||
|
Skeledirge || Fire || Ghost | ||
|
SlitherWing || Bug || Fighting | ||
|
Slugma || Fire || | ||
|
Snorlax || Normal || | ||
|
Solgaleo || Psychic || Steel | ||
|
Stonjourner || Rock || | ||
|
Tepig || Fire || | ||
|
Terapagos || Normal || | ||
|
Torkoal || Fire || | ||
|
Volcanion || Fire || Water |