Whirlpool: Difference between revisions
Jump to navigation
Jump to search
m (Update Whirlpool) |
m (Update Whirlpool) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Whirlpool_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Whirlpool|type=Water|category=Special|power=35|accuracy=85|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Whirlpool|type=Water|category=Special|power=35|accuracy=85|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user traps the target in a violent swirling whirlpool for four to five turns. | The user traps the target in a violent swirling whirlpool for four to five turns. | ||
Latest revision as of 22:09, 3 August 2026
| Whirlpool | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 35 | ||||||
| Accuracy | 85 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Description
The user traps the target in a violent swirling whirlpool for four to five turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 100 |
Learnset
By leveling up
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Omastar | ||
| Carracosta | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Seel | ||
| Dewgong | ||
| Totodile | ||
| Croconaw | ||
| Feraligatr | ||
| Sentret | ||
| Furret | ||
| Marshtomp | ||
| Swampert | ||
| Makuhita | ||
| Hariyama | ||
| Luvdisc | ||
| Bibarel | ||
| Rampardos | ||
| Arceus | ||