Draco Meteor: Difference between revisions
Jump to navigation
Jump to search
m (Update Draco Meteor) |
m (Update Draco Meteor) |
||
| Line 12: | Line 12: | ||
==== By TM/TR/HM ==== | ==== By TM/TR/HM ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Exeggutor|Grass|Psychic}} | {{Moveentry|Exeggutor|Grass|Psychic|sprite=Pixelmon-pokemon-103_exeggutor-all-base-none-sprite.png}} | ||
{{Moveentry|Dratini|Dragon}} | {{Moveentry|Dratini|Dragon|sprite=Pixelmon-pokemon-147_dratini-all-base-none-sprite.png}} | ||
{{Moveentry|Dragonair|Dragon}} | {{Moveentry|Dragonair|Dragon|sprite=Pixelmon-pokemon-148_dragonair-all-base-none-sprite.png}} | ||
{{Moveentry|Dragonite|Dragon|Flying}} | {{Moveentry|Dragonite|Dragon|Flying|sprite=Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Kingdra|Water|Dragon}} | {{Moveentry|Kingdra|Water|Dragon|sprite=Pixelmon-pokemon-230_kingdra-all-base-none-sprite.png}} | ||
{{Moveentry|Vibrava|Ground|Dragon}} | {{Moveentry|Vibrava|Ground|Dragon|sprite=Pixelmon-pokemon-329_vibrava-all-base-none-sprite.png}} | ||
{{Moveentry|Flygon|Ground|Dragon}} | {{Moveentry|Flygon|Ground|Dragon|sprite=Pixelmon-pokemon-330_flygon-all-base-none-sprite.png}} | ||
{{Moveentry|Altaria|Dragon|Flying}} | {{Moveentry|Altaria|Dragon|Flying|sprite=Pixelmon-pokemon-334_altaria-all-base-none-sprite.png}} | ||
{{Moveentry|Bagon|Dragon}} | {{Moveentry|Bagon|Dragon|sprite=Pixelmon-pokemon-371_bagon-all-base-none-sprite.png}} | ||
{{Moveentry|Shelgon|Dragon}} | {{Moveentry|Shelgon|Dragon|sprite=Pixelmon-pokemon-372_shelgon-all-base-none-sprite.png}} | ||
{{Moveentry|Salamence|Dragon|Flying}} | {{Moveentry|Salamence|Dragon|Flying|sprite=Pixelmon-pokemon-373_salamence-all-base-none-sprite.png}} | ||
{{Moveentry|Latias|Dragon|Psychic}} | {{Moveentry|Latias|Dragon|Psychic|sprite=Pixelmon-pokemon-380_latias-all-base-none-sprite.png}} | ||
{{Moveentry|Latios|Dragon|Psychic}} | {{Moveentry|Latios|Dragon|Psychic|sprite=Pixelmon-pokemon-381_latios-all-base-none-sprite.png}} | ||
{{Moveentry|Rayquaza|Dragon|Flying}} | {{Moveentry|Rayquaza|Dragon|Flying|sprite=Pixelmon-pokemon-384_rayquaza-all-base-none-sprite.png}} | ||
{{Moveentry|Gible|Dragon|Ground}} | {{Moveentry|Gible|Dragon|Ground|sprite=Pixelmon-pokemon-443_gible-all-base-none-sprite.png}} | ||
{{Moveentry|Gabite|Dragon|Ground}} | {{Moveentry|Gabite|Dragon|Ground|sprite=Pixelmon-pokemon-444_gabite-all-base-none-sprite.png}} | ||
{{Moveentry|Garchomp|Dragon|Ground}} | {{Moveentry|Garchomp|Dragon|Ground|sprite=Pixelmon-pokemon-445_garchomp-all-base-none-sprite.png}} | ||
{{Moveentry|Dialga|Steel|Dragon}} | {{Moveentry|Dialga|Steel|Dragon|sprite=Pixelmon-pokemon-483_dialga-all-base-none-sprite.png}} | ||
{{Moveentry|Palkia|Water|Dragon}} | {{Moveentry|Palkia|Water|Dragon|sprite=Pixelmon-pokemon-484_palkia-all-base-none-sprite.png}} | ||
{{Moveentry|Axew|Dragon}} | {{Moveentry|Axew|Dragon|sprite=Pixelmon-pokemon-610_axew-all-base-none-sprite.png}} | ||
{{Moveentry|Fraxure|Dragon}} | {{Moveentry|Fraxure|Dragon|sprite=Pixelmon-pokemon-611_fraxure-all-base-none-sprite.png}} | ||
{{Moveentry|Haxorus|Dragon}} | {{Moveentry|Haxorus|Dragon|sprite=Pixelmon-pokemon-612_haxorus-all-base-none-sprite.png}} | ||
{{Moveentry|Deino|Dark|Dragon}} | {{Moveentry|Deino|Dark|Dragon|sprite=Pixelmon-pokemon-633_deino-all-base-none-sprite.png}} | ||
{{Moveentry|Zweilous|Dark|Dragon}} | {{Moveentry|Zweilous|Dark|Dragon|sprite=Pixelmon-pokemon-634_zweilous-all-base-none-sprite.png}} | ||
{{Moveentry|Hydreigon|Dark|Dragon}} | {{Moveentry|Hydreigon|Dark|Dragon|sprite=Pixelmon-pokemon-635_hydreigon-all-base-none-sprite.png}} | ||
{{Moveentry|Reshiram|Dragon|Fire}} | {{Moveentry|Reshiram|Dragon|Fire|sprite=Pixelmon-pokemon-643_reshiram-all-base-none-sprite.png}} | ||
{{Moveentry|Zekrom|Dragon|Electric}} | {{Moveentry|Zekrom|Dragon|Electric|sprite=Pixelmon-pokemon-644_zekrom-all-base-none-sprite.png}} | ||
{{Moveentry|Kyurem|Dragon|Ice}} | {{Moveentry|Kyurem|Dragon|Ice|sprite=Pixelmon-pokemon-646_kyurem-all-base-none-sprite.png}} | ||
{{Moveentry|Dragalge|Poison|Dragon}} | {{Moveentry|Dragalge|Poison|Dragon|sprite=Pixelmon-pokemon-691_dragalge-all-base-none-sprite.png}} | ||
{{Moveentry|Goomy|Dragon}} | {{Moveentry|Goomy|Dragon|sprite=Pixelmon-pokemon-704_goomy-all-base-none-sprite.png}} | ||
{{Moveentry|Sliggoo|Dragon}} | {{Moveentry|Sliggoo|Dragon|sprite=Pixelmon-pokemon-705_sliggoo-all-base-none-sprite.png}} | ||
{{Moveentry|Goodra|Dragon}} | {{Moveentry|Goodra|Dragon|sprite=Pixelmon-pokemon-706_goodra-all-base-none-sprite.png}} | ||
{{Moveentry|Noibat|Flying|Dragon}} | {{Moveentry|Noibat|Flying|Dragon|sprite=Pixelmon-pokemon-714_noibat-all-base-none-sprite.png}} | ||
{{Moveentry|Noivern|Flying|Dragon}} | {{Moveentry|Noivern|Flying|Dragon|sprite=Pixelmon-pokemon-715_noivern-all-base-none-sprite.png}} | ||
{{Moveentry|Jangmo-o|Dragon}} | {{Moveentry|Jangmo-o|Dragon|sprite=Pixelmon-pokemon-782_jangmo-o-all-base-none-sprite.png}} | ||
{{Moveentry|Hakamo-o|Dragon|Fighting}} | {{Moveentry|Hakamo-o|Dragon|Fighting|sprite=Pixelmon-pokemon-783_hakamo-o-all-base-none-sprite.png}} | ||
{{Moveentry|Kommo-o|Dragon|Fighting}} | {{Moveentry|Kommo-o|Dragon|Fighting|sprite=Pixelmon-pokemon-784_kommo-o-all-base-none-sprite.png}} | ||
{{Moveentry|Flapple|Grass|Dragon}} | {{Moveentry|Flapple|Grass|Dragon|sprite=Pixelmon-pokemon-841_flapple-all-base-none-sprite.png}} | ||
{{Moveentry|Appletun|Grass|Dragon}} | {{Moveentry|Appletun|Grass|Dragon|sprite=Pixelmon-pokemon-842_appletun-all-base-none-sprite.png}} | ||
{{Moveentry|Duraludon|Steel|Dragon}} | {{Moveentry|Duraludon|Steel|Dragon|sprite=Pixelmon-pokemon-884_duraludon-all-base-none-sprite.png}} | ||
{{Moveentry|Dreepy|Dragon|Ghost}} | {{Moveentry|Dreepy|Dragon|Ghost|sprite=Pixelmon-pokemon-885_dreepy-all-base-none-sprite.png}} | ||
{{Moveentry|Drakloak|Dragon|Ghost}} | {{Moveentry|Drakloak|Dragon|Ghost|sprite=Pixelmon-pokemon-886_drakloak-all-base-none-sprite.png}} | ||
{{Moveentry|Dragapult|Dragon|Ghost}} | {{Moveentry|Dragapult|Dragon|Ghost|sprite=Pixelmon-pokemon-887_dragapult-all-base-none-sprite.png}} | ||
{{Moveentry|Regidrago|Dragon}} | {{Moveentry|Regidrago|Dragon|sprite=Pixelmon-pokemon-895_regidrago-all-base-none-sprite.png}} | ||
{{Moveentry|Cyclizar|Dragon|Normal}} | {{Moveentry|Cyclizar|Dragon|Normal|sprite=Pixelmon-pokemon-967_cyclizar-all-base-none-sprite.png}} | ||
{{Moveentry|Tatsugiri|Dragon|Water}} | {{Moveentry|Tatsugiri|Dragon|Water|sprite=Pixelmon-pokemon-978_tatsugiri-all-curly-none-sprite.png}} | ||
{{Moveentry|Frigibax|Dragon|Ice}} | {{Moveentry|Frigibax|Dragon|Ice|sprite=Pixelmon-pokemon-996_frigibax-all-base-none-sprite.png}} | ||
{{Moveentry|Arctibax|Dragon|Ice}} | {{Moveentry|Arctibax|Dragon|Ice|sprite=Pixelmon-pokemon-997_arctibax-all-base-none-sprite.png}} | ||
{{Moveentry|Baxcalibur|Dragon|Ice}} | {{Moveentry|Baxcalibur|Dragon|Ice|sprite=Pixelmon-pokemon-998_baxcalibur-all-base-none-sprite.png}} | ||
{{Moveentry|RoaringMoon|Dragon|Dark}} | {{Moveentry|RoaringMoon|Dragon|Dark|sprite=Pixelmon-pokemon-1005_roaringmoon-all-base-none-sprite.png}} | ||
{{Moveentry|Koraidon|Fighting|Dragon}} | {{Moveentry|Koraidon|Fighting|Dragon|sprite=Pixelmon-pokemon-1007_koraidon-all-base-none-sprite.png}} | ||
{{Moveentry|Miraidon|Electric|Dragon}} | {{Moveentry|Miraidon|Electric|Dragon|sprite=Pixelmon-pokemon-1008_miraidon-all-base-none-sprite.png}} | ||
{{Moveentry|WalkingWake|Water|Dragon}} | {{Moveentry|WalkingWake|Water|Dragon|sprite=Pixelmon-pokemon-1009_walkingwake-all-base-none-sprite.png}} | ||
{{Moveentry|Dipplin|Grass|Dragon}} | {{Moveentry|Dipplin|Grass|Dragon|sprite=Pixelmon-pokemon-1011_dipplin-all-base-none-sprite.png}} | ||
{{Moveentry|Archaludon|Steel|Dragon}} | {{Moveentry|Archaludon|Steel|Dragon|sprite=Pixelmon-pokemon-1018_archaludon-all-base-none-sprite.png}} | ||
{{Moveentry|Hydrapple|Grass|Dragon}} | {{Moveentry|Hydrapple|Grass|Dragon|sprite=Pixelmon-pokemon-1019_hydrapple-all-base-none-sprite.png}} | ||
{{Moveentry|GougingFire|Fire|Dragon}} | {{Moveentry|GougingFire|Fire|Dragon|sprite=Pixelmon-pokemon-1020_gougingfire-all-base-none-sprite.png}} | ||
{{Moveentry|RagingBolt|Electric|Dragon}} | {{Moveentry|RagingBolt|Electric|Dragon|sprite=Pixelmon-pokemon-1021_ragingbolt-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By move tutor ==== | ==== By move tutor ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Exeggutor|Grass|Psychic}} | {{Moveentry|Exeggutor|Grass|Psychic|sprite=Pixelmon-pokemon-103_exeggutor-all-base-none-sprite.png}} | ||
{{Moveentry|Dratini|Dragon}} | {{Moveentry|Dratini|Dragon|sprite=Pixelmon-pokemon-147_dratini-all-base-none-sprite.png}} | ||
{{Moveentry|Dragonair|Dragon}} | {{Moveentry|Dragonair|Dragon|sprite=Pixelmon-pokemon-148_dragonair-all-base-none-sprite.png}} | ||
{{Moveentry|Dragonite|Dragon|Flying}} | {{Moveentry|Dragonite|Dragon|Flying|sprite=Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png}} | ||
{{Moveentry|Kingdra|Water|Dragon}} | {{Moveentry|Kingdra|Water|Dragon|sprite=Pixelmon-pokemon-230_kingdra-all-base-none-sprite.png}} | ||
{{Moveentry|Vibrava|Ground|Dragon}} | {{Moveentry|Vibrava|Ground|Dragon|sprite=Pixelmon-pokemon-329_vibrava-all-base-none-sprite.png}} | ||
{{Moveentry|Flygon|Ground|Dragon}} | {{Moveentry|Flygon|Ground|Dragon|sprite=Pixelmon-pokemon-330_flygon-all-base-none-sprite.png}} | ||
{{Moveentry|Altaria|Dragon|Flying}} | {{Moveentry|Altaria|Dragon|Flying|sprite=Pixelmon-pokemon-334_altaria-all-base-none-sprite.png}} | ||
{{Moveentry|Bagon|Dragon}} | {{Moveentry|Bagon|Dragon|sprite=Pixelmon-pokemon-371_bagon-all-base-none-sprite.png}} | ||
{{Moveentry|Shelgon|Dragon}} | {{Moveentry|Shelgon|Dragon|sprite=Pixelmon-pokemon-372_shelgon-all-base-none-sprite.png}} | ||
{{Moveentry|Salamence|Dragon|Flying}} | {{Moveentry|Salamence|Dragon|Flying|sprite=Pixelmon-pokemon-373_salamence-all-base-none-sprite.png}} | ||
{{Moveentry|Latias|Dragon|Psychic}} | {{Moveentry|Latias|Dragon|Psychic|sprite=Pixelmon-pokemon-380_latias-all-base-none-sprite.png}} | ||
{{Moveentry|Latios|Dragon|Psychic}} | {{Moveentry|Latios|Dragon|Psychic|sprite=Pixelmon-pokemon-381_latios-all-base-none-sprite.png}} | ||
{{Moveentry|Rayquaza|Dragon|Flying}} | {{Moveentry|Rayquaza|Dragon|Flying|sprite=Pixelmon-pokemon-384_rayquaza-all-base-none-sprite.png}} | ||
{{Moveentry|Gible|Dragon|Ground}} | {{Moveentry|Gible|Dragon|Ground|sprite=Pixelmon-pokemon-443_gible-all-base-none-sprite.png}} | ||
{{Moveentry|Gabite|Dragon|Ground}} | {{Moveentry|Gabite|Dragon|Ground|sprite=Pixelmon-pokemon-444_gabite-all-base-none-sprite.png}} | ||
{{Moveentry|Garchomp|Dragon|Ground}} | {{Moveentry|Garchomp|Dragon|Ground|sprite=Pixelmon-pokemon-445_garchomp-all-base-none-sprite.png}} | ||
{{Moveentry|Dialga|Steel|Dragon}} | {{Moveentry|Dialga|Steel|Dragon|sprite=Pixelmon-pokemon-483_dialga-all-base-none-sprite.png}} | ||
{{Moveentry|Palkia|Water|Dragon}} | {{Moveentry|Palkia|Water|Dragon|sprite=Pixelmon-pokemon-484_palkia-all-base-none-sprite.png}} | ||
{{Moveentry|Giratina|Ghost|Dragon}} | {{Moveentry|Giratina|Ghost|Dragon|sprite=Pixelmon-pokemon-487_giratina-all-altered-none-sprite.png}} | ||
{{Moveentry|Arceus|Normal}} | {{Moveentry|Arceus|Normal|sprite=Pixelmon-pokemon-493_arceus-all-base-none-sprite.png}} | ||
{{Moveentry|Axew|Dragon}} | {{Moveentry|Axew|Dragon|sprite=Pixelmon-pokemon-610_axew-all-base-none-sprite.png}} | ||
{{Moveentry|Fraxure|Dragon}} | {{Moveentry|Fraxure|Dragon|sprite=Pixelmon-pokemon-611_fraxure-all-base-none-sprite.png}} | ||
{{Moveentry|Haxorus|Dragon}} | {{Moveentry|Haxorus|Dragon|sprite=Pixelmon-pokemon-612_haxorus-all-base-none-sprite.png}} | ||
{{Moveentry|Druddigon|Dragon}} | {{Moveentry|Druddigon|Dragon|sprite=Pixelmon-pokemon-621_druddigon-all-base-none-sprite.png}} | ||
{{Moveentry|Deino|Dark|Dragon}} | {{Moveentry|Deino|Dark|Dragon|sprite=Pixelmon-pokemon-633_deino-all-base-none-sprite.png}} | ||
{{Moveentry|Zweilous|Dark|Dragon}} | {{Moveentry|Zweilous|Dark|Dragon|sprite=Pixelmon-pokemon-634_zweilous-all-base-none-sprite.png}} | ||
{{Moveentry|Hydreigon|Dark|Dragon}} | {{Moveentry|Hydreigon|Dark|Dragon|sprite=Pixelmon-pokemon-635_hydreigon-all-base-none-sprite.png}} | ||
{{Moveentry|Reshiram|Dragon|Fire}} | {{Moveentry|Reshiram|Dragon|Fire|sprite=Pixelmon-pokemon-643_reshiram-all-base-none-sprite.png}} | ||
{{Moveentry|Zekrom|Dragon|Electric}} | {{Moveentry|Zekrom|Dragon|Electric|sprite=Pixelmon-pokemon-644_zekrom-all-base-none-sprite.png}} | ||
{{Moveentry|Kyurem|Dragon|Ice}} | {{Moveentry|Kyurem|Dragon|Ice|sprite=Pixelmon-pokemon-646_kyurem-all-base-none-sprite.png}} | ||
{{Moveentry|Dragalge|Poison|Dragon}} | {{Moveentry|Dragalge|Poison|Dragon|sprite=Pixelmon-pokemon-691_dragalge-all-base-none-sprite.png}} | ||
{{Moveentry|Tyrunt|Rock|Dragon}} | {{Moveentry|Tyrunt|Rock|Dragon|sprite=Pixelmon-pokemon-696_tyrunt-all-base-none-sprite.png}} | ||
{{Moveentry|Tyrantrum|Rock|Dragon}} | {{Moveentry|Tyrantrum|Rock|Dragon|sprite=Pixelmon-pokemon-697_tyrantrum-all-base-none-sprite.png}} | ||
{{Moveentry|Goomy|Dragon}} | {{Moveentry|Goomy|Dragon|sprite=Pixelmon-pokemon-704_goomy-all-base-none-sprite.png}} | ||
{{Moveentry|Sliggoo|Dragon}} | {{Moveentry|Sliggoo|Dragon|sprite=Pixelmon-pokemon-705_sliggoo-all-base-none-sprite.png}} | ||
{{Moveentry|Goodra|Dragon}} | {{Moveentry|Goodra|Dragon|sprite=Pixelmon-pokemon-706_goodra-all-base-none-sprite.png}} | ||
{{Moveentry|Noibat|Flying|Dragon}} | {{Moveentry|Noibat|Flying|Dragon|sprite=Pixelmon-pokemon-714_noibat-all-base-none-sprite.png}} | ||
{{Moveentry|Noivern|Flying|Dragon}} | {{Moveentry|Noivern|Flying|Dragon|sprite=Pixelmon-pokemon-715_noivern-all-base-none-sprite.png}} | ||
{{Moveentry|Zygarde|Dragon|Ground}} | {{Moveentry|Zygarde|Dragon|Ground|sprite=Pixelmon-pokemon-718_zygarde-all-fifty_percent-none-sprite.png}} | ||
{{Moveentry|Silvally|Normal}} | {{Moveentry|Silvally|Normal|sprite=Pixelmon-pokemon-773_silvally-all-base-none-sprite.png}} | ||
{{Moveentry|Turtonator|Fire|Dragon}} | {{Moveentry|Turtonator|Fire|Dragon|sprite=Pixelmon-pokemon-776_turtonator-all-base-none-sprite.png}} | ||
{{Moveentry|Drampa|Normal|Dragon}} | {{Moveentry|Drampa|Normal|Dragon|sprite=Pixelmon-pokemon-780_drampa-all-base-none-sprite.png}} | ||
{{Moveentry|Jangmo-o|Dragon}} | {{Moveentry|Jangmo-o|Dragon|sprite=Pixelmon-pokemon-782_jangmo-o-all-base-none-sprite.png}} | ||
{{Moveentry|Hakamo-o|Dragon|Fighting}} | {{Moveentry|Hakamo-o|Dragon|Fighting|sprite=Pixelmon-pokemon-783_hakamo-o-all-base-none-sprite.png}} | ||
{{Moveentry|Kommo-o|Dragon|Fighting}} | {{Moveentry|Kommo-o|Dragon|Fighting|sprite=Pixelmon-pokemon-784_kommo-o-all-base-none-sprite.png}} | ||
{{Moveentry|Guzzlord|Dark|Dragon}} | {{Moveentry|Guzzlord|Dark|Dragon|sprite=Pixelmon-pokemon-799_guzzlord-all-base-none-sprite.png}} | ||
{{Moveentry|Naganadel|Poison|Dragon}} | {{Moveentry|Naganadel|Poison|Dragon|sprite=Pixelmon-pokemon-804_naganadel-all-base-none-sprite.png}} | ||
{{Moveentry|Applin|Grass|Dragon}} | {{Moveentry|Applin|Grass|Dragon|sprite=Pixelmon-pokemon-840_applin-all-base-none-sprite.png}} | ||
{{Moveentry|Flapple|Grass|Dragon}} | {{Moveentry|Flapple|Grass|Dragon|sprite=Pixelmon-pokemon-841_flapple-all-base-none-sprite.png}} | ||
{{Moveentry|Appletun|Grass|Dragon}} | {{Moveentry|Appletun|Grass|Dragon|sprite=Pixelmon-pokemon-842_appletun-all-base-none-sprite.png}} | ||
{{Moveentry|Dracozolt|Electric|Dragon}} | {{Moveentry|Dracozolt|Electric|Dragon|sprite=Pixelmon-pokemon-880_dracozolt-all-base-none-sprite.png}} | ||
{{Moveentry|Dracovish|Water|Dragon}} | {{Moveentry|Dracovish|Water|Dragon|sprite=Pixelmon-pokemon-882_dracovish-all-base-none-sprite.png}} | ||
{{Moveentry|Duraludon|Steel|Dragon}} | {{Moveentry|Duraludon|Steel|Dragon|sprite=Pixelmon-pokemon-884_duraludon-all-base-none-sprite.png}} | ||
{{Moveentry|Dreepy|Dragon|Ghost}} | {{Moveentry|Dreepy|Dragon|Ghost|sprite=Pixelmon-pokemon-885_dreepy-all-base-none-sprite.png}} | ||
{{Moveentry|Drakloak|Dragon|Ghost}} | {{Moveentry|Drakloak|Dragon|Ghost|sprite=Pixelmon-pokemon-886_drakloak-all-base-none-sprite.png}} | ||
{{Moveentry|Dragapult|Dragon|Ghost}} | {{Moveentry|Dragapult|Dragon|Ghost|sprite=Pixelmon-pokemon-887_dragapult-all-base-none-sprite.png}} | ||
{{Moveentry|Eternatus|Poison|Dragon}} | {{Moveentry|Eternatus|Poison|Dragon|sprite=Pixelmon-pokemon-890_eternatus-all-ordinary-none-sprite.png}} | ||
{{Moveentry|Regidrago|Dragon}} | {{Moveentry|Regidrago|Dragon|sprite=Pixelmon-pokemon-895_regidrago-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By transfer ==== | ==== By transfer ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Jirachi|Steel|Psychic}} | {{Moveentry|Jirachi|Steel|Psychic|sprite=Pixelmon-pokemon-385_jirachi-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:35, 17 June 2026
| Draco Meteor | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Special | ||||||
| Power | 130 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
Comets are summoned down from the sky onto the target. The attack's recoil harshly lowers the user's Special Attack stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Dragonium Z | Devastating Drake | 195 |
Learnset
By TM/TR/HM
By move tutor
By transfer
| Pokémon | Type | |
|---|---|---|
| Jirachi | ||