Haunted Home loot: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Haunted Home loot)
 
m (Update Haunted Home loot)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Haunted Home loot''' is a loot table used by Pixelmon structures.
'''Haunted Home loot''' lists the items generated by this loot table.


<onlyinclude>{| class="wikitable sortable"
<onlyinclude>{| class="wikitable sortable"
! Item !! Count !! Chance !! Pool
! Item !! Count !! Chance !! Rolls
|-
|-
| {{PixelImage|filename=pixelmon-ghostgem.png|display=Ghost Gem|size=24|wiki=pixelmon}} [[Ghost_Gem|Ghost Gem]] || 1–3 || 20.0% || gems (rolls 1–2)
| {{PixelImage|filename=pixelmon-ghostgem.png|display=Ghost Gem|size=24|wiki=pixelmon}} || 1–3 || 20% || 1–2
|-
|-
| {{PixelImage|filename=pixelmon-darkgem.png|display=Dark Gem|size=24|wiki=pixelmon}} [[Dark_Gem|Dark Gem]] || 1–3 || 20.0% || gems (rolls 1–2)
| {{PixelImage|filename=pixelmon-darkgem.png|display=Dark Gem|size=24|wiki=pixelmon}} || 1–3 || 20% || 1–2
|-
|-
| {{PixelImage|filename=minecraft-bone.png|display=Bone|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Bone Bone] || 1–5 || 15.9% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-bone.png|display=Bone|size=24|wiki=pixelmon}} || 1–5 || 15.9% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-spidereye.png|display=Spider Eye|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Spider_Eye Spider Eye] || 1–5 || 15.9% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-spidereye.png|display=Spider Eye|size=24|wiki=pixelmon}} || 1–5 || 15.9% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-bonemeal.png|display=Bone Meal|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Bone_Meal Bone Meal] || 1–5 || 15.9% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-bonemeal.png|display=Bone Meal|size=24|wiki=pixelmon}} || 1–5 || 15.9% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-skeletonskull.png|display=Skeleton Skull|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Skeleton_Skull Skeleton Skull] || 1–2 || 3.2% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-skeletonskull.png|display=Skeleton Skull|size=24|wiki=pixelmon}} || 1–2 || 3.17% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-deadbush.png|display=Dead Bush|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Dead_Bush Dead Bush] || 1–5 || 11.1% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-deadbush.png|display=Dead Bush|size=24|wiki=pixelmon}} || 1–5 || 11.1% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Cobweb Cobweb] || 1–5 || 11.1% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-cobweb.png|display=Cobweb|size=24|wiki=pixelmon}} || 1–5 || 11.1% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-poisonouspotato.png|display=Poisonous Potato|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Poisonous_Potato Poisonous Potato] || 1–5 || 11.1% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-poisonouspotato.png|display=Poisonous Potato|size=24|wiki=pixelmon}} || 1–5 || 11.1% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-crimsonfungus.png|display=Crimson Fungus|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Crimson_Fungus Crimson Fungus] || 1–5 || 7.9% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-crimsonfungus.png|display=Crimson Fungus|size=24|wiki=pixelmon}} || 1–5 || 7.94% || 3–5
|-
|-
| {{PixelImage|filename=minecraft-warpedfungus.png|display=Warped Fungus|size=24|wiki=minecraft}} [https://minecraft.wiki/w/Warped_Fungus Warped Fungus] || 1–5 || 7.9% || vanilla (rolls 3–5)
| {{PixelImage|filename=minecraft-warpedfungus.png|display=Warped Fungus|size=24|wiki=pixelmon}} || 1–5 || 7.94% || 3–5
|}</onlyinclude>
|}</onlyinclude>
== Found in ==
Structures whose chests draw from this table:
{| class="wikitable sortable"
! Structure !! Chests
|-
| [[Ghost Gym]] || varies
|-
| [[Grass Gym]] || varies
|-
| [[Ground Gym]] || varies
|-
| [[Haunted Tower]] || varies
|-
| [[Land Chalice Temple]] || varies
|-
| [[Steel Gym]] || varies
|}


[[Category:Loot tables]]
[[Category:Loot tables]]


[[Category:Auto-generated]]
[[Category:Auto-generated]]

Latest revision as of 22:13, 3 August 2026

Haunted Home loot lists the items generated by this loot table.

Item Count Chance Rolls
Ghost Gem 1–3 20% 1–2
Dark Gem 1–3 20% 1–2
Bone 1–5 15.9% 3–5
Spider Eye 1–5 15.9% 3–5
Bone Meal 1–5 15.9% 3–5
Skeleton Skull 1–2 3.17% 3–5
Dead Bush 1–5 11.1% 3–5
Cobweb 1–5 11.1% 3–5
Poisonous Potato 1–5 11.1% 3–5
Crimson Fungus 1–5 7.94% 3–5
Warped Fungus 1–5 7.94% 3–5

Found in

Structures whose chests draw from this table:

Structure Chests
Ghost Gym varies
Grass Gym varies
Ground Gym varies
Haunted Tower varies
Land Chalice Temple varies
Steel Gym varies