Squirtle: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Squirtle)
m (Update Squirtle)
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Squirtle|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Squirtle_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Water
|primarytype=Water
Line 5: Line 7:
|image=[[File:Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|220px|class=pixelated]]
|name=Squirtle
|name=Squirtle
|catchRate=45
|catchRate=45 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Squirtle}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 17: Line 19:
|hiddenAbility=[[Rain_Dish|Rain Dish]]
|hiddenAbility=[[Rain_Dish|Rain Dish]]
|genderRatio=87.5% ♂ / 12.5% ♀
|genderRatio=87.5% ♂ / 12.5% ♀
|eggGroup=Monster
|eggGroup=[[Monster (Egg Group)|Monster]]<br>[[Water 1 (Egg Group)|Water 1]]
Water_One
|eggCycles=21
|eggCycles=21
}}
}}
__TOC__
<div class="pokemon-intro">
''"Squirtle’s shell is not merely used for protection. The shell’s rounded shape and the grooves on its surface help minimize resistance in water, enabling this Pokémon to swim at high speeds."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 30: Line 39:


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Type effectiveness</h3>
  <div class="mw-collapsible-content">
{{Type effectiveness
|bug=1
|dark=1
|dragon=1
|electric=2
|fairy=1
|fighting=1
|fire=.5
|flying=1
|ghost=1
|grass=2
|ground=1
|ice=.5
|normal=1
|poison=1
|psychic=1
|rock=1
|steel=.5
|water=.5
}}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Evolution</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
{| class="wikitable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
! Evolves into !! Method
|-
| [[Wartortle]] || Level 16
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Spawns</h3>
  <div class="mw-collapsible-content">
<div class="px-section mw-collapsible">
  <h4 class="px-section-heading">Natural</h4>
  <div class="mw-collapsible-content">
See the [{{fullurl:Spawn Calculator|species=Squirtle}} Spawn Calculator] to estimate encounter odds for Squirtle in a given biome, time and location, and to find the settings with the best chance.
 
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=biomesoplenty:dune_beach|scope=biome|time=Any|location=Curry|chance=0.52%|biomes=biomesoplenty:dune_beach-->
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=minecraft:beach|scope=biome|time=Any|location=Curry|chance=0.52%|biomes=minecraft:beach-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=biomesoplenty:dune_beach|scope=biome|time=Night|location=Land|chance=0.85%|biomes=biomesoplenty:dune_beach-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=minecraft:beach|scope=biome|time=Night|location=Land|chance=0.85%|biomes=minecraft:beach-->
<!--PWIKI-SPAWN|form=Normal|category=fishing|biome=#pixelmon:spawning/beaches|scope=biome|time=Any|location=Good Rod,Old Rod|chance=0%-0.52%|biomes=biomesoplenty:dune_beach,biomesoplenty:gravel_beach,biomeswevegone:dacite_shore,minecraft:beach,minecraft:snowy_beach,minecraft:stony_shore,mysticsbiomes:lagoon-->
<!--PWIKI-SPAWN|form=Normal|category=fishing|biome=pixelmon:ultra_forest|scope=biome|time=Any|location=Good Rod,Old Rod|chance=0.20%-1.1%|biomes=pixelmon:ultra_forest-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=minecraft:beach|scope=biome|time=Night|location=Grass|chance=1.1%|biomes=minecraft:beach-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Squirtle Curry [0]"
| [[Beach (Minecraft)|Beach]] || Any || Curry || — || 0.52% || — || — || 10 || 16
|- title="Squirtle Line Fishing [0]"
| [[Beach (Minecraft)|Beach]] || Any || Old Rod || — || 0.09% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Fishing [1]"
| [[Beach (Minecraft)|Beach]] || Any || Good Rod || — || 0.52% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle Line Grass [0]"
| [[Beach (Minecraft)|Beach]] || Night || Grass || — || 1.1% || — || — || 10 || 16
|- title="Squirtle [0]"
| [[Beach (Minecraft)|Beach]] || Night || Land || — || 0.85% || — || — || 10 || 16
|- title="Squirtle Line Fishing [0]"
|- title="Squirtle Line Fishing [0]"
| [[Beaches (Pixelmon)|#Beaches (Pixelmon)]] || Any || Old Rod || — || 0.5 || || — || 10 || 16
| [[Dacite Shore (Biomeswevegone)|Dacite Shore]] || Any || Old Rod || — || 0.09% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Fishing [1]"
|- title="Squirtle Line Fishing [1]"
| [[Beaches (Pixelmon)|#Beaches (Pixelmon)]] || Any || Good Rod || — || 5.0 || || — || 15 || 25
| [[Dacite Shore (Biomeswevegone)|Dacite Shore]] || Any || Good Rod || — || 0.52% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle Curry [0]"
|- title="Squirtle Curry [0]"
| [[Beach (Minecraft)|Beach (Minecraft)]] || Any || Curry || — || 5.0 || — || — || 10 || 16
| [[Dune Beach (Biomesoplenty)|Dune Beach]] || Any || Curry || — || 0.52% || — || — || 10 || 16
|- title="Squirtle Line Grass [0]; Squirtle [0]"
|- title="Squirtle Line Fishing [0]"
| [[Beach (Minecraft)|Beach (Minecraft)]] || Night || Grass, Land || — || 10.0 || || — || 10 || 16
| [[Dune Beach (Biomesoplenty)|Dune Beach]] || Any || Old Rod || — || 0.09% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Curry [0]"
|- title="Squirtle Line Fishing [1]"
| [[Dune Beach (Biomesoplenty)|Dune Beach (Biomesoplenty)]] || Any || Curry || — || 5.0 || || — || 10 || 16
| [[Dune Beach (Biomesoplenty)|Dune Beach]] || Any || Good Rod || — || 0.52% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle [0]"
|- title="Squirtle [0]"
| [[Dune Beach (Biomesoplenty)|Dune Beach (Biomesoplenty)]] || Night || Land || — || 10.0 || — || — || 10 || 16
| [[Dune Beach (Biomesoplenty)|Dune Beach]] || Night || Land || — || 0.85% || — || — || 10 || 16
|- title="Squirtle [0]"
|- title="Squirtle Line Fishing [0]"
| [[Rainbow Beach (Biomeswevegone)|Rainbow Beach (Biomeswevegone)]] || Night || Land || — || 10.0 || — || — || 10 || 16
| [[Gravel Beach (Biomesoplenty)|Gravel Beach]] || Any || Old Rod || — || 0.09% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Grass [0]"
|- title="Squirtle Line Fishing [1]"
| [[Rainbow Beach (Byg)|Rainbow Beach (Byg)]] || Night || Grass || — || 10.0 || — || — || 10 || 16
| [[Gravel Beach (Biomesoplenty)|Gravel Beach]] || Any || Good Rod || — || 0.52% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle Line Fishing [0]"
| [[Lagoon (Mysticsbiomes)|Lagoon]] || Any || Old Rod || — || 0.09% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Fishing [1]"
| [[Lagoon (Mysticsbiomes)|Lagoon]] || Any || Good Rod || — || 0.52% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle Line Fishing [0]"
| [[Snowy Beach (Minecraft)|Snowy Beach]] || Any || Old Rod || — || 0% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Fishing [1]"
| [[Snowy Beach (Minecraft)|Snowy Beach]] || Any || Good Rod || — || 0% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle Line Fishing [0]"
| [[Stony Shore (Minecraft)|Stony Shore]] || Any || Old Rod || — || 0.09% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Fishing [1]"
| [[Stony Shore (Minecraft)|Stony Shore]] || Any || Good Rod || — || 0.48% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|- title="Squirtle Line Fishing [0]"
|- title="Squirtle Line Fishing [0]"
| [[Ultra Forest (Pixelmon)|Ultra Forest (Pixelmon)]] || Any || Old Rod || — || 0.5 || || — || 10 || 16
| [[Ultra Forest (Pixelmon)|Ultra Forest]] || Any || Old Rod || — || 0.20% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 10 || 16
|- title="Squirtle Line Fishing [1]"
|- title="Squirtle Line Fishing [1]"
| [[Ultra Forest (Pixelmon)|Ultra Forest (Pixelmon)]] || Any || Good Rod || — || 5.0 || || — || 15 || 25
| [[Ultra Forest (Pixelmon)|Ultra Forest]] || Any || Good Rod || — || 1.1% || Not biome: [[Freezing (Pixelmon)|#Freezing (Pixelmon)]] || — || 15 || 25
|}
|}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h4 class="px-section-heading">Raid</h4>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
!Stars !!Form !!Biome
|-
| 1-2
| -
| [[Beach (Minecraft)|Beach]]
|-
| 1-2
| -
| [[Dune Beach (Biomesoplenty)|Dune Beach]]
|}
  </div>
</div>
   </div>
   </div>
</div>
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Raid spawns</h3>
   <h3 class="px-section-heading">Drops</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
{| class="wikitable sortable"
!Stars !!Form !!Biome
! Drop
! Chance
! Quantity
|-
| {{PixelImage|filename=minecraft-kelp.png|display=Kelp|size=32|wiki=pixelmon}}
| 100%
| 1–2
|-
|-
| {{RaidStars|1|2}} || - || [[Raid/Spawn/Squirtle-1-2 (Pixelmon)|#pixelmon:raid/spawn/squirtle-1-2]]
| {{PixelImage|filename=minecraft-turtlescute.png|display=Turtle Scute|size=32|wiki=pixelmon}}
| 10%
| 1
|}
|}
   </div>
   </div>
Line 219: Line 325:
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
Line 233: Line 341:
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-59|Dragon Pulse|Dragon|Special|85|100|10|||pixelmon-tmdragon.png|link=TM Dragon Pulse}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png|link=TM Focus Punch}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png|link=TM Focus Punch}}
Line 246: Line 356:
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 263: Line 374:
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
Line 271: Line 383:
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Unova-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 280: Line 393:
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png|link=TM Work Up}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Squirtle|water|water}}
{{learnlist/tmkalos|Squirtle|water|water}}
Line 289: Line 403:
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
Line 297: Line 412:
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Kalos-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png|link=TM Rock Smash}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
Line 315: Line 432:
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
Line 323: Line 441:
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Alola-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 351: Line 470:
{{learnlist/tm5|Galar-TM-01|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png|link=TM Mega Kick}}
{{learnlist/tm5|Galar-TM-01|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png|link=TM Mega Kick}}
{{learnlist/tm5|Galar-TM-00|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png|link=TM Mega Punch}}
{{learnlist/tm5|Galar-TM-00|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png|link=TM Mega Punch}}
{{learnlist/tm5|Galar-TM-53|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png|link=TM Mud Shot}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Galar-TM-18|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Galar-TM-48|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Galar-TM-48|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
Line 361: Line 482:
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Squirtle|water|water}}
{{learnlist/tmpaldea|Squirtle|water|water}}
{{learnlist/tm5|Paldea-TM-111|Aura Sphere|Fighting|Special|80|—|20|||pixelmon-tmfighting.png|link=TM Aura Sphere}}
{{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}}
