Sandshrew: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Sandshrew)
m (Update Sandshrew)
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Sandshrew|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Sandshrew_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
<tabs class="tabs-pkmn">
<tabs class="tabs-pkmn">
<tab name="Normal">{{Pokémon Infobox
<tab name="Normal">{{Pokémon Infobox
Line 6: Line 8:
|image=[[File:Pixelmon-pokemon-027_sandshrew-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-027_sandshrew-all-base-none-sprite.png|220px|class=pixelated]]
|name=Sandshrew
|name=Sandshrew
|catchRate=255
|catchRate=255 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Sandshrew}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 18: Line 20:
|hiddenAbility=[[Sand_Rush|Sand Rush]]
|hiddenAbility=[[Sand_Rush|Sand Rush]]
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Field
|eggGroup=[[Field (Egg Group)|Field]]
|eggCycles=21
|eggCycles=21
}}</tab>
}}</tab>
Line 28: Line 30:
|image=[[File:Pixelmon-pokemon-027_sandshrew-all-alolan-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-027_sandshrew-all-alolan-none-sprite.png|220px|class=pixelated]]
|name=Sandshrew (Alolan)
|name=Sandshrew (Alolan)
|catchRate=N/A
|catchRate=N/A <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Sandshrew}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
Line 41: Line 43:
}}</tab>
}}</tab>
</tabs>
</tabs>
__TOC__
<div class="pokemon-intro">
''"Sandshrew's body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 57: Line 67:


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Type effectiveness</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<div style="width:686px; max-width:100%;">
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{{Type effectiveness
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|bug=1
|dark=1
|dragon=1
|electric=0
|fairy=1
|fighting=1
|fire=1
|flying=1
|ghost=1
|grass=2
|ground=1
|ice=2
|normal=1
|poison=.5
|psychic=1
|rock=.5
|steel=1
|water=2
}}
</tab>
<tab name="Alolan">
{{Type effectiveness
|bug=.5
|dark=1
|dragon=.5
|electric=1
|fairy=.5
|fighting=4
|fire=4
|flying=.5
|ghost=1
|grass=.5
|ground=2
|ice=.25
|normal=.5
|poison=0
|psychic=.5
|rock=1
|steel=1
|water=1
}}
</tab>
</tabs>
</div>
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Evolution</h3>
  <div class="mw-collapsible-content">
<tabs>
<tab name="Sandshrew">
{| class="wikitable"
! Evolves into !! Method
|-
| [[Sandslash]] || Level 22
|}
</tab>
<tab name="Sandshrew (Alolan)">
{| class="wikitable"
! Evolves into !! Method
|-
| [[Sandslash|Sandslash (Alolan)]] || Use [[Ice Stone]]
|}
</tab>
</tabs>
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Spawns</h3>
  <div class="mw-collapsible-content">
<div class="px-section mw-collapsible">
  <h4 class="px-section-heading">Natural</h4>
  <div class="mw-collapsible-content">
See the [{{fullurl:Spawn Calculator|species=Sandshrew}} Spawn Calculator] to estimate encounter odds for Sandshrew in a given biome, time and location, and to find the settings with the best chance.
 
<div style="display:table; max-width:100%;">
<tabs>
<tab name="Normal">
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=#pixelmon:spawning/arid|scope=biome|time=Any|location=Curry|chance=4.7%|biomes=biomesoplenty:dryland,biomeswevegone:mojave_desert,biomeswevegone:rugged_badlands,minecraft:desert,mysticsbiomes:lush_oasis-->
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=#pixelmon:spawning/mesas|scope=biome|time=Any|location=Curry|chance=4.0%-4.2%|biomes=biomeswevegone:red_rock_peaks,biomeswevegone:red_rock_valley,minecraft:badlands,minecraft:eroded_badlands,minecraft:wooded_badlands-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/arid|scope=biome|time=Night|location=Land|chance=4.7%|biomes=biomesoplenty:dryland,biomeswevegone:mojave_desert,biomeswevegone:rugged_badlands,minecraft:desert,mysticsbiomes:lush_oasis-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/mesas|scope=biome|time=Night|location=Land|chance=3.5%|biomes=biomeswevegone:red_rock_peaks,biomeswevegone:red_rock_valley,minecraft:badlands,minecraft:eroded_badlands,minecraft:wooded_badlands-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/arid|scope=biome|time=Night|location=Grass|chance=5.2%-5.5%|biomes=biomesoplenty:dryland,biomeswevegone:mojave_desert,biomeswevegone:rugged_badlands,minecraft:desert,mysticsbiomes:lush_oasis-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/mesas|scope=biome|time=Night|location=Grass|chance=3.9%-4.4%|biomes=biomeswevegone:red_rock_peaks,biomeswevegone:red_rock_valley,minecraft:badlands,minecraft:eroded_badlands,minecraft:wooded_badlands-->
<!--PWIKI-SPAWN|form=Normal|category=sweetscent|biome=#pixelmon:spawning/arid|scope=biome|time=Night|location=Sweet Scent|chance=24.8%|biomes=biomesoplenty:dryland,biomeswevegone:mojave_desert,biomeswevegone:rugged_badlands,minecraft:desert,mysticsbiomes:lush_oasis-->
<!--PWIKI-SPAWN|form=Normal|category=sweetscent|biome=#pixelmon:spawning/mesas|scope=biome|time=Night|location=Sweet Scent|chance=40.6%-76.5%|biomes=biomeswevegone:red_rock_peaks,biomeswevegone:red_rock_valley,minecraft:badlands,minecraft:eroded_badlands,minecraft:wooded_badlands-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Sandshrew Curry [0]"
| [[Badlands (Minecraft)|Badlands]] || Any || Curry || — || 4.0% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Badlands (Minecraft)|Badlands]] || Night || Grass || — || 3.9% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [0]"
| [[Badlands (Minecraft)|Badlands]] || Night || Land || — || 3.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Badlands (Minecraft)|Badlands]] || Night || Sweet Scent || — || 40.6% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]; Sandshrew [0]"
| [[Desert (Minecraft)|Desert]] || Any, Night || Curry, Land || — || 4.7% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Desert (Minecraft)|Desert]] || Night || Grass || — || 5.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Desert (Minecraft)|Desert]] || Night || Sweet Scent || — || 24.8% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]; Sandshrew [0]"
| [[Dryland (Biomesoplenty)|Dryland]] || Any, Night || Curry, Land || — || 4.7% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Dryland (Biomesoplenty)|Dryland]] || Night || Grass || — || 5.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Dryland (Biomesoplenty)|Dryland]] || Night || Sweet Scent || — || 24.8% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]"
| [[Eroded Badlands (Minecraft)|Eroded Badlands]] || Any || Curry || — || 4.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Eroded Badlands (Minecraft)|Eroded Badlands]] || Night || Grass || — || 4.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [0]"
| [[Eroded Badlands (Minecraft)|Eroded Badlands]] || Night || Land || — || 3.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Eroded Badlands (Minecraft)|Eroded Badlands]] || Night || Sweet Scent || — || 76.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]; Sandshrew [0]"
| [[Lush Oasis (Mysticsbiomes)|Lush Oasis]] || Any, Night || Curry, Land || — || 4.7% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Lush Oasis (Mysticsbiomes)|Lush Oasis]] || Night || Grass || — || 5.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Lush Oasis (Mysticsbiomes)|Lush Oasis]] || Night || Sweet Scent || — || 24.8% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]; Sandshrew [0]"
| [[Mojave Desert (Biomeswevegone)|Mojave Desert]] || Any, Night || Curry, Land || — || 4.7% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Mojave Desert (Biomeswevegone)|Mojave Desert]] || Night || Grass || — || 5.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Mojave Desert (Biomeswevegone)|Mojave Desert]] || Night || Sweet Scent || — || 24.8% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]"
|- title="Sandshrew Curry [0]"
| [[Arid (Pixelmon)|#Arid (Pixelmon)]] || Any || Curry || — || 90.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Red Rock Peaks (Biomeswevegone)|Red Rock Peaks]] || Any || Curry || — || 4.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]; Sandshrew Line Sweet Scent [0]; Sandshrew [0]"
|- title="Sandshrew Line Grass [0]"
| [[Arid (Pixelmon)|#Arid (Pixelmon)]] || Night || Grass, Land, Sweet Scent || — || 130.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Red Rock Peaks (Biomeswevegone)|Red Rock Peaks]] || Night || Grass || — || 4.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [0]"
| [[Red Rock Peaks (Biomeswevegone)|Red Rock Peaks]] || Night || Land || — || 3.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Red Rock Peaks (Biomeswevegone)|Red Rock Peaks]] || Night || Sweet Scent || — || 76.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]"
|- title="Sandshrew Curry [0]"
| [[Mesas (Pixelmon)|#Mesas (Pixelmon)]] || Any || Curry || — || 90.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Red Rock Valley (Biomeswevegone)|Red Rock Valley]] || Any || Curry || — || 4.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]; Sandshrew Line Sweet Scent [0]; Sandshrew [0]"
|- title="Sandshrew Line Grass [0]"
| [[Mesas (Pixelmon)|#Mesas (Pixelmon)]] || Night || Grass, Land, Sweet Scent || — || 130.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Red Rock Valley (Biomeswevegone)|Red Rock Valley]] || Night || Grass || — || 4.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [0]"
| [[Red Rock Valley (Biomeswevegone)|Red Rock Valley]] || Night || Land || — || 3.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Red Rock Valley (Biomeswevegone)|Red Rock Valley]] || Night || Sweet Scent || — || 76.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]; Sandshrew [0]"
| [[Rugged Badlands (Biomeswevegone)|Rugged Badlands]] || Any, Night || Curry, Land || — || 4.7% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [0]"
| [[Rugged Badlands (Biomeswevegone)|Rugged Badlands]] || Night || Grass || — || 5.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Rugged Badlands (Biomeswevegone)|Rugged Badlands]] || Night || Sweet Scent || — || 24.8% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [0]; Sandshrew Line Grass [0]"
| [[Wooded Badlands (Minecraft)|Wooded Badlands]] || Any, Night || Curry, Grass || — || 4.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [0]"
| [[Wooded Badlands (Minecraft)|Wooded Badlands]] || Night || Land || — || 3.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [0]"
| [[Wooded Badlands (Minecraft)|Wooded Badlands]] || Night || Sweet Scent || — || 76.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|}
|}
</tab>
</tab>
<tab name="Alolan">
<tab name="Alolan">
{| class="wikitable sortable"
<!--PWIKI-SPAWN|form=Alolan|category=curry|biome=#pixelmon:spawning/freezing_mountains|scope=biome|time=Any|location=Curry|chance=2.4%|biomes=minecraft:frozen_peaks-->
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
<!--PWIKI-SPAWN|form=Alolan|category=curry|biome=biomesoplenty:cold_desert|scope=biome|time=Any|location=Curry|chance=1.3%|biomes=biomesoplenty:cold_desert-->
<!--PWIKI-SPAWN|form=Alolan|category=curry|biome=minecraft:ice_spikes|scope=biome|time=Any|location=Curry|chance=2.6%|biomes=minecraft:ice_spikes-->
<!--PWIKI-SPAWN|form=Alolan|category=curry|biome=minecraft:snowy_plains|scope=biome|time=Any|location=Curry|chance=1.3%|biomes=minecraft:snowy_plains-->
<!--PWIKI-SPAWN|form=Alolan|category=default|biome=#pixelmon:spawning/freezing_mountains|scope=biome|time=Night|location=Land|chance=3.2%|biomes=minecraft:frozen_peaks-->
<!--PWIKI-SPAWN|form=Alolan|category=default|biome=biomesoplenty:cold_desert|scope=biome|time=Night|location=Land|chance=1.9%|biomes=biomesoplenty:cold_desert-->
<!--PWIKI-SPAWN|form=Alolan|category=default|biome=minecraft:ice_spikes|scope=biome|time=Night|location=Land|chance=3.2%|biomes=minecraft:ice_spikes-->
<!--PWIKI-SPAWN|form=Alolan|category=default|biome=minecraft:snowy_plains|scope=biome|time=Night|location=Land|chance=1.9%|biomes=minecraft:snowy_plains-->
<!--PWIKI-SPAWN|form=Alolan|category=grass|biome=#pixelmon:spawning/freezing_mountains|scope=biome|time=Night|location=Grass|chance=3.6%|biomes=minecraft:frozen_peaks-->
<!--PWIKI-SPAWN|form=Alolan|category=grass|biome=biomesoplenty:cold_desert|scope=biome|time=Night|location=Grass|chance=2.4%|biomes=biomesoplenty:cold_desert-->
<!--PWIKI-SPAWN|form=Alolan|category=grass|biome=minecraft:ice_spikes|scope=biome|time=Night|location=Grass|chance=3.5%|biomes=minecraft:ice_spikes-->
<!--PWIKI-SPAWN|form=Alolan|category=grass|biome=minecraft:snowy_plains|scope=biome|time=Night|location=Grass|chance=2.4%|biomes=minecraft:snowy_plains-->
<!--PWIKI-SPAWN|form=Alolan|category=sweetscent|biome=#pixelmon:spawning/freezing_mountains|scope=biome|time=Night|location=Sweet Scent|chance=10.1%|biomes=minecraft:frozen_peaks-->
<!--PWIKI-SPAWN|form=Alolan|category=sweetscent|biome=biomesoplenty:cold_desert|scope=biome|time=Night|location=Sweet Scent|chance=15.4%|biomes=biomesoplenty:cold_desert-->
<!--PWIKI-SPAWN|form=Alolan|category=sweetscent|biome=minecraft:snowy_plains|scope=biome|time=Night|location=Sweet Scent|chance=15.4%|biomes=minecraft:snowy_plains-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Sandshrew Curry [1]"
|- title="Sandshrew Curry [1]"
| [[Freezing Mountains (Pixelmon)|#Freezing Mountains (Pixelmon)]] || Any || Curry || — || 20.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Any || Curry || — || 1.3% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [1]; Sandshrew Line Sweet Scent [1]; Sandshrew [1]"
|- title="Sandshrew Line Grass [1]"
| [[Freezing Mountains (Pixelmon)|#Freezing Mountains (Pixelmon)]] || Night || Grass, Land, Sweet Scent || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Night || Grass || — || 2.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [1]"
|- title="Sandshrew [1]"
| [[Cold Desert (Biomesoplenty)|Cold Desert (Biomesoplenty)]] || Night || Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Night || Land || — || 1.9% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [1]"
| [[Cold Desert (Biomesoplenty)|Cold Desert]] || Night || Sweet Scent || — || 15.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [1]"
|- title="Sandshrew Curry [1]"
| [[Ice Spikes (Minecraft)|Ice Spikes (Minecraft)]] || Any || Curry || — || 20.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Frozen Peaks (Minecraft)|Frozen Peaks]] || Any || Curry || — || 2.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [1]; Sandshrew [1]"
|- title="Sandshrew Line Grass [1]"
| [[Ice Spikes (Minecraft)|Ice Spikes (Minecraft)]] || Night || Grass, Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Frozen Peaks (Minecraft)|Frozen Peaks]] || Night || Grass || — || 3.6% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [1]"
|- title="Sandshrew [1]"
| [[Shattered Glacier (Biomeswevegone)|Shattered Glacier (Biomeswevegone)]] || Night || Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Frozen Peaks (Minecraft)|Frozen Peaks]] || Night || Land || — || 3.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [1]"
| [[Frozen Peaks (Minecraft)|Frozen Peaks]] || Night || Sweet Scent || — || 10.1% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [1]"
| [[Ice Spikes (Minecraft)|Ice Spikes]] || Any || Curry || — || 2.6% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [1]"
|- title="Sandshrew Line Grass [1]"
| [[Shattered Glacier (Byg)|Shattered Glacier (Byg)]] || Night || Grass || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Ice Spikes (Minecraft)|Ice Spikes]] || Night || Grass || — || 3.5% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [1]"
|- title="Sandshrew [1]"
| [[Snowy Badlands (Terralith)|Snowy Badlands (Terralith)]] || Night || Land || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Ice Spikes (Minecraft)|Ice Spikes]] || Night || Land || — || 3.2% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Curry [1]"
|- title="Sandshrew Curry [1]"
| [[Snowy Plains (Minecraft)|Snowy Plains (Minecraft)]] || Any || Curry || — || 20.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Any || Curry || — || 1.3% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Grass [1]; Sandshrew Line Sweet Scent [1]; Sandshrew [1]"
|- title="Sandshrew Line Grass [1]"
| [[Snowy Plains (Minecraft)|Snowy Plains (Minecraft)]] || Night || Grass, Land, Sweet Scent || — || 40.0 || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Night || Grass || — || 2.4% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew [1]"
| [[Snowy Plains (Minecraft)|Snowy Plains]] || Night || Land || — || 1.9% || — || {{PixelImage|filename=pixelmon-gripclaw.png|display=Grip Claw|size=24|wiki=pixelmon}} (5%) || 12 || 22
|- title="Sandshrew Line Sweet Scent [1]"
