Vise Grip: Difference between revisions
Jump to navigation
Jump to search
m (Update Vise Grip) |
m (Update Vise Grip) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Vise_Grip_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Vise Grip|type=Normal|category=Physical|power=55|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Vise Grip|type=Normal|category=Physical|power=55|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The target is gripped and squeezed from both sides to inflict damage. | The target is gripped and squeezed from both sides to inflict damage. | ||
Latest revision as of 22:09, 3 August 2026
| Vise Grip | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 55 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is gripped and squeezed from both sides to inflict damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Pinsir | ||
| Klink | ||
| Klang | ||
| Klinklang | ||
| Durant | ||
| Grubbin | ||
| Charjabug | ||
By breeding
| Pokémon | Type | |
|---|---|---|
| Vikavolt | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Krabby | ||
| Kingler | ||
| Mawile | ||
| Corphish | ||
| Crawdaunt | ||
| Clauncher | ||
| Clawitzer | ||
| Grubbin | ||
| Charjabug | ||
| Vikavolt | ||
| Regidrago | ||
| Klawf | ||