Super Fang: Difference between revisions
Jump to navigation
Jump to search
m (Update Super Fang) |
m (Update Super Fang) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Super_Fang_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Super Fang|type=Normal|category=Physical|power=—|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Super Fang|type=Normal|category=Physical|power=—|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | ||
Latest revision as of 22:09, 3 August 2026
| Super Fang | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | — | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Rattata | ||
| Raticate | ||
| Bidoof | ||
| Bibarel | ||
| Pachirisu | ||
| Patrat | ||
| Watchog | ||
| Bunnelby | ||
| Diggersby | ||
| Dedenne | ||
| Noibat | ||
| Noivern | ||
| Yungoos | ||
| Gumshoos | ||
| Skwovet | ||
| Greedent | ||
| Dracovish | ||
| Arctovish | ||
| Tandemaus | ||
| Maushold | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Chespin | ||
| Quilladin | ||
| Chesnaught | ||
| Bruxish | ||
| Scorbunny | ||
| Raboot | ||
| Cinderace | ||
| Morpeko | ||
| Shroodle | ||
| Grafaiai | ||