Aluminum Ingot: Difference between revisions
Jump to navigation
Jump to search
m (Update Aluminum Ingot) Tags: Manual revert Reverted |
m (Update Aluminum Ingot) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 120: | Line 120: | ||
|- | |- | ||
| [[Forage (External Move)|Forage]] || 1 || [[Ultra Crater (Pixelmon)|Ultra Crater]] || 10 | | [[Forage (External Move)|Forage]] || 1 || [[Ultra Crater (Pixelmon)|Ultra Crater]] || 10 | ||
|} | |||
== Shops == | |||
This item is available at the following NPC shops (buy = what you pay; “—” = not available): | |||
{| class="wikitable sortable" | |||
! Shop !! Buy !! Sell | |||
|- | |||
| Ore Vendor (Mykaros Ore Shop) || $20 || — | |||
|} | |} | ||
Latest revision as of 22:03, 11 November 2026
| Aluminum Ingot |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-3 | |
| 100% | 1-2 | |
| 50% | 1 | |
| 100% | 1-4 | |
| 100% | 2-4 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 10% | 1 | |
| 30% | 1-2 | |
| 100% | 1-3 | |
| 10% | 1-2 | |
| 10% | 1-2 | |
| 100% | 3-6 | |
| 100% | 2-4 | |
| 100% | 4-6 | |
| 50% | 1 | |
| 50% | 1-2 |
Obtained from blocks
This item is obtained by breaking the following blocks:
| Block | Quantity | Chance |
|---|---|---|
| Black Healer | 1 | 100% |
| Black Pc | 1 | 100% |
| Blue Healer | 1 | 100% |
| Blue Pc | 1 | 100% |
| Brown Healer | 1 | 100% |
| Brown Pc | 1 | 100% |
| Cyan Healer | 1 | 100% |
| Cyan Pc | 1 | 100% |
| Gray Healer | 1 | 100% |
| Gray Pc | 1 | 100% |
| Green Healer | 1 | 100% |
| Green Pc | 1 | 100% |
| Light Blue Healer | 1 | 100% |
| Light Blue Pc | 1 | 100% |
| Light Gray Healer | 1 | 100% |
| Light Gray Pc | 1 | 100% |
| Lime Healer | 1 | 100% |
| Lime Pc | 1 | 100% |
| Magenta Healer | 1 | 100% |
| Magenta Pc | 1 | 100% |
| Orange Healer | 1 | 100% |
| Orange Pc | 1 | 100% |
| Pink Healer | 1 | 100% |
| Pink Pc | 1 | 100% |
| Purple Healer | 1 | 100% |
| Purple Pc | 1 | 100% |
| Red Healer | 1 | 100% |
| Red Pc | 1 | 100% |
| White Healer | 1 | 100% |
| White Pc | 1 | 100% |
| Yellow Healer | 1 | 100% |
| Yellow Pc | 1 | 100% |
Found in chests
This item can be found in the following loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Crater Geyser | 19.2% | 2 |
| Village Armorer | 13.5% | 1–3 |
| Village Toolsmith | 13.5% | 1–3 |
| Village Weaponsmith | 13.5% | 1–3 |
External Moves
This item can be turned up by using the following External Moves in the overworld. Higher rarity values appear more often.
| Move | Quantity | Biomes | Rarity |
|---|---|---|---|
| Forage | 1 | Ultra Crater | 10 |
Shops
This item is available at the following NPC shops (buy = what you pay; “—” = not available):
| Shop | Buy | Sell |
|---|---|---|
| Ore Vendor (Mykaros Ore Shop) | $20 | — |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Aluminum Block |
|
Smelting
| Ingredients | Smelting recipe |
|---|---|
| Raw Bauxite |
Blasting
| Ingredients | Blasting recipe |
|---|---|
| Raw Bauxite |
