Mankey: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Mankey)
m (Update Mankey)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Mankey|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Mankey_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Fighting
|primarytype=Fighting
Line 5: Line 7:
|image=[[File:Pixelmon-pokemon-056_mankey-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-056_mankey-all-base-none-sprite.png|220px|class=pixelated]]
|name=Mankey
|name=Mankey
|catchRate=190
|catchRate=190 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Mankey}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 17: Line 19:
|hiddenAbility=[[Defiant|Defiant]]
|hiddenAbility=[[Defiant|Defiant]]
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Field
|eggGroup=[[Field (Egg Group)|Field]]
|eggCycles=20
|eggCycles=20
}}
}}
__TOC__
<div class="pokemon-intro">
''"When Mankey starts shaking and its nasal breathing turns rough, it's a sure sign that it is becoming angry. However, because it goes into a towering rage almost instantly, it is impossible for anyone to flee its wrath."''
''"When Mankey starts shaking and its nasal breathing turns rough, it's a sure sign that it is becoming angry. However, because it goes into a towering rage almost instantly, it is impossible for anyone to flee its wrath."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 72: Line 81:
   <h4 class="px-section-heading">Natural</h4>
   <h4 class="px-section-heading">Natural</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<div id="spawn-calculator" data-species="Mankey"></div>
See the [{{fullurl:Spawn Calculator|species=Mankey}} Spawn Calculator] to estimate encounter odds for Mankey in a given biome, time and location, and to find the settings with the best chance.
 
<div style="display:table; max-width:100%;">
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=#pixelmon:spawning/jungles|scope=biome|time=Any|location=Curry|chance=7.6%|biomes=biomesoplenty:floodplain,biomesoplenty:rainforest,biomeswevegone:fragment_jungle,biomeswevegone:jacaranda_jungle,biomeswevegone:tropical_rainforest,minecraft:bamboo_jungle,minecraft:jungle,minecraft:sparse_jungle,mysticsbiomes:tropics-->
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/jungles|scope=biome|time=Any|location=Tree Top|chance=25.3%|biomes=biomesoplenty:floodplain,biomesoplenty:rainforest,biomeswevegone:fragment_jungle,biomeswevegone:jacaranda_jungle,biomeswevegone:tropical_rainforest,minecraft:bamboo_jungle,minecraft:jungle,minecraft:sparse_jungle,mysticsbiomes:tropics-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=biomeswevegone:crag_gardens|scope=biome|time=Any|location=Tree Top|chance=51.0%|biomes=biomeswevegone:crag_gardens-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/jungles|scope=biome|time=Any|location=Grass|chance=17.9%-18.0%|biomes=biomesoplenty:floodplain,biomesoplenty:rainforest,biomeswevegone:fragment_jungle,biomeswevegone:jacaranda_jungle,biomeswevegone:tropical_rainforest,minecraft:bamboo_jungle,minecraft:jungle,minecraft:sparse_jungle,mysticsbiomes:tropics-->
<!--PWIKI-SPAWN|form=Normal|category=headbutt|biome=#pixelmon:spawning/jungles|scope=biome|time=Any|location=Headbutt|chance=17.4%|biomes=biomesoplenty:floodplain,biomesoplenty:rainforest,biomeswevegone:fragment_jungle,biomeswevegone:jacaranda_jungle,biomeswevegone:tropical_rainforest,minecraft:bamboo_jungle,minecraft:jungle,minecraft:sparse_jungle,mysticsbiomes:tropics-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Mankey Curry [0]"
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]] || Any || Grass || — || 17.9% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey [0]"
| [[Crag Gardens (Biomeswevegone)|Crag Gardens]] || Any || Tree Top || — || 51.0% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Floodplain (Biomesoplenty)|Floodplain]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Floodplain (Biomesoplenty)|Floodplain]] || Any || Grass || — || 18.0% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Floodplain (Biomesoplenty)|Floodplain]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Floodplain (Biomesoplenty)|Floodplain]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Fragment Jungle (Biomeswevegone)|Fragment Jungle]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Fragment Jungle (Biomeswevegone)|Fragment Jungle]] || Any || Grass || — || 18.0% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Fragment Jungle (Biomeswevegone)|Fragment Jungle]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Fragment Jungle (Biomeswevegone)|Fragment Jungle]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Jacaranda Jungle (Biomeswevegone)|Jacaranda Jungle]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Jacaranda Jungle (Biomeswevegone)|Jacaranda Jungle]] || Any || Grass || — || 18.0% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Jacaranda Jungle (Biomeswevegone)|Jacaranda Jungle]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Jacaranda Jungle (Biomeswevegone)|Jacaranda Jungle]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Jungle (Minecraft)|Jungle]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Jungle (Minecraft)|Jungle]] || Any || Grass || — || 17.9% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Jungle (Minecraft)|Jungle]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Jungle (Minecraft)|Jungle]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Rainforest (Biomesoplenty)|Rainforest]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Rainforest (Biomesoplenty)|Rainforest]] || Any || Grass || — || 18.0% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Rainforest (Biomesoplenty)|Rainforest]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Rainforest (Biomesoplenty)|Rainforest]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Sparse Jungle (Minecraft)|Sparse Jungle]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
| [[Sparse Jungle (Minecraft)|Sparse Jungle]] || Any || Grass || — || 18.0% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
| [[Sparse Jungle (Minecraft)|Sparse Jungle]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Sparse Jungle (Minecraft)|Sparse Jungle]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
|- title="Mankey Curry [0]"
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 10 || 28
| [[Tropical Rainforest (Biomeswevegone)|Tropical Rainforest]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]; Mankey [0]"
|- title="Mankey Line Grass [0]"
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Any || Grass, Tree Top || — || 250.0 || — || — || 10 || 28
| [[Tropical Rainforest (Biomeswevegone)|Tropical Rainforest]] || Any || Grass || — || 18.0% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
|- title="Mankey Line Headbutt [0]"
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Any || Headbutt || — || 130.0 || — || — || 3 || 10
| [[Tropical Rainforest (Biomeswevegone)|Tropical Rainforest]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
|- title="Mankey [0]"
| [[Crag Gardens (Biomeswevegone)|Crag Gardens (Biomeswevegone)]] || Any || Tree Top || — || 250.0 || — || — || 10 || 28
| [[Tropical Rainforest (Biomeswevegone)|Tropical Rainforest]] || Any || Tree Top || — || 25.3% || — || — || 10 || 28
|- title="Mankey Curry [0]"
| [[Tropics (Mysticsbiomes)|Tropics]] || Any || Curry || — || 7.6% || — || — || 10 || 28
|- title="Mankey Line Grass [0]"
|- title="Mankey Line Grass [0]"
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Any || Grass || — || 250.0 || — || — || 10 || 28
| [[Tropics (Mysticsbiomes)|Tropics]] || Any || Grass || — || 17.9% || — || — || 10 || 28
|- title="Mankey Line Headbutt [0]"
|- title="Mankey Line Headbutt [0]"
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Any || Headbutt || — || 130.0 || — || — || 3 || 10
| [[Tropics (Mysticsbiomes)|Tropics]] || Any || Headbutt || — || 17.4% || — || — || 3 || 10
|- title="Mankey [0]"
| [[Tropics (Mysticsbiomes)|Tropics]] || Any || Tree Top || — || 25.3% || — || || 10 || 28
|}
|}
</tab>
</tab>
<tab name="Pink">
<tab name="Pink">
{| class="wikitable sortable"
<!--PWIKI-SPAWN|form=Pink|category=default|biome=#pixelmon:spawning/jungles|scope=biome|time=Any|location=Tree Top|chance=0.51%|biomes=biomesoplenty:floodplain,biomesoplenty:rainforest,biomeswevegone:fragment_jungle,biomeswevegone:jacaranda_jungle,biomeswevegone:tropical_rainforest,minecraft:bamboo_jungle,minecraft:jungle,minecraft:sparse_jungle,mysticsbiomes:tropics-->
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
<!--PWIKI-SPAWN|form=Pink|category=default|biome=biomeswevegone:crag_gardens|scope=biome|time=Any|location=Tree Top|chance=1.0%|biomes=biomeswevegone:crag_gardens-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Mankey [1]"
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Crag Gardens (Biomeswevegone)|Crag Gardens]] || Any || Tree Top || — || 1.0% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Floodplain (Biomesoplenty)|Floodplain]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Fragment Jungle (Biomeswevegone)|Fragment Jungle]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Jacaranda Jungle (Biomeswevegone)|Jacaranda Jungle]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Jungle (Minecraft)|Jungle]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Rainforest (Biomesoplenty)|Rainforest]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
| [[Sparse Jungle (Minecraft)|Sparse Jungle]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
|- title="Mankey [1]"
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Any || Tree Top || — || 5.0 || — || — || 10 || 28
| [[Tropical Rainforest (Biomeswevegone)|Tropical Rainforest]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|- title="Mankey [1]"
|- title="Mankey [1]"
| [[Crag Gardens (Biomeswevegone)|Crag Gardens (Biomeswevegone)]] || Any || Tree Top || — || 5.0 || — || — || 10 || 28
| [[Tropics (Mysticsbiomes)|Tropics]] || Any || Tree Top || — || 0.51% || — || — || 10 || 28
|}
|}
</tab>
</tab>
</tabs>
</tabs>
</div>
   </div>
   </div>
</div>
</div>
Line 111: Line 208:
| 1-2
| 1-2
| -
| -
| [[Amethyst Canyon (Terralith)]]
| [[Bamboo Jungle (Minecraft)|Bamboo Jungle]]
|-
| 1-2
| -
| [[Amethyst Rainforest (Terralith)]]
|-
| 1-2
| -
| [[Bamboo Jungle (Minecraft)]]
|-
|-
| 1-2
| 1-2
| -
| -
| [[Floodplain (Biomesoplenty)]]
| [[Floodplain (Biomesoplenty)|Floodplain]]
|-
|-
| 1-2
| 1-2
| -
| -
| [[Fungal Jungle (Biomesoplenty)]]
| [[Jungle (Minecraft)|Jungle]]
|-
|-
| 1-2
| 1-2
| -
| -
| [[Jungle (Minecraft)]]
| [[Rainforest (Biomesoplenty)|Rainforest]]
|-
| 1-2
| -
| [[Jungle Mountains (Terralith)]]
|-
| 1-2
| -
| [[Rainforest (Biomesoplenty)]]
|-
| 1-2
| -
| [[Rocky Jungle (Terralith)]]
|-
| 1-2
| -
| [[Rocky Rainforest (Biomesoplenty)]]
|-
| 1-2
| -
| [[Skylands Summer (Terralith)]]
|-
| 1-2
| -
| [[Tropical Jungle (Terralith)]]
|-
| 1-2
| -
| [[Tropics (Biomesoplenty)]]
|}
|}
   </div>
   </div>
Line 271: Line 332:
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png|link=TM Earthquake}}
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png|link=TM Mega Kick}}
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png|link=TM Mega Kick}}
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png|link=TM Mega Punch}}
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png|link=TM Mega Punch}}
Line 297: Line 359:
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||'''|pixelmon-tmfighting.png|link=TM Dynamic Punch}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||'''|pixelmon-tmfighting.png|link=TM Dynamic Punch}}
{{learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png|link=TM Earthquake}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png|link=TM Fire Punch}}
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png|link=TM Fire Punch}}
Line 306: Line 369:
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 354: Line 418:
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-60|Drain Punch|Fighting|Physical|75|100|10||'''|pixelmon-tmfighting.png|link=TM Drain Punch}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png|link=TM Earthquake}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png|link=TM Earthquake}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
Line 368: Line 433:
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
Line 374: Line 440:
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png|link=TM Shadow Claw}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Sinnoh-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
Line 405: Line 473:
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
Line 413: Line 482:
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Unova-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png|link=TM Shadow Claw}}
{{learnlist/tm5|Unova-TM-23|Smack Down|Rock|Physical|50|100|15|||pixelmon-tmrock.png|link=TM Smack Down}}
{{learnlist/tm5|Unova-TM-23|Smack Down|Rock|Physical|50|100|15|||pixelmon-tmrock.png|link=TM Smack Down}}
{{learnlist/tm5|Unova-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
Line 446: Line 517:
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
Line 451: Line 523:
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}}
