Hoppip: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Hoppip)
m (Update Hoppip)
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Hoppip|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Hoppip_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Grass
|primarytype=Grass
Line 6: Line 8:
|image=[[File:Pixelmon-pokemon-187_hoppip-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-187_hoppip-all-base-none-sprite.png|220px|class=pixelated]]
|name=Hoppip
|name=Hoppip
|catchRate=255
|catchRate=255 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Hoppip}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 18: Line 20:
|hiddenAbility=[[Infiltrator|Infiltrator]]
|hiddenAbility=[[Infiltrator|Infiltrator]]
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Fairy
|eggGroup=[[Fairy (Egg Group)|Fairy]]<br>[[Grass (Egg Group)|Grass]]
Grass
|eggCycles=21
|eggCycles=21
}}
}}
__TOC__
<div class="pokemon-intro">
''"This Pokémon drifts and floats with the wind. If it senses the approach of strong winds, Hoppip links its leaves with other Hoppip to prepare against being blown away."''
''"This Pokémon drifts and floats with the wind. If it senses the approach of strong winds, Hoppip links its leaves with other Hoppip to prepare against being blown away."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 28: Line 36:
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{{StatTable|type=Grass|HP=35|Attack=35|Defense=40|SpAtk=35|SpDef=55|Speed=50|Total=250}}
{{StatTable|type=Grass|HP=35|Attack=35|Defense=40|SpAtk=35|SpDef=55|Speed=50|Total=250}}
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Type effectiveness</h3>
  <div class="mw-collapsible-content">
{{Type effectiveness
|bug=1
|dark=1
|dragon=1
|electric=1
|fairy=1
|fighting=.5
|fire=2
|flying=2
|ghost=1
|grass=.25
|ground=0
|ice=4
|normal=1
|poison=2
|psychic=1
|rock=2
|steel=1
|water=.5
}}
   </div>
   </div>
</div>
</div>
Line 48: Line 82:
   <h4 class="px-section-heading">Natural</h4>
   <h4 class="px-section-heading">Natural</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
See the [{{fullurl:Spawn Calculator|species=Hoppip}} Spawn Calculator] to estimate encounter odds for Hoppip in a given biome, time and location, and to find the settings with the best chance.
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
 
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=#pixelmon:spawning/flowery|scope=biome|time=Any|location=Curry|chance=2.2%-6.4%|biomes=biomesoplenty:lavender_field,biomeswevegone:allium_shrubland,biomeswevegone:amaranth_grassland,biomeswevegone:sakura_grove,minecraft:cherry_grove,minecraft:flower_forest,minecraft:sunflower_plains,mysticsbiomes:bamboo_blossom_forest,mysticsbiomes:lavender_meadow,mysticsbiomes:strawberry_fields-->
<!--PWIKI-SPAWN|form=Normal|category=curry|biome=#pixelmon:spawning/plains|scope=biome|time=Any|location=Curry|chance=2.3%-3.5%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/flowery|scope=biome|time=Afternoon|location=Air|chance=84.6%|biomes=biomesoplenty:lavender_field,biomeswevegone:allium_shrubland,biomeswevegone:amaranth_grassland,biomeswevegone:sakura_grove,minecraft:cherry_grove,minecraft:flower_forest,minecraft:sunflower_plains,mysticsbiomes:bamboo_blossom_forest,mysticsbiomes:lavender_meadow,mysticsbiomes:strawberry_fields-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=#pixelmon:spawning/plains|scope=biome|time=Afternoon|location=Air|chance=84.6%-86.1%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/flowery|scope=biome|time=Afternoon|location=Grass|chance=8.8%-29.0%|biomes=biomesoplenty:lavender_field,biomeswevegone:allium_shrubland,biomeswevegone:amaranth_grassland,biomeswevegone:sakura_grove,minecraft:cherry_grove,minecraft:flower_forest,minecraft:sunflower_plains,mysticsbiomes:bamboo_blossom_forest,mysticsbiomes:lavender_meadow,mysticsbiomes:strawberry_fields-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=#pixelmon:spawning/plains|scope=biome|time=Afternoon|location=Grass|chance=8.8%-11.0%|biomes=biomesoplenty:field,biomesoplenty:pasture,biomesoplenty:prairie,biomesoplenty:pumpkin_patch,biomeswevegone:coconino_meadow,biomeswevegone:prairie,biomeswevegone:pumpkin_valley,minecraft:meadow,minecraft:plains,minecraft:sunflower_plains-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Hoppip Curry [0]"
| [[Allium Shrubland (Biomeswevegone)|Allium Shrubland]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Allium Shrubland (Biomeswevegone)|Allium Shrubland]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Allium Shrubland (Biomeswevegone)|Allium Shrubland]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Amaranth Grassland (Biomeswevegone)|Amaranth Grassland]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Amaranth Grassland (Biomeswevegone)|Amaranth Grassland]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Amaranth Grassland (Biomeswevegone)|Amaranth Grassland]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Bamboo Blossom Forest (Mysticsbiomes)|Bamboo Blossom Forest]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Bamboo Blossom Forest (Mysticsbiomes)|Bamboo Blossom Forest]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Bamboo Blossom Forest (Mysticsbiomes)|Bamboo Blossom Forest]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Cherry Grove (Minecraft)|Cherry Grove]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Cherry Grove (Minecraft)|Cherry Grove]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Cherry Grove (Minecraft)|Cherry Grove]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Coconino Meadow (Biomeswevegone)|Coconino Meadow]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Field (Biomesoplenty)|Field]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Field (Biomesoplenty)|Field]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Field (Biomesoplenty)|Field]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Flower Forest (Minecraft)|Flower Forest]] || Any || Curry || — || 2.2% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Flower Forest (Minecraft)|Flower Forest]] || Afternoon || Grass || — || 13.7% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Flower Forest (Minecraft)|Flower Forest]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Lavender Field (Biomesoplenty)|Lavender Field]] || Any || Curry || — || 4.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Lavender Field (Biomesoplenty)|Lavender Field]] || Afternoon || Grass || — || 25.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Lavender Field (Biomesoplenty)|Lavender Field]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Lavender Meadow (Mysticsbiomes)|Lavender Meadow]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Lavender Meadow (Mysticsbiomes)|Lavender Meadow]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Lavender Meadow (Mysticsbiomes)|Lavender Meadow]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Meadow (Minecraft)|Meadow]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Meadow (Minecraft)|Meadow]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Meadow (Minecraft)|Meadow]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Pasture (Biomesoplenty)|Pasture]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Pasture (Biomesoplenty)|Pasture]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Pasture (Biomesoplenty)|Pasture]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Plains (Minecraft)|Plains]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Plains (Minecraft)|Plains]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Plains (Minecraft)|Plains]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Prairie (Biomesoplenty)|Prairie]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Prairie (Biomesoplenty)|Prairie]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Prairie (Biomesoplenty)|Prairie]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Prairie (Biomeswevegone)|Prairie]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Prairie (Biomeswevegone)|Prairie]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Prairie (Biomeswevegone)|Prairie]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Any || Curry || — || 3.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Any || Curry || — || 3.5% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Afternoon || Grass || — || 11.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Pumpkin Valley (Biomeswevegone)|Pumpkin Valley]] || Afternoon || Air || — || 86.1% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
| [[Sakura Grove (Biomeswevegone)|Sakura Grove]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
| [[Sakura Grove (Biomeswevegone)|Sakura Grove]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
| [[Sakura Grove (Biomeswevegone)|Sakura Grove]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
|- title="Hoppip Curry [0]"
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Any || Curry || — || 100.0 || — || — || 5 || 17
| [[Strawberry Fields (Mysticsbiomes)|Strawberry Fields]] || Any || Curry || — || 6.4% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
|- title="Hoppip Line Grass [0]"
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon || Grass || — || 250.0 || — || — || 5 || 17
| [[Strawberry Fields (Mysticsbiomes)|Strawberry Fields]] || Afternoon || Grass || — || 29.0% || — || — || 5 || 17
|- title="Hoppip [0]"
|- title="Hoppip [0]"
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon || Air || — || 250.0 || — || — || 2 || 17
| [[Strawberry Fields (Mysticsbiomes)|Strawberry Fields]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|- title="Hoppip Curry [0]"
|- title="Hoppip Curry [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Any || Curry || — || 100.0 || — || — || 5 || 17
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Any || Curry || — || 2.3% || — || — || 5 || 17
|- title="Hoppip Line Grass [0]"
|- title="Hoppip Line Grass [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Afternoon || Grass || — || 250.0 || — || — || 5 || 17
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Afternoon || Grass || — || 8.8% || — || — || 5 || 17
|- title="Hoppip [0]"
|- title="Hoppip [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Afternoon || Air || — || 250.0 || — || — || 2 || 17
| [[Sunflower Plains (Minecraft)|Sunflower Plains]] || Afternoon || Air || — || 84.6% || — || — || 2 || 17
|}
|}
   </div>
   </div>
Line 73: Line 217:
| 1
| 1
| -
| -
| [[Blooming Plateau (Terralith)]]
| [[Cherry Grove (Minecraft)|Cherry Grove]]
|-
| 1
| -
| [[Blooming Valley (Terralith)]]
|-
| 1
| -
| [[Brushland (Terralith)]]
|-
| 1
| -
| [[Cherry Grove (Minecraft)]]
|-
| 1
| -
| [[Clover Patch (Biomesoplenty)]]
|-
| 1
| -
| [[Flower Forest (Minecraft)]]
|-
| 1
| -
| [[Grassland (Biomesoplenty)]]
|-
| 1
| -
| [[Hot Shrubland (Terralith)]]
|-
| 1
| -
| [[Lavender Field (Biomesoplenty)]]
|-
| 1
| -
| [[Lavender Forest (Biomesoplenty)]]
|-
| 1
| -
| [[Lavender Valley (Terralith)]]
|-
| 1
| -
| [[Meadow (Biomesoplenty)]]
|-
| 1
| -
| [[Meadow (Minecraft)]]
|-
| 1
| -
| [[Moor (Biomesoplenty)]]
|-
| 1
| -
| [[Origin Valley (Biomesoplenty)]]
|-
| 1
| -
| [[Plains (Minecraft)]]
|-
| 1
| -
| [[Prairie (Biomesoplenty)]]
|-
| 1
| -
| [[Pumpkin Patch (Biomesoplenty)]]
|-
| 1
| -
| [[Rocky Shrubland (Biomesoplenty)]]
|-
| 1
| -
| [[Sakura Grove (Terralith)]]
|-
| 1
| -
| [[Sakura Valley (Terralith)]]
|-
|-
| 1
| 1
| -
| -
| [[Scrubland (Biomesoplenty)]]
| [[Flower Forest (Minecraft)|Flower Forest]]
|-
|-
| 1
| 1
| -
| -
| [[Shrubland (Biomesoplenty)]]
| [[Lavender Field (Biomesoplenty)|Lavender Field]]
|-
|-
| 1
| 1
| -
| -
| [[Shrubland (Terralith)]]
| [[Meadow (Minecraft)|Meadow]]
|-
|-
| 1
| 1
| -
| -
| [[Skylands Spring (Terralith)]]
| [[Plains (Minecraft)|Plains]]
|-
|-
| 1
| 1
| -
| -
| [[Steppe (Terralith)]]
| [[Prairie (Biomesoplenty)|Prairie]]
|-
|-
| 1
| 1
| -
| -
| [[Sunflower Plains (Minecraft)]]
| [[Pumpkin Patch (Biomesoplenty)|Pumpkin Patch]]
|-
|-
| 1
| 1
| -
| -
| [[Wooded Scrubland (Biomesoplenty)]]
| [[Sunflower Plains (Minecraft)|Sunflower Plains]]
|}
|}
   </div>
   </div>
Line 196: Line 260:
! Quantity
! Quantity
|-
|-
| {{PixelImage|filename=minecraft-allium.png|display=Allium|size=32|wiki=minecraft}}
| {{PixelImage|filename=minecraft-allium.png|display=Allium|size=32|wiki=pixelmon}}
| 100%
| 100%
| 1–2
| 1–2
|-
|-
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=32|wiki=minecraft}}
| {{PixelImage|filename=minecraft-wheatseeds.png|display=Wheat Seeds|size=32|wiki=pixelmon}}
| 50%
| 50%
| 1–2
| 1–2
Line 281: Line 345:


{{learnlist/tmhn|Hoppip|grass|flying}}
{{learnlist/tmhn|Hoppip|grass|flying}}
{{learnlist/tmkanto|Hoppip|grass|flying}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Hoppip|grass|flying}}
{{learnlist/tmjohto|Hoppip|grass|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
Line 292: Line 366:
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Psych Up}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 300: Line 376:
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png|link=TM Sweet Scent}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png|link=TM Sweet Scent}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
Line 311: Line 388:
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png|link=TM Reflect}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
Line 317: Line 397:
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png|link=TM Solar Beam}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png|link=TM Sunny Day}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
Line 329: Line 410:
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png|link=TM Flash}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png|link=TM Flash}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png|link=TM Giga Drain}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png|link=TM Light Screen}}
