Dewott: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
m (Update Dewott)
m (Update Dewott)
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Dewott|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Dewott_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span>
{{Pokémon Infobox
{{Pokémon Infobox
|primarytype=Water
|primarytype=Water
Line 5: Line 7:
|image=[[File:Pixelmon-pokemon-502_dewott-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-502_dewott-all-base-none-sprite.png|220px|class=pixelated]]
|name=Dewott
|name=Dewott
|catchRate=45
|catchRate=45 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Dewott}}#Catch_rate_calculator Calculator]</span>
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
Line 17: Line 19:
|hiddenAbility=[[Shell_Armor|Shell Armor]]
|hiddenAbility=[[Shell_Armor|Shell Armor]]
|genderRatio=87.5% ♂ / 12.5% ♀
|genderRatio=87.5% ♂ / 12.5% ♀
|eggGroup=Field
|eggGroup=[[Field (Egg Group)|Field]]
|eggCycles=21
|eggCycles=21
}}
}}
__TOC__
<div class="pokemon-intro">
''"Strict training is how it learns its flowing double-scalchop technique."''
''"Strict training is how it learns its flowing double-scalchop technique."''
</div>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
Line 76: Line 85:
   <h4 class="px-section-heading">Natural</h4>
   <h4 class="px-section-heading">Natural</h4>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<div id="spawn-calculator" data-species="Dewott"></div>
See the [{{fullurl:Spawn Calculator|species=Dewott}} Spawn Calculator] to estimate encounter odds for Dewott in a given biome, time and location, and to find the settings with the best chance.
{| class="wikitable sortable"
 
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
<!--PWIKI-SPAWN|form=Normal|category=default|biome=biomesoplenty:gravel_beach|scope=biome|time=Afternoon|location=Land|chance=0.10%|biomes=biomesoplenty:gravel_beach-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=biomeswevegone:dacite_shore|scope=biome|time=Afternoon|location=Land|chance=0.10%|biomes=biomeswevegone:dacite_shore-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=minecraft:stony_shore|scope=biome|time=Afternoon|location=Land|chance=0.10%|biomes=minecraft:stony_shore-->
<!--PWIKI-SPAWN|form=Normal|category=default|biome=pixelmon:ultra_deep_sea|scope=biome|time=Day|location=Land|chance=0.10%|biomes=pixelmon:ultra_deep_sea-->
<!--PWIKI-SPAWN|form=Normal|category=grass|biome=minecraft:stony_shore|scope=biome|time=Afternoon|location=Grass|chance=0.17%|biomes=minecraft:stony_shore-->
{| class="wikitable sortable" style="margin:0;"
!Biome !!Time !!Location !!Status !!Chance !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Dewott [0]"
| [[Dacite Shore (Biomeswevegone)|Dacite Shore]] || Afternoon || Land || — || 0.10% || — || — || 17 || 35
|- title="Dewott [0]"
|- title="Dewott [0]"
| [[Basalt Barrera (Biomeswevegone)|Basalt Barrera (Biomeswevegone)]] || Afternoon || Land || — || 1.0 || — || — || 17 || 35
| [[Gravel Beach (Biomesoplenty)|Gravel Beach]] || Afternoon || Land || — || 0.10% || — || — || 17 || 35
|- title="Oshawott Line Grass [1]"
|- title="Oshawott Line Grass [1]"
| [[Basalt Barrera (Byg)|Basalt Barrera (Byg)]] || Afternoon || Grass || — || 1.0 || — || — || 17 || 35
| [[Stony Shore (Minecraft)|Stony Shore]] || Afternoon || Grass || — || 0.17% || — || — || 17 || 35
|- title="Dewott [0]"
| [[Dacite Shore (Biomeswevegone)|Dacite Shore (Biomeswevegone)]] || Afternoon || Land || — || 1.0 || — || — || 17 || 35
|- title="Dewott [0]"
|- title="Dewott [0]"
| [[Gravel Beach (Biomesoplenty)|Gravel Beach (Biomesoplenty)]] || Afternoon || Land || — || 1.0 || — || — || 17 || 35
| [[Stony Shore (Minecraft)|Stony Shore]] || Afternoon || Land || — || 0.10% || — || — || 17 || 35
|- title="Dewott [0]"
| [[Gravel Beach (Terralith)|Gravel Beach (Terralith)]] || Afternoon || Land || — || 1.0 || — || — || 17 || 35
|- title="Oshawott Line Grass [1]"
| [[Rocky Beach (Byg)|Rocky Beach (Byg)]] || Afternoon || Grass || — || 1.0 || — || — || 17 || 35
|- title="Dewott [0]; Oshawott Line Grass [1]"
| [[Stony Shore (Minecraft)|Stony Shore (Minecraft)]] || Afternoon || Grass, Land || — || 1.0 || — || — || 17 || 35
|- title="Dewott [1]"
|- title="Dewott [1]"
| [[Ultra Deep Sea (Pixelmon)|Ultra Deep Sea (Pixelmon)]] || Day || Land || — || 1.0 || — || — || 17 || 35
| [[Ultra Deep Sea (Pixelmon)|Ultra Deep Sea]] || Day || Land || — || 0.10% || — || — || 17 || 35
|}
|}
   </div>
   </div>
Line 106: Line 115:
| 2-3
| 2-3
| -
| -
| [[Basalt Cliffs (Terralith)]]
| [[Stony Shore (Minecraft)|Stony Shore]]
|-
| 2-3
| -
| [[Gravel Beach (Terralith)]]
|-
| 2-3
| -
| [[Stony Shore (Minecraft)]]
|-
|-
| 3-4
| 3-4
| -
| -
| [[Ultra Deep Sea (Pixelmon)]]
| [[Ultra Deep Sea (Pixelmon)|Ultra Deep Sea]]
|}
|}
   </div>
   </div>
Line 133: Line 134:
! Quantity
! Quantity
|-
|-
| {{PixelImage|filename=minecraft-cod.png|display=Cod|size=32|wiki=minecraft}}
| {{PixelImage|filename=minecraft-cod.png|display=Cod|size=32|wiki=pixelmon}}
| 100%
| 100%
| 1–3
| 1–3
Line 210: Line 211:


{{learnlist/tmhn|Dewott|water|water}}
{{learnlist/tmhn|Dewott|water|water}}
{{learnlist/tmkanto|Dewott|water|water}}
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Dewott|water|water}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png|link=TM Icy Wind}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png|link=TM Rock Smash}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Dewott|water|water}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png|link=TM Hail}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png|link=TM Water Pulse}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Dewott|water|water}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Sinnoh-TM-72|Avalanche|Ice|Physical|60|100|10|||pixelmon-tmice.png|link=TM Avalanche}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Frustration}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png|link=TM Grass Knot}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png|link=TM Hail}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Hidden Power}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png|link=TM Ice Beam}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Secret Power}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png|link=TM Swagger}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png|link=TM Water Pulse}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Dewott|water|water}}
{{learnlist/tmunova|Dewott|water|water}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
Line 236: Line 323:
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png|link=TM Work Up}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Dewott|water|water}}
{{learnlist/tmkalos|Dewott|water|water}}
Line 242: Line 331:
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Confide}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Confide}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
Line 258: Line 348:
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png|link=TM Retaliate}}
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png|link=TM Retaliate}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png|link=TM Return}}
{{learnlist/tm5|Kalos-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png|link=TM Rock Smash}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}}
{{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png|link=TM Scald}}
{{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png|link=TM Scald}}
Line 266: Line 357:
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tmregionf}}
{{learnlist/tmregionf}}
Line 272: Line 364:
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png|link=TM Blizzard}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Confide}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Confide}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png|link=TM Double Team}}
Line 294: Line 387:
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}}
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png|link=TM Taunt}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png|link=TM Thief}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png|link=TM Toxic}}
{{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png|link=TM Waterfall}}
{{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png|link=TM Waterfall}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png|link=TM Work Up}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png|link=TM Work Up}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Dewott|water|water}}
{{learnlist/tm5|Galar-TM-95|Air Slash|Flying|Special|75|95|15|||pixelmon-tmflying.png|link=TM Air Slash}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}}
{{learnlist/tm5|Galar-TM-64|Avalanche|Ice|Physical|60|100|10|||pixelmon-tmice.png|link=TM Avalanche}}
{{learnlist/tm5|Galar-TM-43|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png|link=TM Brick Break}}
{{learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}}
{{learnlist/tm5|Galar-TM-94|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}}
{{learnlist/tm5|Galar-TM-59|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png|link=TM Fling}}
{{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png|link=TM Hail}}
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Helping Hand}}
{{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png|link=TM Icy Wind}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png|link=TM Rain Dance}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}}
{{learnlist/tm5|Galar-TM-79|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png|link=TM Retaliate}}
