Urshifu: Difference between revisions
Jump to navigation
Jump to search
m (Update Urshifu) |
m (Update Urshifu) Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-pixelmon" title="Pixelmon Wiki">[[File:External wiki Pixelmon.png|28px|link=https://pixelmonmod.com/wiki/Urshifu|alt=Pixelmon Wiki]]</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Urshifu_(Pok%C3%A9mon)|alt=Bulbapedia]]</span></span> | |||
<tabs class="tabs-pkmn"> | <tabs class="tabs-pkmn"> | ||
<tab name="Singlestrike">{{Pokémon Infobox | <tab name="Singlestrike">{{Pokémon Infobox | ||
| Line 7: | Line 9: | ||
|image=[[File:Pixelmon-pokemon-892_urshifu-all-singlestrike-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-892_urshifu-all-singlestrike-none-sprite.png|220px|class=pixelated]] | ||
|name=Urshifu (Singlestrike) | |name=Urshifu (Singlestrike) | ||
|catchRate=3 | |catchRate=3 <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Urshifu}}#Catch_rate_calculator Calculator]</span> | ||
|mount=Yes | |mount=Yes | ||
|behavior=Timid 0% / Passive 100% / Aggressive 0% | |behavior=Timid 0% / Passive 100% / Aggressive 0% | ||
| Line 28: | Line 30: | ||
|image=[[File:Pixelmon-pokemon-892_urshifu-all-rapidstrike-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-892_urshifu-all-rapidstrike-none-sprite.png|220px|class=pixelated]] | ||
|name=Urshifu (Rapidstrike) | |name=Urshifu (Rapidstrike) | ||
|catchRate=N/A | |catchRate=N/A <span class="catch-rate-calculator-link">[{{fullurl:Poké Balls|species=Urshifu}}#Catch_rate_calculator Calculator]</span> | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 40: | Line 42: | ||
}}</tab> | }}</tab> | ||
</tabs> | </tabs> | ||
__TOC__ | |||
<div class="pokemon-intro"> | |||
''"This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist."'' | ''"This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist."'' | ||
</div> | |||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
| Line 52: | Line 61: | ||
<h3 class="px-section-heading">Type effectiveness</h3> | <h3 class="px-section-heading">Type effectiveness</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<div style="width:686px; max-width:100%;"> | |||
<tabs> | <tabs> | ||
<tab name="Singlestrike"> | <tab name="Singlestrike"> | ||
| Line 98: | Line 108: | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 113: | Line 124: | ||
<h4 class="px-section-heading">Raid</h4> | <h4 class="px-section-heading">Raid</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
This Pokémon does not appear in raids. | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 183: | Line 140: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-sugarcane.png|display=Sugar Cane|size=32|wiki= | | {{PixelImage|filename=minecraft-sugarcane.png|display=Sugar Cane|size=32|wiki=pixelmon}} | ||
| 100% | | 100% | ||
| 2–4 | | 2–4 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-bamboo.png|display=Bamboo|size=32|wiki= | | {{PixelImage|filename=minecraft-bamboo.png|display=Bamboo|size=32|wiki=pixelmon}} | ||
| 50% | | 50% | ||
| 1–3 | | 1–3 | ||
| Line 206: | Line 163: | ||
! Quantity | ! Quantity | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-sugarcane.png|display=Sugar Cane|size=32|wiki= | | {{PixelImage|filename=minecraft-sugarcane.png|display=Sugar Cane|size=32|wiki=pixelmon}} | ||
| 100% | | 100% | ||
| 2–4 | | 2–4 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-bamboo.png|display=Bamboo|size=32|wiki= | | {{PixelImage|filename=minecraft-bamboo.png|display=Bamboo|size=32|wiki=pixelmon}} | ||
| 50% | | 50% | ||
| 1–3 | | 1–3 | ||
| Line 296: | Line 253: | ||
<tab name="Singlestrike"> | <tab name="Singlestrike"> | ||
{{learnlist/tmhn|Urshifu|fighting|dark}} | {{learnlist/tmhn|Urshifu|fighting|dark}} | ||
{{learnlist/tmkanto|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}} | |||
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png|link=TM Mega Kick}} | |||
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png|link=TM Mega Punch}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Kanto-TM-48|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png|link=TM Take Down}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | |||
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | |||
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png|link=TM Fire Punch}} | |||
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png|link=TM Ice Punch}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Johto-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Roar}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png|link=TM Snore}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png|link=TM Swift}} | |||
{{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15|||pixelmon-tmelectric.png|link=TM Thunder Punch}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | |||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | |||
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Hoenn-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png|link=TM Bulk Up}} | |||
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20||'''|pixelmon-tmfighting.png|link=TM Focus Punch}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Hoenn-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Roar}} | |||
{{learnlist/tm5|Hoenn-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}} | |||
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20||'''|pixelmon-tmdark.png|link=TM Taunt}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | |||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | |||
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Sinnoh-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png|link=TM Bulk Up}} | |||
{{learnlist/tm5|Sinnoh-TM-79|Dark Pulse|Dark|Special|80|100|15||'''|pixelmon-tmdark.png|link=TM Dark Pulse}} | |||
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
{{learnlist/tm5|Sinnoh-TM-60|Drain Punch|Fighting|Physical|75|100|10||'''|pixelmon-tmfighting.png|link=TM Drain Punch}} | |||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Endure}} | |||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}} | |||
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10||'''|pixelmon-tmdark.png|link=TM Fling}} | |||
{{learnlist/tm5|Sinnoh-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png|link=TM Focus Blast}} | |||
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20||'''|pixelmon-tmfighting.png|link=TM Focus Punch}} | |||
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10||'''|pixelmon-tmdark.png|link=TM Payback}} | |||
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}} | |||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Sinnoh-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Roar}} | |||
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | |||
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}} | |||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Sinnoh-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}} | |||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20||'''|pixelmon-tmdark.png|link=TM Taunt}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | |||
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | |||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | |||
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Unova-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png|link=TM Bulk Up}} | |||
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}} | |||
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10||'''|pixelmon-tmdark.png|link=TM Fling}} | |||
{{learnlist/tm5|Unova-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png|link=TM Focus Blast}} | |||
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Unova-TM-47|Low Sweep|Fighting|Physical|65|100|20||'''|pixelmon-tmfighting.png|link=TM Low Sweep}} | |||
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10||'''|pixelmon-tmdark.png|link=TM Payback}} | |||
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}} | |||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Unova-TM-67|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png|link=TM Retaliate}} | |||
{{learnlist/tm5|Unova-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Roar}} | |||
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | |||
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}} | |||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | |||
{{learnlist/tm5|Unova-TM-95|Snarl|Dark|Special|55|95|15||'''|pixelmon-tmdark.png|link=TM Snarl}} | |||
{{learnlist/tm5|Unova-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}} | |||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20||'''|pixelmon-tmdark.png|link=TM Taunt}} | |||
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png|link=TM Work Up}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | |||
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | |||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | |||
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Kalos-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png|link=TM Bulk Up}} | |||
{{learnlist/tm5|Kalos-TM-97|Dark Pulse|Dark|Special|80|100|15||'''|pixelmon-tmdark.png|link=TM Dark Pulse}} | |||
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}} | |||
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10||'''|pixelmon-tmdark.png|link=TM Fling}} | |||
{{learnlist/tm5|Kalos-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png|link=TM Focus Blast}} | |||
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Kalos-TM-47|Low Sweep|Fighting|Physical|65|100|20||'''|pixelmon-tmfighting.png|link=TM Low Sweep}} | |||
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10||'''|pixelmon-tmdark.png|link=TM Payback}} | |||
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}} | |||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png|link=TM Retaliate}} | |||
{{learnlist/tm5|Kalos-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Roar}} | |||
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | |||
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}} | |||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | |||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Kalos-TM-95|Snarl|Dark|Special|55|95|15||'''|pixelmon-tmdark.png|link=TM Snarl}} | |||
{{learnlist/tm5|Kalos-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}} | |||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20||'''|pixelmon-tmdark.png|link=TM Taunt}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Urshifu|fighting|dark}} | |||
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | |||
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png|link=TM Aerial Ace}} | |||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png|link=TM Attract}} | |||
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png|link=TM Brick Break}} | |||
{{learnlist/tm5|Alola-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png|link=TM Bulk Up}} | |||
{{learnlist/tm5|Alola-TM-97|Dark Pulse|Dark|Special|80|100|15||'''|pixelmon-tmdark.png|link=TM Dark Pulse}} | |||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png|link=TM Facade}} | |||
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png|link=TM False Swipe}} | |||
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10||'''|pixelmon-tmdark.png|link=TM Fling}} | |||
{{learnlist/tm5|Alola-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png|link=TM Focus Blast}} | |||
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png|link=TM Giga Impact}} | |||
{{learnlist/tm5|Alola-TM-47|Low Sweep|Fighting|Physical|65|100|20||'''|pixelmon-tmfighting.png|link=TM Low Sweep}} | |||
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10||'''|pixelmon-tmdark.png|link=TM Payback}} | |||
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png|link=TM Poison Jab}} | |||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Protect}} | |||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png|link=TM Rest}} | |||
{{learnlist/tm5|Alola-TM-05|Roar|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Roar}} | |||
{{learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png|link=TM Rock Slide}} | |||
{{learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png|link=TM Rock Tomb}} | |||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png|link=TM Round}} | |||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Sleep Talk}} | |||
{{learnlist/tm5|Alola-TM-95|Snarl|Dark|Special|55|95|15||'''|pixelmon-tmdark.png|link=TM Snarl}} | |||
{{learnlist/tm5|Alola-TM-71|Stone Edge|Rock|Physical|100|80|5|||pixelmon-tmrock.png|link=TM Stone Edge}} | |||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png|link=TM Substitute}} | |||
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png|link=TM Swords Dance}} | |||
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20||'''|pixelmon-tmdark.png|link=TM Taunt}} | |||
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png|link=TM Work Up}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmgalar|Urshifu|fighting|dark}} | {{learnlist/tmgalar|Urshifu|fighting|dark}} | ||
{{learnlist/tm5|Galar-TM-78|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | {{learnlist/tm5|Galar-TM-78|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png|link=TM Acrobatics}} | ||
| Line 403: | Line 516: | ||
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Substitute}} | {{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png|link=TR Substitute}} | ||
{{learnlist/tr|TR-39|Superpower|Fighting|Physical|120|100|5||'''|pixelmon-trfighting.png|link=TR Superpower}} | {{learnlist/tr|TR-39|Superpower|Fighting|Physical|120|100|5||'''|pixelmon-trfighting.png|link=TR Superpower}} | ||
{{learnlist/tr|TR-0|Swords Dance|Normal|Status|—|—|20|||pixelmon-trnormal.png|link=TR Swords Dance}} | |||
{{learnlist/tr|TR-37|Taunt|Dark|Status|—|100|20||'''|pixelmon-trdark.png|link=TR Taunt}} | {{learnlist/tr|TR-37|Taunt|Dark|Status|—|100|20||'''|pixelmon-trdark.png|link=TR Taunt}} | ||
{{learnlist/tr|TR-95|Throat Chop|Dark|Physical|80|100|15||'''|pixelmon-trdark.png|link=TR Throat Chop}} | {{learnlist/tr|TR-95|Throat Chop|Dark|Physical|80|100|15||'''|pixelmon-trdark.png|link=TR Throat Chop}} | ||
| Line 412: | Line 526: | ||
<tab name="Rapidstrike"> | <tab name="Rapidstrike"> | ||
{{learnlist/tmhn|Urshifu|fighting|water}} | {{learnlist/tmhn|Urshifu|fighting|water}} | ||
{{learnlist/tmkanto|Urshifu|fighting|water}} | |||
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png|link=TM Body Slam}} | |||
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png|link=TM Dig}} | |||
