Meteor Beam: Difference between revisions
Jump to navigation
Jump to search
m (Update Meteor Beam) |
m (Update Meteor Beam) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Meteor_Beam_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Meteor Beam|type=Rock|category=Special|power=120|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Meteor Beam|type=Rock|category=Special|power=120|accuracy=90|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. | In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. | ||
| Line 12: | Line 12: | ||
==== By TM/TR/HM ==== | ==== By TM/TR/HM ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Clefairy|Fairy}} | {{Moveentry|Clefairy|Fairy|sprite=Pixelmon-pokemon-035_clefairy-all-base-none-sprite.png}} | ||
{{Moveentry|Clefable|Fairy}} | {{Moveentry|Clefable|Fairy|sprite=Pixelmon-pokemon-036_clefable-all-base-none-sprite.png}} | ||
{{Moveentry|Golem|Rock|Ground}} | {{Moveentry|Golem|Rock|Ground|sprite=Pixelmon-pokemon-076_golem-all-base-none-sprite.png}} | ||
{{Moveentry|Rhydon|Ground|Rock}} | {{Moveentry|Rhydon|Ground|Rock|sprite=Pixelmon-pokemon-112_rhydon-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Ampharos|Electric}} | {{Moveentry|Ampharos|Electric|sprite=Pixelmon-pokemon-181_ampharos-all-base-none-sprite.png}} | ||
{{Moveentry|Sudowoodo|Rock}} | {{Moveentry|Sudowoodo|Rock|sprite=Pixelmon-pokemon-185_sudowoodo-all-base-none-sprite.png}} | ||
{{Moveentry|Nosepass|Rock}} | {{Moveentry|Nosepass|Rock|sprite=Pixelmon-pokemon-299_nosepass-all-base-none-sprite.png}} | ||
{{Moveentry|Metang|Steel|Psychic}} | {{Moveentry|Metang|Steel|Psychic|sprite=Pixelmon-pokemon-375_metang-all-base-none-sprite.png}} | ||
{{Moveentry|Metagross|Steel|Psychic}} | {{Moveentry|Metagross|Steel|Psychic|sprite=Pixelmon-pokemon-376_metagross-all-base-none-sprite.png}} | ||
{{Moveentry|Regirock|Rock}} | {{Moveentry|Regirock|Rock|sprite=Pixelmon-pokemon-377_regirock-all-base-none-sprite.png}} | ||
{{Moveentry|Registeel|Steel}} | {{Moveentry|Registeel|Steel|sprite=Pixelmon-pokemon-379_registeel-all-base-none-sprite.png}} | ||
{{Moveentry|Rayquaza|Dragon|Flying}} | {{Moveentry|Rayquaza|Dragon|Flying|sprite=Pixelmon-pokemon-384_rayquaza-all-base-none-sprite.png}} | ||
{{Moveentry|Jirachi|Steel|Psychic}} | {{Moveentry|Jirachi|Steel|Psychic|sprite=Pixelmon-pokemon-385_jirachi-all-base-none-sprite.png}} | ||
{{Moveentry|Deoxys|Psychic}} | {{Moveentry|Deoxys|Psychic|sprite=Pixelmon-pokemon-386_deoxys-all-base-none-sprite.png}} | ||
{{Moveentry|Bastiodon|Rock|Steel}} | {{Moveentry|Bastiodon|Rock|Steel|sprite=Pixelmon-pokemon-411_bastiodon-all-base-none-sprite.png}} | ||
{{Moveentry|Bronzong|Steel|Psychic}} | {{Moveentry|Bronzong|Steel|Psychic|sprite=Pixelmon-pokemon-437_bronzong-all-base-none-sprite.png}} | ||
{{Moveentry|Rhyperior|Ground|Rock}} | {{Moveentry|Rhyperior|Ground|Rock|sprite=Pixelmon-pokemon-464_rhyperior-all-base-none-sprite.png}} | ||
{{Moveentry|Probopass|Rock|Steel}} | {{Moveentry|Probopass|Rock|Steel|sprite=Pixelmon-pokemon-476_probopass-all-base-none-sprite.png}} | ||
{{Moveentry|Carbink|Rock|Fairy}} | {{Moveentry|Carbink|Rock|Fairy|sprite=Pixelmon-pokemon-703_carbink-all-base-none-sprite.png}} | ||
{{Moveentry|Avalugg|Ice}} | {{Moveentry|Avalugg|Ice|sprite=Pixelmon-pokemon-713_avalugg-all-base-none-sprite.png}} | ||
{{Moveentry|Diancie|Rock|Fairy}} | {{Moveentry|Diancie|Rock|Fairy|sprite=Pixelmon-pokemon-719_diancie-all-base-none-sprite.png}} | ||
{{Moveentry|Solgaleo|Psychic|Steel}} | {{Moveentry|Solgaleo|Psychic|Steel|sprite=Pixelmon-pokemon-791_solgaleo-all-base-none-sprite.png}} | ||
{{Moveentry|Lunala|Psychic|Ghost}} | {{Moveentry|Lunala|Psychic|Ghost|sprite=Pixelmon-pokemon-792_lunala-all-base-none-sprite.png}} | ||
{{Moveentry|Necrozma|Psychic}} | {{Moveentry|Necrozma|Psychic|sprite=Pixelmon-pokemon-800_necrozma-all-base-none-sprite.png}} | ||
{{Moveentry|Drednaw|Water|Rock}} | {{Moveentry|Drednaw|Water|Rock|sprite=Pixelmon-pokemon-834_drednaw-all-base-none-sprite.png}} | ||
{{Moveentry|Rolycoly|Rock}} | {{Moveentry|Rolycoly|Rock|sprite=Pixelmon-pokemon-837_rolycoly-all-base-none-sprite.png}} | ||
{{Moveentry|Carkol|Rock|Fire}} | {{Moveentry|Carkol|Rock|Fire|sprite=Pixelmon-pokemon-838_carkol-all-base-none-sprite.png}} | ||
{{Moveentry|Coalossal|Rock|Fire}} | {{Moveentry|Coalossal|Rock|Fire|sprite=Pixelmon-pokemon-839_coalossal-all-base-none-sprite.png}} | ||
{{Moveentry|Stonjourner|Rock}} | {{Moveentry|Stonjourner|Rock|sprite=Pixelmon-pokemon-874_stonjourner-all-base-none-sprite.png}} | ||
{{Moveentry|Nacli|Rock}} | {{Moveentry|Nacli|Rock|sprite=Pixelmon-pokemon-932_nacli-all-base-none-sprite.png}} | ||
{{Moveentry|Naclstack|Rock}} | {{Moveentry|Naclstack|Rock|sprite=Pixelmon-pokemon-933_naclstack-all-base-none-sprite.png}} | ||
{{Moveentry|Garganacl|Rock}} | {{Moveentry|Garganacl|Rock|sprite=Pixelmon-pokemon-934_garganacl-all-base-none-sprite.png}} | ||
{{Moveentry|Armarouge|Fire|Psychic}} | {{Moveentry|Armarouge|Fire|Psychic|sprite=Pixelmon-pokemon-936_armarouge-all-base-none-sprite.png}} | ||
{{Moveentry|Klawf|Rock}} | {{Moveentry|Klawf|Rock|sprite=Pixelmon-pokemon-950_klawf-all-base-none-sprite.png}} | ||
{{Moveentry|Glimmet|Rock|Poison}} | {{Moveentry|Glimmet|Rock|Poison|sprite=Pixelmon-pokemon-969_glimmet-all-base-none-sprite.png}} | ||
{{Moveentry|Glimmora|Rock|Poison}} | {{Moveentry|Glimmora|Rock|Poison|sprite=Pixelmon-pokemon-970_glimmora-all-base-none-sprite.png}} | ||
{{Moveentry|IronJugulis|Dark|Flying}} | {{Moveentry|IronJugulis|Dark|Flying|sprite=Pixelmon-pokemon-993_ironjugulis-all-base-none-sprite.png}} | ||
{{Moveentry|IronMoth|Fire|Poison}} | {{Moveentry|IronMoth|Fire|Poison|sprite=Pixelmon-pokemon-994_ironmoth-all-base-none-sprite.png}} | ||
{{Moveentry|IronThorns|Rock|Electric}} | {{Moveentry|IronThorns|Rock|Electric|sprite=Pixelmon-pokemon-995_ironthorns-all-base-none-sprite.png}} | ||
{{Moveentry|Koraidon|Fighting|Dragon}} | {{Moveentry|Koraidon|Fighting|Dragon|sprite=Pixelmon-pokemon-1007_koraidon-all-base-none-sprite.png}} | ||
{{Moveentry|Archaludon|Steel|Dragon}} | {{Moveentry|Archaludon|Steel|Dragon|sprite=Pixelmon-pokemon-1018_archaludon-all-base-none-sprite.png}} | ||
{{Moveentry|IronBoulder|Rock|Psychic}} | {{Moveentry|IronBoulder|Rock|Psychic|sprite=Pixelmon-pokemon-1022_ironboulder-all-base-none-sprite.png}} | ||
{{Moveentry|Terapagos|Normal}} | {{Moveentry|Terapagos|Normal|sprite=Pixelmon-pokemon-1024_terapagos-all-normal-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By move tutor ==== | ==== By move tutor ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Clefairy|Fairy}} | {{Moveentry|Clefairy|Fairy|sprite=Pixelmon-pokemon-035_clefairy-all-base-none-sprite.png}} | ||
{{Moveentry|Clefable|Fairy}} | {{Moveentry|Clefable|Fairy|sprite=Pixelmon-pokemon-036_clefable-all-base-none-sprite.png}} | ||
{{Moveentry|Onix|Rock|Ground}} | {{Moveentry|Onix|Rock|Ground|sprite=Pixelmon-pokemon-095_onix-all-base-none-sprite.png}} | ||
{{Moveentry|Rhydon|Ground|Rock}} | {{Moveentry|Rhydon|Ground|Rock|sprite=Pixelmon-pokemon-112_rhydon-all-base-none-sprite.png}} | ||
{{Moveentry|Starmie|Water|Psychic}} | {{Moveentry|Starmie|Water|Psychic|sprite=Pixelmon-pokemon-121_starmie-all-base-none-sprite.png}} | ||
{{Moveentry|Omanyte|Rock|Water}} | {{Moveentry|Omanyte|Rock|Water|sprite=Pixelmon-pokemon-138_omanyte-all-base-none-sprite.png}} | ||
{{Moveentry|Omastar|Rock|Water}} | {{Moveentry|Omastar|Rock|Water|sprite=Pixelmon-pokemon-139_omastar-all-base-none-sprite.png}} | ||
{{Moveentry|Kabuto|Rock|Water}} | {{Moveentry|Kabuto|Rock|Water|sprite=Pixelmon-pokemon-140_kabuto-all-base-none-sprite.png}} | ||
{{Moveentry|Kabutops|Rock|Water}} | {{Moveentry|Kabutops|Rock|Water|sprite=Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png}} | ||
{{Moveentry|Aerodactyl|Rock|Flying}} | {{Moveentry|Aerodactyl|Rock|Flying|sprite=Pixelmon-pokemon-142_aerodactyl-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Sudowoodo|Rock}} | {{Moveentry|Sudowoodo|Rock|sprite=Pixelmon-pokemon-185_sudowoodo-all-base-none-sprite.png}} | ||
{{Moveentry|Steelix|Steel|Ground}} | {{Moveentry|Steelix|Steel|Ground|sprite=Pixelmon-pokemon-208_steelix-all-base-none-sprite.png}} | ||
{{Moveentry|Shuckle|Bug|Rock}} | {{Moveentry|Shuckle|Bug|Rock|sprite=Pixelmon-pokemon-213_shuckle-all-base-none-sprite.png}} | ||
{{Moveentry|Corsola|Water|Rock}} | {{Moveentry|Corsola|Water|Rock|sprite=Pixelmon-pokemon-222_corsola-all-base-none-sprite.png}} | ||
{{Moveentry|Aggron|Steel|Rock}} | {{Moveentry|Aggron|Steel|Rock|sprite=Pixelmon-pokemon-306_aggron-all-base-none-sprite.png}} | ||
{{Moveentry|Lunatone|Rock|Psychic}} | {{Moveentry|Lunatone|Rock|Psychic|sprite=Pixelmon-pokemon-337_lunatone-all-gibbous-none-sprite.png}} | ||
{{Moveentry|Solrock|Rock|Psychic}} | {{Moveentry|Solrock|Rock|Psychic|sprite=Pixelmon-pokemon-338_solrock-all-base-none-sprite.png}} | ||
{{Moveentry|Lileep|Rock|Grass}} | {{Moveentry|Lileep|Rock|Grass|sprite=Pixelmon-pokemon-345_lileep-all-base-none-sprite.png}} | ||
{{Moveentry|Cradily|Rock|Grass}} | {{Moveentry|Cradily|Rock|Grass|sprite=Pixelmon-pokemon-346_cradily-all-base-none-sprite.png}} | ||
{{Moveentry|Anorith|Rock|Bug}} | {{Moveentry|Anorith|Rock|Bug|sprite=Pixelmon-pokemon-347_anorith-all-base-none-sprite.png}} | ||
{{Moveentry|Armaldo|Rock|Bug}} | {{Moveentry|Armaldo|Rock|Bug|sprite=Pixelmon-pokemon-348_armaldo-all-base-none-sprite.png}} | ||
{{Moveentry|Relicanth|Water|Rock}} | {{Moveentry|Relicanth|Water|Rock|sprite=Pixelmon-pokemon-369_relicanth-all-base-none-sprite.png}} | ||
{{Moveentry|Metang|Steel|Psychic}} | {{Moveentry|Metang|Steel|Psychic|sprite=Pixelmon-pokemon-375_metang-all-base-none-sprite.png}} | ||
{{Moveentry|Metagross|Steel|Psychic}} | {{Moveentry|Metagross|Steel|Psychic|sprite=Pixelmon-pokemon-376_metagross-all-base-none-sprite.png}} | ||
{{Moveentry|Regirock|Rock}} | {{Moveentry|Regirock|Rock|sprite=Pixelmon-pokemon-377_regirock-all-base-none-sprite.png}} | ||
{{Moveentry|Registeel|Steel}} | {{Moveentry|Registeel|Steel|sprite=Pixelmon-pokemon-379_registeel-all-base-none-sprite.png}} | ||
{{Moveentry|Rayquaza|Dragon|Flying}} | {{Moveentry|Rayquaza|Dragon|Flying|sprite=Pixelmon-pokemon-384_rayquaza-all-base-none-sprite.png}} | ||
{{Moveentry|Jirachi|Steel|Psychic}} | {{Moveentry|Jirachi|Steel|Psychic|sprite=Pixelmon-pokemon-385_jirachi-all-base-none-sprite.png}} | ||
{{Moveentry|Bronzong|Steel|Psychic}} | {{Moveentry|Bronzong|Steel|Psychic|sprite=Pixelmon-pokemon-437_bronzong-all-base-none-sprite.png}} | ||
{{Moveentry|Rhyperior|Ground|Rock}} | {{Moveentry|Rhyperior|Ground|Rock|sprite=Pixelmon-pokemon-464_rhyperior-all-base-none-sprite.png}} | ||
{{Moveentry|Roggenrola|Rock}} | {{Moveentry|Roggenrola|Rock|sprite=Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png}} | ||
{{Moveentry|Boldore|Rock}} | {{Moveentry|Boldore|Rock|sprite=Pixelmon-pokemon-525_boldore-all-base-none-sprite.png}} | ||
{{Moveentry|Gigalith|Rock}} | {{Moveentry|Gigalith|Rock|sprite=Pixelmon-pokemon-526_gigalith-all-base-none-sprite.png}} | ||
{{Moveentry|Crustle|Bug|Rock}} | {{Moveentry|Crustle|Bug|Rock|sprite=Pixelmon-pokemon-558_crustle-all-base-none-sprite.png}} | ||
{{Moveentry|Tirtouga|Water|Rock}} | {{Moveentry|Tirtouga|Water|Rock|sprite=Pixelmon-pokemon-564_tirtouga-all-base-none-sprite.png}} | ||
{{Moveentry|Carracosta|Water|Rock}} | {{Moveentry|Carracosta|Water|Rock|sprite=Pixelmon-pokemon-565_carracosta-all-base-none-sprite.png}} | ||
{{Moveentry|Archen|Rock|Flying}} | {{Moveentry|Archen|Rock|Flying|sprite=Pixelmon-pokemon-566_archen-all-base-none-sprite.png}} | ||
{{Moveentry|Archeops|Rock|Flying}} | {{Moveentry|Archeops|Rock|Flying|sprite=Pixelmon-pokemon-567_archeops-all-base-none-sprite.png}} | ||
{{Moveentry|Elgyem|Psychic}} | {{Moveentry|Elgyem|Psychic|sprite=Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png}} | ||
{{Moveentry|Beheeyem|Psychic}} | {{Moveentry|Beheeyem|Psychic|sprite=Pixelmon-pokemon-606_beheeyem-all-base-none-sprite.png}} | ||
{{Moveentry|Barbaracle|Rock|Water}} | {{Moveentry|Barbaracle|Rock|Water|sprite=Pixelmon-pokemon-689_barbaracle-all-base-none-sprite.png}} | ||
{{Moveentry|Tyrunt|Rock|Dragon}} | {{Moveentry|Tyrunt|Rock|Dragon|sprite=Pixelmon-pokemon-696_tyrunt-all-base-none-sprite.png}} | ||
{{Moveentry|Tyrantrum|Rock|Dragon}} | {{Moveentry|Tyrantrum|Rock|Dragon|sprite=Pixelmon-pokemon-697_tyrantrum-all-base-none-sprite.png}} | ||
{{Moveentry|Amaura|Rock|Ice}} | {{Moveentry|Amaura|Rock|Ice|sprite=Pixelmon-pokemon-698_amaura-all-base-none-sprite.png}} | ||
{{Moveentry|Aurorus|Rock|Ice}} | {{Moveentry|Aurorus|Rock|Ice|sprite=Pixelmon-pokemon-699_aurorus-all-base-none-sprite.png}} | ||
{{Moveentry|Carbink|Rock|Fairy}} | {{Moveentry|Carbink|Rock|Fairy|sprite=Pixelmon-pokemon-703_carbink-all-base-none-sprite.png}} | ||
{{Moveentry|Diancie|Rock|Fairy}} | {{Moveentry|Diancie|Rock|Fairy|sprite=Pixelmon-pokemon-719_diancie-all-base-none-sprite.png}} | ||
{{Moveentry|Solgaleo|Psychic|Steel}} | {{Moveentry|Solgaleo|Psychic|Steel|sprite=Pixelmon-pokemon-791_solgaleo-all-base-none-sprite.png}} | ||
{{Moveentry|Lunala|Psychic|Ghost}} | {{Moveentry|Lunala|Psychic|Ghost|sprite=Pixelmon-pokemon-792_lunala-all-base-none-sprite.png}} | ||
{{Moveentry|Nihilego|Rock|Poison}} | {{Moveentry|Nihilego|Rock|Poison|sprite=Pixelmon-pokemon-793_nihilego-all-base-none-sprite.png}} | ||
{{Moveentry|Celesteela|Steel|Flying}} | {{Moveentry|Celesteela|Steel|Flying|sprite=Pixelmon-pokemon-797_celesteela-all-base-none-sprite.png}} | ||
{{Moveentry|Necrozma|Psychic}} | {{Moveentry|Necrozma|Psychic|sprite=Pixelmon-pokemon-800_necrozma-all-base-none-sprite.png}} | ||
{{Moveentry|Stakataka|Rock|Steel}} | {{Moveentry|Stakataka|Rock|Steel|sprite=Pixelmon-pokemon-805_stakataka-all-base-none-sprite.png}} | ||
{{Moveentry|Drednaw|Water|Rock}} | {{Moveentry|Drednaw|Water|Rock|sprite=Pixelmon-pokemon-834_drednaw-all-base-none-sprite.png}} | ||
{{Moveentry|Rolycoly|Rock}} | {{Moveentry|Rolycoly|Rock|sprite=Pixelmon-pokemon-837_rolycoly-all-base-none-sprite.png}} | ||
{{Moveentry|Carkol|Rock|Fire}} | {{Moveentry|Carkol|Rock|Fire|sprite=Pixelmon-pokemon-838_carkol-all-base-none-sprite.png}} | ||
{{Moveentry|Coalossal|Rock|Fire}} | {{Moveentry|Coalossal|Rock|Fire|sprite=Pixelmon-pokemon-839_coalossal-all-base-none-sprite.png}} | ||
{{Moveentry|Cursola|Ghost}} | {{Moveentry|Cursola|Ghost|sprite=Pixelmon-pokemon-864_cursola-all-base-none-sprite.png}} | ||
{{Moveentry|Stonjourner|Rock}} | {{Moveentry|Stonjourner|Rock|sprite=Pixelmon-pokemon-874_stonjourner-all-base-none-sprite.png}} | ||
{{Moveentry|Dracozolt|Electric|Dragon}} | {{Moveentry|Dracozolt|Electric|Dragon|sprite=Pixelmon-pokemon-880_dracozolt-all-base-none-sprite.png}} | ||
{{Moveentry|Arctozolt|Electric|Ice}} | {{Moveentry|Arctozolt|Electric|Ice|sprite=Pixelmon-pokemon-881_arctozolt-all-base-none-sprite.png}} | ||
{{Moveentry|Dracovish|Water|Dragon}} | {{Moveentry|Dracovish|Water|Dragon|sprite=Pixelmon-pokemon-882_dracovish-all-base-none-sprite.png}} | ||
{{Moveentry|Arctovish|Water|Ice}} | {{Moveentry|Arctovish|Water|Ice|sprite=Pixelmon-pokemon-883_arctovish-all-base-none-sprite.png}} | ||
{{Moveentry|Eternatus|Poison|Dragon}} | {{Moveentry|Eternatus|Poison|Dragon|sprite=Pixelmon-pokemon-890_eternatus-all-ordinary-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Latest revision as of 22:08, 3 August 2026
| Meteor Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Special | ||||||
| Power | 120 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Rockium Z | Continental Crush | 190 |