Shadow Sneak
Jump to navigation
Jump to search
| Shadow Sneak | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ghost | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
Description
The user extends its shadow and attacks the target from behind. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Ghostium Z | Never-Ending Nightmare | 100 |
Learnset
By leveling up
By breeding
| Pokémon | Type | |
|---|---|---|
| Grimer | ||
| Muk | ||
| Misdreavus | ||
| Ralts | ||
| Kirlia | ||
| Gardevoir | ||
| Mismagius | ||
| Gallade | ||
| Ceruledge | ||
| Bramblin | ||
| Brambleghast | ||
| Greavard | ||
| Houndstone | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Grimer | ||
| Muk | ||
| Misdreavus | ||
| Ralts | ||
| Kirlia | ||
| Shuppet | ||
| Banette | ||
| Mismagius | ||
| Ceruledge | ||