Silcoon
| Silcoon #0266 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:50 | 110–157 | 210–304 | |
| Attack:35 | 36–95 | 67–185 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:15 | 18–73 | 31–141 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #All Forests (Pixelmon) | Dawn, Morning | Grass, Land | — | 40.0 | — | — | 6 | 11 |
| #All Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 20.0 | — | — | 7 | 10 |
| #All Forests (Pixelmon) | Dawn, Day | Sweet Scent | — | 70.0 | — | — | 6 | 11 |
Raid spawns
| Stars | Spec variant | Biome tag | Biome | Requirement |
|---|---|---|---|---|
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Birch Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Cherry Grove (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Dark Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Flower Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Old Growth Birch Forest (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Old Growth Pine Taiga (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Old Growth Spruce Taiga (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Sunflower Plains (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Taiga (Minecraft) | Required |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Alpha Islands (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Amethyst Canyon (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Amethyst Rainforest (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Auroral Garden (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Birch Taiga (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Blooming Plateau (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Blooming Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Cloud Forest (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Coniferous Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Dense Woodland (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Fir Clearing (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Forested Field (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Forested Highlands (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Grove (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Grove Clearing (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Lavender Field (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Lavender Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Lavender Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Maple Woods (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Mediterranean Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Mirage Isles (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Moonlight Grove (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Moonlight Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Mystic Grove (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Orchard (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Origin Valley (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Redwood Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Sakura Grove (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Sakura Valley (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Seasonal Forest (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Seasonal Orchard (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Shield (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Shield Clearing (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Shroomy Wetland (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Siberian Taiga (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Skylands Spring (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Skylands Summer (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Temperate Highlands (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | White Cliffs (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Woodland (Biomesoplenty) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Yellowstone (Terralith) | Optional |
| 2-3 | - | #pixelmon:raid/spawn/silcoon-2-3 | Yosemite Lowlands (Terralith) | Optional |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||