Iapapa Berry
| Iapapa Berry |
|---|
Restores 12.5%% of maximum HP, confuses Pokémon with Defense-lowering Natures.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 50% | 1-2 |
Obtained from blocks
This item is obtained by breaking the following blocks:
| Block | Quantity | Chance |
|---|---|---|
| Berry Leaves Iapapa | 1 | 5%+ |
| Berry Plant Iapapa | 1 | 100% |
A + marks a quantity or chance that the Fortune enchantment increases.
Found in chests
This item can be found in the following loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Random Berry | 1.28% | 1 |
Raid loot
This item can be obtained from the following raid loot pools:
| Stars | Type | Count | Chance | Rolls |
|---|---|---|---|---|
| 1 star | Normal | 1 | 8.40% | 1-5 |
| 2 star | Normal | 1 | 8.47% | 1-5 |
| 3 star | Normal | 1 | 8.55% | 1-5 |
| 4 star | Normal | 1 | 8.62% | 1-5 |
| 5 star | Normal | 1 | 8.70% | 1-5 |
| 1 star | Grass | 1 | 14.49% | 1-5 |
| 2 star | Grass | 1 | 14.71% | 1-5 |
| 3 star | Grass | 1 | 14.93% | 1-5 |
| 4 star | Grass | 1 | 15.15% | 1-5 |
| 5 star | Grass | 1 | 15.38% | 1-5 |
| 1 star | Bug | 1 | 13.70% | 1-5 |
| 2 star | Bug | 1 | 13.70% | 1-5 |
| 3 star | Bug | 1 | 13.70% | 1-5 |
| 4 star | Bug | 1 | 13.70% | 1-5 |
| 5 star | Bug | 1 | 13.70% | 1-5 |
| 1 star | Fairy | 1 | 12.66% | 1-5 |
| 2 star | Fairy | 1 | 12.82% | 1-5 |
| 3 star | Fairy | 1 | 12.99% | 1-5 |
| 4 star | Fairy | 1 | 13.16% | 1-5 |
| 5 star | Fairy | 1 | 13.33% | 1-5 |
External Moves
This item can be turned up by using the following External Moves in the overworld. Higher rarity values appear more often.
| Move | Quantity | Biomes | Rarity |
|---|---|---|---|
| Forage | 1 | #Swamps (Pixelmon) | 10 |