Tail Slap
| Tail Slap | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 25 | ||||||
| Accuracy | 85 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user attacks by striking the target with its hard tail. It hits the target two to five times in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 140 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Minccino | ||
| Cinccino | ||
| Nickit | ||
| Thievul | ||
| Fezandipiti | ||
By TM/TR/HM
| Pokémon | Type | |
|---|---|---|
| Vulpix | ||
| Ninetales | ||
| Mew | ||
| Zigzagoon | ||
| Linoone | ||
| Stunky | ||
| Skuntank | ||
| Minccino | ||
| Cinccino | ||
| Meowstic | ||
| Lycanroc | ||
| Skwovet | ||
| Greedent | ||
| Nickit | ||
| Thievul | ||
| Zacian | ||
| Zamazenta | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Aipom | ||
| Buizel | ||
| Floatzel | ||
| Ambipom | ||