Razor Shell
| Razor Shell | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Physical | ||||||
| Power | 75 | ||||||
| Accuracy | 95 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user cuts its target with sharp shells. This may also lower the target's Defense stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 140 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Shellder | ||
| Cloyster | ||
| Krabby | ||
| Kingler | ||
| Corphish | ||
| Crawdaunt | ||
| Oshawott | ||
| Dewott | ||
| Samurott | ||
| Binacle | ||
| Barbaracle | ||
| Golisopod | ||
| Drednaw | ||
By TM/TR/HM
| Pokémon | Type | |
|---|---|---|
| Slowbro | ||
| Shellder | ||
| Cloyster | ||
| Krabby | ||
| Kingler | ||
| Kabutops | ||
| Mew | ||
| Slowking | ||
| Corphish | ||
| Crawdaunt | ||
| Carracosta | ||
| Escavalier | ||
| Binacle | ||
| Barbaracle | ||
| Golisopod | ||
| Drednaw | ||