Crush Claw
| Crush Claw | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 75 | ||||||
| Accuracy | 95 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user slashes the target with hard and sharp claws. This may also lower the target's Defense.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 140 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Sandslash | ||
| Zangoose | ||
| Anorith | ||
| Armaldo | ||
| Drilbur | ||
| Excadrill | ||
| Eelektross | ||
| Rufflet | ||
| Braviary | ||
| Lycanroc | ||
| TypeNull | ||
| Silvally | ||
| GougingFire | ||
By breeding
| Pokémon | Type | |
|---|---|---|
| Sandshrew | ||
| Sandslash | ||
| Torchic | ||
| Combusken | ||
| Blaziken | ||
| Slakoth | ||
| Vigoroth | ||
| Slaking | ||