TM Liquidation
| TM Liquidation |
|---|
For the move itself, see Liquidation.
For more information on this move visit Bulbapedia here.
Description
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat.
Included in: TM Gen 9.
Pokémon
| Pokémon | Type 1 | Type 2 |
|---|---|---|
| Water | ||
| Water | Bug | |
| Water | ||
| Water | Fairy | |
| Water | Ground | |
| Water | ||
| Water | Ghost | |
| Water | Ghost | |
| Water | ||
| Water | ||
| Ice | ||
| Water | ||
| Water | Psychic | |
| Water | ||
| Ice | ||
| Ice | ||
| Water | ||
| Water | Electric | |
| Water | ||
| Water | ||
| Poison | Ground | |
| Water | Ice | |
| Water | ||
| Fighting | Ice | |
| Fighting | ||
| Flying | Water | |
| Water | Dark | |
| Water | ||
| Ice | ||
| Water | Ice | |
| Water | ||
| Water | Bug | |
| Water | ||
| Poison | Dragon | |
| Water | Rock | |
| Water | ||
| Water | Flying | |
| Electric | ||
| Ice | ||
| Water | Steel | |
| Water | ||
| Water | ||
| Flying | Fighting | |
| Water | ||
| Water | ||
| Water | ||
| Dragon | Ground | |
| Water | ||
| Water | Dark | |
| Water | ||
| Dark | Psychic | |
| Water | ||
| Fairy | Fighting | |
| Water | Fighting | |
| Water | Dragon | |
| Water | ||
| Water | Electric | |
| Water | Ice | |
| Dragon | Psychic | |
| Dragon | Psychic | |
| Psychic | Flying | |
| Water | ||
| Dark | Psychic | |
| Water | ||
| Poison | Water | |
| Water | Fairy | |
| Water | Ground | |
| Bug | Flying | |
| Psychic | ||
| Water | ||
| Water | ||
| Dark | Poison | |
| Water | ||
| Water | Dragon | |
| Water | Dragon | |
| Water | Flying | |
| Water | ||
| Electric | ||
| Water | ||
| Water | ||
| Water | ||
| Water | ||
| Water | Fighting | |
| Water | Fairy | |
| Water | ||
| Water | ||
| Water | Ground | |
| Water | Fighting | |
| Water | ||
| Water | ||
| Water | Poison | |
| Dark | Poison | |
| Water | ||
| Water | Dark | |
| Water | ||
| Water | ||
| Poison | Water | |
| Water | Psychic | |
| Poison | Psychic | |
| Water | Psychic | |
| Poison | Psychic | |
| Water | Psychic | |
| Psychic | ||
| Water | ||
| Water | ||
| Water | ||
| Bug | Water | |
| Water | Ground | |
| Water | Flying | |
| Fighting | Water | |
| Water | Poison | |
| Water | Poison | |
| Water | ||
| Poison | Water | |
| Fighting | Water | |
| Water | ||
| Water | Psychic | |
| Fire | Water | |
| Water | Dragon | |
| Water | ||
| Water | Ground | |
| Water | ||
| Water | Flying | |
| Water | Ground | |
| Poison | Ground | |
| Water |