Wynaut: Difference between revisions
Jump to navigation
Jump to search
m (Update Wynaut) |
m (Update Wynaut) |
||
| Line 47: | Line 47: | ||
!Stars !!Form !!Biome | !Stars !!Form !!Biome | ||
|- | |- | ||
| 1 | |||
| - | | - | ||
| [[ | | [[Alpha Islands Winter (Terralith)]] | ||
|- | |||
| 1 | |||
| - | |||
| [[Alpine Grove (Terralith)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Auroral Garden (Biomesoplenty)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Crystal Peaks (Nullscape)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[End Barrens (Minecraft)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[End Highlands (Minecraft)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[End Midlands (Minecraft)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Mount Lanakila (Pixelmon)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Shadowlands (Nullscape)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Siberian Grove (Terralith)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Skylands Winter (Terralith)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Small End Islands (Minecraft)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snow Blossom Grove (Biomesoplenty)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Cherry Grove (Terralith)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Coniferous Forest (Biomesoplenty)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Fir Clearing (Biomesoplenty)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Maple Forest (Biomesoplenty)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Maple Forest (Terralith)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Shield (Terralith)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Snowy Taiga (Minecraft)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[The End (Minecraft)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Void Barrens (Nullscape)]] | |||
|- | |||
| 1 | |||
| - | |||
| [[Wintery Forest (Terralith)]] | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 08:56, 27 May 2026
| Wynaut #0360 | ||
|---|---|---|
|
Psychic
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
1HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 125 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:95 | 155–202 | 300–394 | |
| Attack:23 | 25–82 | 45–159 | |
| Defense:48 | 47–110 | 90–214 | |
| Sp. Atk:23 | 25–82 | 45–159 | |
| Sp. Def:48 | 47–110 | 90–214 | |
| Speed:23 | 25–82 | 45–159 | |
| Total: 260 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 0.5 | — | — | 2 | 10 |
| #Freezing Forests (Pixelmon) | Any | Curry | — | 5.0 | — | Focus Sash (5%) | 5 | 30 |
Raid spawns
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||
| |||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||