Water Tower loot: Difference between revisions
Jump to navigation
Jump to search
(Create Water Tower loot) |
m (Update Water Tower loot) |
||
| Line 2: | Line 2: | ||
<onlyinclude>{| class="wikitable sortable" | <onlyinclude>{| class="wikitable sortable" | ||
! Item !! Count !! Chance !! | ! Item !! Count !! Chance !! Rolls | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-splashplate.png|display=Splash Plate|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-splashplate.png|display=Splash Plate|size=24|wiki=pixelmon}} || 1 || 3.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-fistplate.png|display=Fist Plate|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-fistplate.png|display=Fist Plate|size=24|wiki=pixelmon}} || 1 || 3.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-blackbelt.png|display=Black Belt|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-blackbelt.png|display=Black Belt|size=24|wiki=pixelmon}} || 1 || 6.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-expertbelt.png|display=Expert Belt|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-expertbelt.png|display=Expert Belt|size=24|wiki=pixelmon}} || 1 || 6.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-focusband.png|display=Focus Band|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-focusband.png|display=Focus Band|size=24|wiki=pixelmon}} || 1 || 6.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-focussash.png|display=Focus Sash|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-focussash.png|display=Focus Sash|size=24|wiki=pixelmon}} || 1 || 6.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-mysticwater.png|display=Mystic Water|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-mysticwater.png|display=Mystic Water|size=24|wiki=pixelmon}} || 1 || 6.7% || 1 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-watergem.png|display=Water Gem|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-watergem.png|display=Water Gem|size=24|wiki=pixelmon}} || 1–3 || 20.0% || 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=pixelmon-fightinggem.png|display=Fighting Gem|size=24|wiki=pixelmon}} | | {{PixelImage|filename=pixelmon-fightinggem.png|display=Fighting Gem|size=24|wiki=pixelmon}} || 1–3 || 20.0% || 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=minecraft}} || 1–3 || 29.4% || 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-woodensword.png|display=Wooden Sword|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-woodensword.png|display=Wooden Sword|size=24|wiki=minecraft}} || 1 || 20.6% || 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-stick.png|display=Stick|size=24|wiki=minecraft}} || 1–2 || 14.7% || 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-woodensword.png|display=Wooden Sword|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-woodensword.png|display=Wooden Sword|size=24|wiki=minecraft}} || 1 || 14.7% || 1–2 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-paper.png|display=Paper|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-paper.png|display=Paper|size=24|wiki=minecraft}} || 1–5 || 23.8% || 3–5 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-oakslab.png|display=Oak Slab|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-oakslab.png|display=Oak Slab|size=24|wiki=minecraft}} || 1–2 || 16.7% || 3–5 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-brick.png|display=Brick|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-brick.png|display=Brick|size=24|wiki=minecraft}} || 1–3 || 16.7% || 3–5 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-stoneslab.png|display=Stone Slab|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-stoneslab.png|display=Stone Slab|size=24|wiki=minecraft}} || 1–2 || 11.9% || 3–5 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-torch.png|display=Torch|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-torch.png|display=Torch|size=24|wiki=minecraft}} || 1–5 || 11.9% || 3–5 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-lightbluecarpet.png|display=Light Blue Carpet|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-lightbluecarpet.png|display=Light Blue Carpet|size=24|wiki=minecraft}} || 1–2 || 11.9% || 3–5 | ||
|- | |- | ||
| {{PixelImage|filename=minecraft-lantern.png|display=Lantern|size=24|wiki=minecraft}} | | {{PixelImage|filename=minecraft-lantern.png|display=Lantern|size=24|wiki=minecraft}} || 1 || 7.1% || 3–5 | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Revision as of 08:53, 27 May 2026
Water Tower loot is a loot table used by Pixelmon structures.
| Item | Count | Chance | Rolls |
|---|---|---|---|
| Splash Plate | 1 | 3.7% | 1 |
| Fist Plate | 1 | 3.7% | 1 |
| Black Belt | 1 | 6.7% | 1 |
| Expert Belt | 1 | 6.7% | 1 |
| Focus Band | 1 | 6.7% | 1 |
| Focus Sash | 1 | 6.7% | 1 |
| Mystic Water | 1 | 6.7% | 1 |
| Water Gem | 1–3 | 20.0% | 1–2 |
| Fighting Gem | 1–3 | 20.0% | 1–2 |
| Stick | 1–3 | 29.4% | 1–2 |
| Wooden Sword | 1 | 20.6% | 1–2 |
| Stick | 1–2 | 14.7% | 1–2 |
| Wooden Sword | 1 | 14.7% | 1–2 |
| Paper | 1–5 | 23.8% | 3–5 |
| Oak Slab | 1–2 | 16.7% | 3–5 |
| Brick | 1–3 | 16.7% | 3–5 |
| Stone Slab | 1–2 | 11.9% | 3–5 |
| Torch | 1–5 | 11.9% | 3–5 |
| Light Blue Carpet | 1–2 | 11.9% | 3–5 |
| Lantern | 1 | 7.1% | 3–5 |