Wurmple: Difference between revisions
Jump to navigation
Jump to search
m (Update Wurmple) |
m (Update Wurmple) |
||
| Line 51: | Line 51: | ||
!Stars !!Form !!Biome | !Stars !!Form !!Biome | ||
|- | |- | ||
| {{RaidStars|1}} | | {{RaidStars|1}} | ||
| - | |||
| [[Raid/Spawn/Wurmple-1-1 (Pixelmon)|#pixelmon:raid/spawn/wurmple-1-1]] | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 06:28, 27 May 2026
| Wurmple #0265 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
1HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:45 | 45–106 | 85–207 | |
| Defense:35 | 36–95 | 67–185 | |
| Sp. Atk:20 | 22–79 | 40–152 | |
| Sp. Def:30 | 31–90 | 58–174 | |
| Speed:20 | 22–79 | 40–152 | |
| Total: 195 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #All Forests (Pixelmon) | Any, Dawn, Day, Dusk | Curry, Sweet Scent | — | 150.0 | — | Bright Powder (5%), Pecha Berry (50%) | 4 | 8 |
| #All Forests (Pixelmon) | Dawn, Dusk | Grass, Land | — | 300.0 | — | Bright Powder (5%), Pecha Berry (50%) | 4 | 8 |
| #All Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 150.0 | — | — | 2 | 7 |
| #Roofed (Pixelmon) | Any | Forage | — | 10.0 | — | Bright Powder (5%), Pecha Berry (50%) | 4 | 8 |
Raid spawns
| Stars | Form | Biome |
|---|---|---|
| ★☆☆☆☆ | - | #pixelmon:raid/spawn/wurmple-1-1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||