Magikarp: Difference between revisions
Jump to navigation
Jump to search
m (Update Magikarp) |
m (Update Magikarp) |
||
| Line 110: | Line 110: | ||
{{learnlist/tmhn|Magikarp|water|water}} | {{learnlist/tmhn|Magikarp|water|water}} | ||
{{learnlist/tmgalar|Magikarp|water|water}} | {{learnlist/tmgalar|Magikarp|water|water}} | ||
{{learnlist/tm5| | {{learnlist/tm5|Galar-TM-52|Bounce|Flying|Physical|85|85|5|||pixelmon-tmflying.png|link=TM Bounce}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmtr|Magikarp|water|water}} | {{learnlist/tmtr|Magikarp|water|water}} | ||
{{learnlist/tr| | {{learnlist/tr|TR-3|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-trwater.png|link=TR Hydro Pump}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Magikarp|water|water}} | {{learnlist/tmend|Magikarp|water|water}} | ||
Revision as of 21:50, 26 May 2026
| Magikarp #0129 | ||
|---|---|---|
|
Water
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Water_Two Dragon Hatch time
6 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | Yes | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:20 | 80–127 | 150–244 | |
| Attack:10 | 13–68 | 22–130 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:80 | 76–145 | 148–284 | |
| Total: 200 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #All Forests (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Beaches (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Freezing (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Jungles (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Lakes (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Magical (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Mountainous (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Oceanic (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Plains (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Rivers (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Savannas (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| #Swamps (Pixelmon) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| Any | Any | Oas Rod, Old Rod | — | 250.0 | — | — | 2 | 15 |
| Any | Any | Good Rod, Super Rod | — | 130.0 | — | — | 15 | 25 |
| Any | Any | Underground Water | — | 300.0 | — | — | 2 | 20 |
| Crag Gardens (Biomeswevegone) | Any | Water | — | 300.0 | — | — | 2 | 20 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| Any | Any | Good Rod Lava, Old Rod Lava, Super Rod Lava | — | 0.01 | — | — | 2 | 15 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Jungles (Pixelmon) | Any | Water | — | 5.0 | — | — | 2 | 20 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||
| |||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||