TM Razor Shell: Difference between revisions
Jump to navigation
Jump to search
(Create TM Razor Shell) |
m (Update TM Razor Shell) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=TM Razor Shell|image={{PixelImage|filename=pixelmon- | {{Item Infobox|name=TM Razor Shell|image={{PixelImage|filename=pixelmon-tmwater.png|display=TM Razor Shell|size=180|wiki=pixelmon|showtext=no}}}} | ||
For the move itself, see [[Razor Shell]]. | For the move itself, see [[Razor Shell]]. | ||
| Line 12: | Line 12: | ||
== Pokémon == | == Pokémon == | ||
{ | {| class="wikitable sortable" | ||
! Pokémon !! Type 1 !! Type 2 | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-689_barbaracle-all-base-none-sprite.png|Barbaracle|35px|Barbaracle}} || Rock || Water | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle|35px|Binacle}} || Rock || Water | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-565_carracosta-all-base-none-sprite.png|Carracosta|35px|Carracosta}} || Water || Rock | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-091_cloyster-all-base-none-sprite.png|Cloyster|35px|Cloyster}} || Water || Ice | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-341_corphish-all-base-none-sprite.png|Corphish|35px|Corphish}} || Water || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-342_crawdaunt-all-base-none-sprite.png|Crawdaunt|35px|Crawdaunt}} || Water || Dark | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-834_drednaw-all-base-none-sprite.png|Drednaw|35px|Drednaw}} || Water || Rock | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-589_escavalier-all-base-none-sprite.png|Escavalier|35px|Escavalier}} || Bug || Steel | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-768_golisopod-all-base-none-sprite.png|Golisopod|35px|Golisopod}} || Bug || Water | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png|Kabutops|35px|Kabutops}} || Rock || Water | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-099_kingler-all-base-none-sprite.png|Kingler|35px|Kingler}} || Water || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby|35px|Krabby}} || Water || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-151_mew-all-base-none-sprite.png|Mew|35px|Mew}} || Psychic || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-090_shellder-all-base-none-sprite.png|Shellder|35px|Shellder}} || Water || | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-base-none-sprite.png|Slowbro|35px|Slowbro}} || Water || Psychic | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro|35px|Slowbro (Galarian)}} || Poison || Psychic | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-199_slowking-all-base-none-sprite.png|Slowking|35px|Slowking}} || Water || Psychic | |||
|- | |||
| {{PkmnSprite|Pixelmon-pokemon-199_slowking-all-galarian-none-sprite.png|Slowking|35px|Slowking (Galarian)}} || Poison || Psychic | |||
|} | |||
[[Category:TM Moves]] | [[Category:TM Moves]] | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 19:36, 26 May 2026
| TM Razor Shell |
|---|
For the move itself, see Razor Shell.
For more information on this move visit Bulbapedia here.
Description
The user cuts its target with sharp shells. This may also lower the target's Defense stat.
Included in: TM Gen 8.
Pokémon
| Pokémon | Type 1 | Type 2 |
|---|---|---|
|
Barbaracle || Rock || Water | ||
|
Binacle || Rock || Water | ||
|
Carracosta || Water || Rock | ||
|
Cloyster || Water || Ice | ||
|
Corphish || Water || | ||
|
Crawdaunt || Water || Dark | ||
|
Drednaw || Water || Rock | ||
|
Escavalier || Bug || Steel | ||
|
Golisopod || Bug || Water | ||
|
Kabutops || Rock || Water | ||
|
Kingler || Water || | ||
|
Krabby || Water || | ||
|
Mew || Psychic || | ||
|
Shellder || Water || | ||
|
Slowbro || Water || Psychic | ||
|
Slowbro (Galarian) || Poison || Psychic | ||
|
Slowking || Water || Psychic | ||
|
Slowking (Galarian) || Poison || Psychic |