Slime Ball: Difference between revisions
Jump to navigation
Jump to search
m (Update Slime Ball) |
m (Update Slime Ball) |
||
| Line 69: | Line 69: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|32px|Clodsire}}|100%|1-3}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-980_clodsire-all-base-none-sprite.png|Clodsire|32px|Clodsire}}|100%|1-3}} | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|32px|SlitherWing}}|100%|2-4}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|32px|SlitherWing}}|100%|2-4}} | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|32px|SlitherWing}}|100%|2-4}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|32px|SlitherWing (Christmas)}}|100%|2-4}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
Latest revision as of 04:58, 4 August 2026
| Slime Ball |
|---|
This is a vanilla Minecraft item. The information below covers its role in Pixelmon.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-3 | |
| 100% | 1-3 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1 | |
| 100% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-2 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-3 | |
| 50% | 1 | |
| 50% | 1-3 | |
| 50% | 1 | |
| 50% | 1-3 | |
| 50% | 1-2 | |
| 50% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 100% | 2-4 | |
| 50% | 1-2 | |
| 100% | 2-4 | |
| 100% | 3-6 | |
| 100% | 1-2 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 100% | 2-4 |
Found in chests
This item can be found in the following loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Fridge | 17.7% | 0–2 |
External Moves
This item can be turned up by using the following External Moves in the overworld. Higher rarity values appear more often.
| Move | Quantity | Biomes | Rarity |
|---|---|---|---|
| Forage | 1 | #Swamps (Pixelmon), #Evil (Pixelmon) | 75 |
