Bloom Doom: Difference between revisions
Jump to navigation
Jump to search
(Create Bloom Doom) |
m (Update Bloom Doom) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Bloom_Doom_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Bloom Doom|type=Grass|category=—|power=—|accuracy=—|pp=1|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Bloom Doom|type=Grass|category=—|power=—|accuracy=—|pp=1|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||
Latest revision as of 22:09, 3 August 2026
| Bloom Doom | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | — | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 1 | ||||||
| Targeting | |||||||
| |||||||
Description
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move.
Affected Moves
| Move | Power |
|---|---|
| Absorb | 100 |
| Apple Acid | 160 |
| Branch Poke | 100 |
| Bullet Seed | 140 |
| Chloroblast | 200 |
| Drum Beating | 160 |
| Energy Ball | 175 |
| Flower Trick | 140 |
| Frenzy Plant | 200 |
| Giga Drain | 140 |
| Grass Knot | 160 |
| Grass Pledge | 160 |
| Grassy Glide | 100 |
| Grav Apple | 160 |
| Horn Leech | 140 |
| Leaf Blade | 175 |
| Leaf Storm | 195 |
| Leaf Tornado | 120 |
| Leafage | 100 |
| Magical Leaf | 120 |
| Matcha Gotcha | 160 |
| Mega Drain | 120 |
| Needle Arm | 120 |
| Petal Blizzard | 175 |
| Petal Dance | 190 |
| Power Whip | 190 |
| Razor Leaf | 100 |
| Seed Bomb | 160 |
| Seed Flare | 190 |
| Snap Trap | 100 |
| Solar Beam | 190 |
| Solar Blade | 190 |
| Syrup Bomb | 120 |
| Trailblaze | 100 |
| Trop Kick | 140 |
| Vine Whip | 100 |
| Wood Hammer | 190 |