Arm Thrust: Difference between revisions
Jump to navigation
Jump to search
m (Update Arm Thrust) |
m (Update Arm Thrust) |
||
| Line 1: | Line 1: | ||
<span class="external-wiki-links" aria-label="Related wikis"><span class="external-wiki-links-label">More information:</span><span class="external-wiki-link external-wiki-link-bulbapedia" title="Bulbapedia">[[File:External wiki Bulbapedia.png|28px|link=https://bulbapedia.bulbagarden.net/wiki/Arm_Thrust_(move)|alt=Bulbapedia]]</span></span> | |||
{{Move Infobox|name=Arm Thrust|type=Fighting|category=Physical|power=15|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Arm Thrust|type=Fighting|category=Physical|power=15|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row. | The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row. | ||
Latest revision as of 22:07, 3 August 2026
| Arm Thrust | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 15 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fightinium Z | All-Out Pummeling | 100 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Heracross | ||
| Makuhita | ||
| Hariyama | ||
| Pignite | ||
| Emboar | ||
| Pancham | ||
| Pangoro | ||
| Pawmo | ||
| Pawmot | ||
| IronHands | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Heracross | ||