Combee: Difference between revisions
Jump to navigation
Jump to search
m (Update Combee) |
m (Update Combee) |
||
| Line 73: | Line 73: | ||
<h4 class="px-section-heading">Natural</h4> | <h4 class="px-section-heading">Natural</h4> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<div id="spawn-calculator" data-species="Combee"></div> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv | ||
Revision as of 07:39, 17 June 2026
| Combee #0415 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
16 cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | Yes | |
| Surf | No | |
| Shoulder ride | No | |
"The trio is together from birth. It constantly gathers honey from flowers to please Vespiquen."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:30 | 90–137 | 170–264 | |
| Attack:30 | 31–90 | 58–174 | |
| Defense:42 | 42–103 | 80–201 | |
| Sp. Atk:30 | 31–90 | 58–174 | |
| Sp. Def:42 | 42–103 | 80–201 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 244 | |||
Evolution
| Evolves into | Method |
|---|---|
| Vespiquen | Level 21 — if Female |
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Flowery (Pixelmon) | Any | Curry | — | 100.0 | — | — | 6 | 16 |
| #Flowery (Pixelmon) | Dawn, Day | Air, Grass | — | 170.0 | — | — | 6 | 16 |
| #Flowery (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant: Oak, Birch | — | 6 | 16 |
| #Flowery (Pixelmon) | Day | Sweet Scent | — | 130.0 | — | — | 2 | 7 |
Raid
| Stars | Form | Biome |
|---|---|---|
| 1-2 | - | Blooming Plateau (Terralith) |
| 1-2 | - | Blooming Valley (Terralith) |
| 1-2 | - | Cherry Grove (Minecraft) |
| 1-2 | - | Flower Forest (Minecraft) |
| 1-2 | - | Lavender Field (Biomesoplenty) |
| 1-2 | - | Lavender Forest (Biomesoplenty) |
| 1-2 | - | Lavender Valley (Terralith) |
| 1-2 | - | Origin Valley (Biomesoplenty) |
| 1-2 | - | Sakura Grove (Terralith) |
| 1-2 | - | Sakura Valley (Terralith) |
| 1-2 | - | Skylands Spring (Terralith) |
| 1-2 | - | Sunflower Plains (Minecraft) |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||
| |||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||