Silver Wind: Difference between revisions
Jump to navigation
Jump to search
m (Update Silver Wind) |
m (Update Silver Wind) |
||
| Line 12: | Line 12: | ||
==== By leveling up ==== | ==== By leveling up ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Ledyba|Bug|Flying}} | {{Moveentry|Ledyba|Bug|Flying|sprite=Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png}} | ||
{{Moveentry|Ledian|Bug|Flying}} | {{Moveentry|Ledian|Bug|Flying|sprite=Pixelmon-pokemon-166_ledian-all-base-none-sprite.png}} | ||
{{Moveentry|Beautifly|Bug|Flying}} | {{Moveentry|Beautifly|Bug|Flying|sprite=Pixelmon-pokemon-267_beautifly-all-base-none-sprite.png}} | ||
{{Moveentry|Dustox|Bug|Poison}} | {{Moveentry|Dustox|Bug|Poison|sprite=Pixelmon-pokemon-269_dustox-all-base-none-sprite.png}} | ||
{{Moveentry|Mothim|Bug|Flying}} | {{Moveentry|Mothim|Bug|Flying|sprite=Pixelmon-pokemon-414_mothim-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By TM/TR/HM ==== | ==== By TM/TR/HM ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Butterfree|Bug|Flying}} | {{Moveentry|Butterfree|Bug|Flying|sprite=Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png}} | ||
{{Moveentry|Beedrill|Bug|Poison}} | {{Moveentry|Beedrill|Bug|Poison|sprite=Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png}} | ||
{{Moveentry|Venomoth|Bug|Poison}} | {{Moveentry|Venomoth|Bug|Poison|sprite=Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png}} | ||
{{Moveentry|Scyther|Bug|Flying}} | {{Moveentry|Scyther|Bug|Flying|sprite=Pixelmon-pokemon-123_scyther-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Hoothoot|Normal|Flying}} | {{Moveentry|Hoothoot|Normal|Flying|sprite=Pixelmon-pokemon-163_hoothoot-all-base-none-sprite.png}} | ||
{{Moveentry|Noctowl|Normal|Flying}} | {{Moveentry|Noctowl|Normal|Flying|sprite=Pixelmon-pokemon-164_noctowl-all-base-none-sprite.png}} | ||
{{Moveentry|Ledyba|Bug|Flying}} | {{Moveentry|Ledyba|Bug|Flying|sprite=Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png}} | ||
{{Moveentry|Ledian|Bug|Flying}} | {{Moveentry|Ledian|Bug|Flying|sprite=Pixelmon-pokemon-166_ledian-all-base-none-sprite.png}} | ||
{{Moveentry|Togetic|Fairy|Flying}} | {{Moveentry|Togetic|Fairy|Flying|sprite=Pixelmon-pokemon-176_togetic-all-base-none-sprite.png}} | ||
{{Moveentry|Natu|Psychic|Flying}} | {{Moveentry|Natu|Psychic|Flying|sprite=Pixelmon-pokemon-177_natu-all-base-none-sprite.png}} | ||
{{Moveentry|Xatu|Psychic|Flying}} | {{Moveentry|Xatu|Psychic|Flying|sprite=Pixelmon-pokemon-178_xatu-all-base-none-sprite.png}} | ||
{{Moveentry|Hoppip|Grass|Flying}} | {{Moveentry|Hoppip|Grass|Flying|sprite=Pixelmon-pokemon-187_hoppip-all-base-none-sprite.png}} | ||
{{Moveentry|Skiploom|Grass|Flying}} | {{Moveentry|Skiploom|Grass|Flying|sprite=Pixelmon-pokemon-188_skiploom-all-base-none-sprite.png}} | ||
{{Moveentry|Jumpluff|Grass|Flying}} | {{Moveentry|Jumpluff|Grass|Flying|sprite=Pixelmon-pokemon-189_jumpluff-all-base-none-sprite.png}} | ||
{{Moveentry|Yanma|Bug|Flying}} | {{Moveentry|Yanma|Bug|Flying|sprite=Pixelmon-pokemon-193_yanma-all-base-none-sprite.png}} | ||
{{Moveentry|Scizor|Bug|Steel}} | {{Moveentry|Scizor|Bug|Steel|sprite=Pixelmon-pokemon-212_scizor-all-base-none-sprite.png}} | ||
{{Moveentry|Celebi|Psychic|Grass}} | {{Moveentry|Celebi|Psychic|Grass|sprite=Pixelmon-pokemon-251_celebi-all-base-none-sprite.png}} | ||
{{Moveentry|Beautifly|Bug|Flying}} | {{Moveentry|Beautifly|Bug|Flying|sprite=Pixelmon-pokemon-267_beautifly-all-base-none-sprite.png}} | ||
{{Moveentry|Dustox|Bug|Poison}} | {{Moveentry|Dustox|Bug|Poison|sprite=Pixelmon-pokemon-269_dustox-all-base-none-sprite.png}} | ||
{{Moveentry|Shiftry|Grass|Dark}} | {{Moveentry|Shiftry|Grass|Dark|sprite=Pixelmon-pokemon-275_shiftry-all-base-none-sprite.png}} | ||
{{Moveentry|Masquerain|Bug|Flying}} | {{Moveentry|Masquerain|Bug|Flying|sprite=Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png}} | ||
{{Moveentry|Ninjask|Bug|Flying}} | {{Moveentry|Ninjask|Bug|Flying|sprite=Pixelmon-pokemon-291_ninjask-all-base-none-sprite.png}} | ||
{{Moveentry|Volbeat|Bug}} | {{Moveentry|Volbeat|Bug|sprite=Pixelmon-pokemon-313_volbeat-all-base-none-sprite.png}} | ||
{{Moveentry|Illumise|Bug}} | {{Moveentry|Illumise|Bug|sprite=Pixelmon-pokemon-314_illumise-all-base-none-sprite.png}} | ||
{{Moveentry|Vibrava|Ground|Dragon}} | {{Moveentry|Vibrava|Ground|Dragon|sprite=Pixelmon-pokemon-329_vibrava-all-base-none-sprite.png}} | ||
{{Moveentry|Flygon|Ground|Dragon}} | {{Moveentry|Flygon|Ground|Dragon|sprite=Pixelmon-pokemon-330_flygon-all-base-none-sprite.png}} | ||
{{Moveentry|Tropius|Grass|Flying}} | {{Moveentry|Tropius|Grass|Flying|sprite=Pixelmon-pokemon-357_tropius-all-base-none-sprite.png}} | ||
{{Moveentry|Kricketune|Bug}} | {{Moveentry|Kricketune|Bug|sprite=Pixelmon-pokemon-402_kricketune-all-base-none-sprite.png}} | ||
{{Moveentry|Mothim|Bug|Flying}} | {{Moveentry|Mothim|Bug|Flying|sprite=Pixelmon-pokemon-414_mothim-all-base-none-sprite.png}} | ||
{{Moveentry|Vespiquen|Bug|Flying}} | {{Moveentry|Vespiquen|Bug|Flying|sprite=Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png}} | ||
{{Moveentry|Drifloon|Ghost|Flying}} | {{Moveentry|Drifloon|Ghost|Flying|sprite=Pixelmon-pokemon-425_drifloon-all-base-none-sprite.png}} | ||
{{Moveentry|Drifblim|Ghost|Flying}} | {{Moveentry|Drifblim|Ghost|Flying|sprite=Pixelmon-pokemon-426_drifblim-all-base-none-sprite.png}} | ||
{{Moveentry|Spiritomb|Ghost|Dark}} | {{Moveentry|Spiritomb|Ghost|Dark|sprite=Pixelmon-pokemon-442_spiritomb-all-base-none-sprite.png}} | ||
{{Moveentry|Finneon|Water}} | {{Moveentry|Finneon|Water|sprite=Pixelmon-pokemon-456_finneon-all-base-none-sprite.png}} | ||
{{Moveentry|Lumineon|Water}} | {{Moveentry|Lumineon|Water|sprite=Pixelmon-pokemon-457_lumineon-all-base-none-sprite.png}} | ||
{{Moveentry|Togekiss|Fairy|Flying}} | {{Moveentry|Togekiss|Fairy|Flying|sprite=Pixelmon-pokemon-468_togekiss-all-base-none-sprite.png}} | ||
{{Moveentry|Yanmega|Bug|Flying}} | {{Moveentry|Yanmega|Bug|Flying|sprite=Pixelmon-pokemon-469_yanmega-all-base-none-sprite.png}} | ||
{{Moveentry|Giratina|Ghost|Dragon}} | {{Moveentry|Giratina|Ghost|Dragon|sprite=Pixelmon-pokemon-487_giratina-all-altered-none-sprite.png}} | ||
{{Moveentry|Arceus|Normal}} | {{Moveentry|Arceus|Normal|sprite=Pixelmon-pokemon-493_arceus-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By breeding ==== | ==== By breeding ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Ledyba|Bug|Flying}} | {{Moveentry|Ledyba|Bug|Flying|sprite=Pixelmon-pokemon-165_ledyba-all-base-none-sprite.png}} | ||
{{Moveentry|Ledian|Bug|Flying}} | {{Moveentry|Ledian|Bug|Flying|sprite=Pixelmon-pokemon-166_ledian-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By transfer ==== | ==== By transfer ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Butterfree|Bug|Flying}} | {{Moveentry|Butterfree|Bug|Flying|sprite=Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png}} | ||
{{Moveentry|Beedrill|Bug|Poison}} | {{Moveentry|Beedrill|Bug|Poison|sprite=Pixelmon-pokemon-015_beedrill-all-base-none-sprite.png}} | ||
{{Moveentry|Venomoth|Bug|Poison}} | {{Moveentry|Venomoth|Bug|Poison|sprite=Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png}} | ||
{{Moveentry|Scyther|Bug|Flying}} | {{Moveentry|Scyther|Bug|Flying|sprite=Pixelmon-pokemon-123_scyther-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Hoothoot|Normal|Flying}} | {{Moveentry|Hoothoot|Normal|Flying|sprite=Pixelmon-pokemon-163_hoothoot-all-base-none-sprite.png}} | ||
{{Moveentry|Noctowl|Normal|Flying}} | {{Moveentry|Noctowl|Normal|Flying|sprite=Pixelmon-pokemon-164_noctowl-all-base-none-sprite.png}} | ||
{{Moveentry|Togetic|Fairy|Flying}} | {{Moveentry|Togetic|Fairy|Flying|sprite=Pixelmon-pokemon-176_togetic-all-base-none-sprite.png}} | ||
{{Moveentry|Natu|Psychic|Flying}} | {{Moveentry|Natu|Psychic|Flying|sprite=Pixelmon-pokemon-177_natu-all-base-none-sprite.png}} | ||
{{Moveentry|Xatu|Psychic|Flying}} | {{Moveentry|Xatu|Psychic|Flying|sprite=Pixelmon-pokemon-178_xatu-all-base-none-sprite.png}} | ||
{{Moveentry|Hoppip|Grass|Flying}} | {{Moveentry|Hoppip|Grass|Flying|sprite=Pixelmon-pokemon-187_hoppip-all-base-none-sprite.png}} | ||
{{Moveentry|Skiploom|Grass|Flying}} | {{Moveentry|Skiploom|Grass|Flying|sprite=Pixelmon-pokemon-188_skiploom-all-base-none-sprite.png}} | ||
{{Moveentry|Jumpluff|Grass|Flying}} | {{Moveentry|Jumpluff|Grass|Flying|sprite=Pixelmon-pokemon-189_jumpluff-all-base-none-sprite.png}} | ||
{{Moveentry|Yanma|Bug|Flying}} | {{Moveentry|Yanma|Bug|Flying|sprite=Pixelmon-pokemon-193_yanma-all-base-none-sprite.png}} | ||
{{Moveentry|Scizor|Bug|Steel}} | {{Moveentry|Scizor|Bug|Steel|sprite=Pixelmon-pokemon-212_scizor-all-base-none-sprite.png}} | ||
{{Moveentry|Celebi|Psychic|Grass}} | {{Moveentry|Celebi|Psychic|Grass|sprite=Pixelmon-pokemon-251_celebi-all-base-none-sprite.png}} | ||
{{Moveentry|Shiftry|Grass|Dark}} | {{Moveentry|Shiftry|Grass|Dark|sprite=Pixelmon-pokemon-275_shiftry-all-base-none-sprite.png}} | ||
{{Moveentry|Masquerain|Bug|Flying}} | {{Moveentry|Masquerain|Bug|Flying|sprite=Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png}} | ||
{{Moveentry|Nincada|Bug|Ground}} | {{Moveentry|Nincada|Bug|Ground|sprite=Pixelmon-pokemon-290_nincada-all-base-none-sprite.png}} | ||
{{Moveentry|Ninjask|Bug|Flying}} | {{Moveentry|Ninjask|Bug|Flying|sprite=Pixelmon-pokemon-291_ninjask-all-base-none-sprite.png}} | ||
{{Moveentry|Shedinja|Bug|Ghost}} | {{Moveentry|Shedinja|Bug|Ghost|sprite=Pixelmon-pokemon-292_shedinja-all-base-none-sprite.png}} | ||
{{Moveentry|Volbeat|Bug}} | {{Moveentry|Volbeat|Bug|sprite=Pixelmon-pokemon-313_volbeat-all-base-none-sprite.png}} | ||
{{Moveentry|Illumise|Bug}} | {{Moveentry|Illumise|Bug|sprite=Pixelmon-pokemon-314_illumise-all-base-none-sprite.png}} | ||
{{Moveentry|Vibrava|Ground|Dragon}} | {{Moveentry|Vibrava|Ground|Dragon|sprite=Pixelmon-pokemon-329_vibrava-all-base-none-sprite.png}} | ||
{{Moveentry|Flygon|Ground|Dragon}} | {{Moveentry|Flygon|Ground|Dragon|sprite=Pixelmon-pokemon-330_flygon-all-base-none-sprite.png}} | ||
{{Moveentry|Tropius|Grass|Flying}} | {{Moveentry|Tropius|Grass|Flying|sprite=Pixelmon-pokemon-357_tropius-all-base-none-sprite.png}} | ||
{{Moveentry|Kricketune|Bug}} | {{Moveentry|Kricketune|Bug|sprite=Pixelmon-pokemon-402_kricketune-all-base-none-sprite.png}} | ||
{{Moveentry|Vespiquen|Bug|Flying}} | {{Moveentry|Vespiquen|Bug|Flying|sprite=Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png}} | ||
{{Moveentry|Drifloon|Ghost|Flying}} | {{Moveentry|Drifloon|Ghost|Flying|sprite=Pixelmon-pokemon-425_drifloon-all-base-none-sprite.png}} | ||
{{Moveentry|Drifblim|Ghost|Flying}} | {{Moveentry|Drifblim|Ghost|Flying|sprite=Pixelmon-pokemon-426_drifblim-all-base-none-sprite.png}} | ||
{{Moveentry|Spiritomb|Ghost|Dark}} | {{Moveentry|Spiritomb|Ghost|Dark|sprite=Pixelmon-pokemon-442_spiritomb-all-base-none-sprite.png}} | ||
{{Moveentry|Finneon|Water}} | {{Moveentry|Finneon|Water|sprite=Pixelmon-pokemon-456_finneon-all-base-none-sprite.png}} | ||
{{Moveentry|Lumineon|Water}} | {{Moveentry|Lumineon|Water|sprite=Pixelmon-pokemon-457_lumineon-all-base-none-sprite.png}} | ||
{{Moveentry|Togekiss|Fairy|Flying}} | {{Moveentry|Togekiss|Fairy|Flying|sprite=Pixelmon-pokemon-468_togekiss-all-base-none-sprite.png}} | ||
{{Moveentry|Yanmega|Bug|Flying}} | {{Moveentry|Yanmega|Bug|Flying|sprite=Pixelmon-pokemon-469_yanmega-all-base-none-sprite.png}} | ||
{{Moveentry|Giratina|Ghost|Dragon}} | {{Moveentry|Giratina|Ghost|Dragon|sprite=Pixelmon-pokemon-487_giratina-all-altered-none-sprite.png}} | ||
{{Moveentry|Arceus|Normal}} | {{Moveentry|Arceus|Normal|sprite=Pixelmon-pokemon-493_arceus-all-base-none-sprite.png}} | ||
{{Moveentry|Sewaddle|Bug|Grass}} | {{Moveentry|Sewaddle|Bug|Grass|sprite=Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png}} | ||
{{Moveentry|Swadloon|Bug|Grass}} | {{Moveentry|Swadloon|Bug|Grass|sprite=Pixelmon-pokemon-541_swadloon-all-base-none-sprite.png}} | ||
{{Moveentry|Leavanny|Bug|Grass}} | {{Moveentry|Leavanny|Bug|Grass|sprite=Pixelmon-pokemon-542_leavanny-all-base-none-sprite.png}} | ||
{{Moveentry|Volcarona|Bug|Fire}} | {{Moveentry|Volcarona|Bug|Fire|sprite=Pixelmon-pokemon-637_volcarona-all-base-none-sprite.png}} | ||
{{Moveentry|Cutiefly|Bug|Fairy}} | {{Moveentry|Cutiefly|Bug|Fairy|sprite=Pixelmon-pokemon-742_cutiefly-all-base-none-sprite.png}} | ||
{{Moveentry|Ribombee|Bug|Fairy}} | {{Moveentry|Ribombee|Bug|Fairy|sprite=Pixelmon-pokemon-743_ribombee-all-base-none-sprite.png}} | ||
{{Moveentry|Pheromosa|Bug|Fighting}} | {{Moveentry|Pheromosa|Bug|Fighting|sprite=Pixelmon-pokemon-795_pheromosa-all-base-none-sprite.png}} | ||
{{Moveentry|Kleavor|Bug|Rock}} | {{Moveentry|Kleavor|Bug|Rock|sprite=Pixelmon-pokemon-900_kleavor-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:36, 17 June 2026
| Silver Wind | |||||||
|---|---|---|---|---|---|---|---|
| Type | Bug | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The target is attacked with powdery scales blown by wind. This may also raise all the user's stats.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Buginium Z | Savage Spin-Out | 120 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Ledyba | ||
| Ledian | ||
| Beautifly | ||
| Dustox | ||
| Mothim | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Ledyba | ||
| Ledian | ||