Ice Burn: Difference between revisions
Jump to navigation
Jump to search
m (Update Ice Burn) |
m (Update Ice Burn) |
||
| Line 12: | Line 12: | ||
==== By leveling up ==== | ==== By leveling up ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Kyurem|Dragon|Ice}} | {{Moveentry|Kyurem|Dragon|Ice|sprite=Pixelmon-pokemon-646_kyurem-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:36, 17 June 2026
| Ice Burn | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 200 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Kyurem | ||