Grass Pledge: Difference between revisions
Jump to navigation
Jump to search
m (Update Grass Pledge) |
m (Update Grass Pledge) |
||
| Line 12: | Line 12: | ||
==== By TM/TR/HM ==== | ==== By TM/TR/HM ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Bulbasaur|Grass|Poison}} | {{Moveentry|Bulbasaur|Grass|Poison|sprite=Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png}} | ||
{{Moveentry|Ivysaur|Grass|Poison}} | {{Moveentry|Ivysaur|Grass|Poison|sprite=Pixelmon-pokemon-002_ivysaur-all-base-none-sprite.png}} | ||
{{Moveentry|Venusaur|Grass|Poison}} | {{Moveentry|Venusaur|Grass|Poison|sprite=Pixelmon-pokemon-003_venusaur-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Chikorita|Grass}} | {{Moveentry|Chikorita|Grass|sprite=Pixelmon-pokemon-152_chikorita-all-base-none-sprite.png}} | ||
{{Moveentry|Bayleef|Grass}} | {{Moveentry|Bayleef|Grass|sprite=Pixelmon-pokemon-153_bayleef-all-base-none-sprite.png}} | ||
{{Moveentry|Meganium|Grass}} | {{Moveentry|Meganium|Grass|sprite=Pixelmon-pokemon-154_meganium-all-base-none-sprite.png}} | ||
{{Moveentry|Treecko|Grass}} | {{Moveentry|Treecko|Grass|sprite=Pixelmon-pokemon-252_treecko-all-base-none-sprite.png}} | ||
{{Moveentry|Grovyle|Grass}} | {{Moveentry|Grovyle|Grass|sprite=Pixelmon-pokemon-253_grovyle-all-base-none-sprite.png}} | ||
{{Moveentry|Sceptile|Grass}} | {{Moveentry|Sceptile|Grass|sprite=Pixelmon-pokemon-254_sceptile-all-base-none-sprite.png}} | ||
{{Moveentry|Turtwig|Grass}} | {{Moveentry|Turtwig|Grass|sprite=Pixelmon-pokemon-387_turtwig-all-base-none-sprite.png}} | ||
{{Moveentry|Grotle|Grass}} | {{Moveentry|Grotle|Grass|sprite=Pixelmon-pokemon-388_grotle-all-base-none-sprite.png}} | ||
{{Moveentry|Torterra|Grass|Ground}} | {{Moveentry|Torterra|Grass|Ground|sprite=Pixelmon-pokemon-389_torterra-all-base-none-sprite.png}} | ||
{{Moveentry|Snivy|Grass}} | {{Moveentry|Snivy|Grass|sprite=Pixelmon-pokemon-495_snivy-all-base-none-sprite.png}} | ||
{{Moveentry|Servine|Grass}} | {{Moveentry|Servine|Grass|sprite=Pixelmon-pokemon-496_servine-all-base-none-sprite.png}} | ||
{{Moveentry|Serperior|Grass}} | {{Moveentry|Serperior|Grass|sprite=Pixelmon-pokemon-497_serperior-all-base-none-sprite.png}} | ||
{{Moveentry|Chespin|Grass}} | {{Moveentry|Chespin|Grass|sprite=Pixelmon-pokemon-650_chespin-all-base-none-sprite.png}} | ||
{{Moveentry|Quilladin|Grass}} | {{Moveentry|Quilladin|Grass|sprite=Pixelmon-pokemon-651_quilladin-all-base-none-sprite.png}} | ||
{{Moveentry|Chesnaught|Grass|Fighting}} | {{Moveentry|Chesnaught|Grass|Fighting|sprite=Pixelmon-pokemon-652_chesnaught-all-base-none-sprite.png}} | ||
{{Moveentry|Rowlet|Grass|Flying}} | {{Moveentry|Rowlet|Grass|Flying|sprite=Pixelmon-pokemon-722_rowlet-all-base-none-sprite.png}} | ||
{{Moveentry|Dartrix|Grass|Flying}} | {{Moveentry|Dartrix|Grass|Flying|sprite=Pixelmon-pokemon-723_dartrix-all-base-none-sprite.png}} | ||
{{Moveentry|Decidueye|Grass|Ghost}} | {{Moveentry|Decidueye|Grass|Ghost|sprite=Pixelmon-pokemon-724_decidueye-all-base-none-sprite.png}} | ||
{{Moveentry|Grookey|Grass}} | {{Moveentry|Grookey|Grass|sprite=Pixelmon-pokemon-810_grookey-all-base-none-sprite.png}} | ||
{{Moveentry|Thwackey|Grass}} | {{Moveentry|Thwackey|Grass|sprite=Pixelmon-pokemon-811_thwackey-all-base-none-sprite.png}} | ||
{{Moveentry|Rillaboom|Grass}} | {{Moveentry|Rillaboom|Grass|sprite=Pixelmon-pokemon-812_rillaboom-all-base-none-sprite.png}} | ||
{{Moveentry|Sprigatito|Grass}} | {{Moveentry|Sprigatito|Grass|sprite=Pixelmon-pokemon-906_sprigatito-all-base-none-sprite.png}} | ||
{{Moveentry|Floragato|Grass}} | {{Moveentry|Floragato|Grass|sprite=Pixelmon-pokemon-907_floragato-all-base-none-sprite.png}} | ||
{{Moveentry|Meowscarada|Grass|Dark}} | {{Moveentry|Meowscarada|Grass|Dark|sprite=Pixelmon-pokemon-908_meowscarada-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By move tutor ==== | ==== By move tutor ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Bulbasaur|Grass|Poison}} | {{Moveentry|Bulbasaur|Grass|Poison|sprite=Pixelmon-pokemon-001_bulbasaur-all-base-none-sprite.png}} | ||
{{Moveentry|Ivysaur|Grass|Poison}} | {{Moveentry|Ivysaur|Grass|Poison|sprite=Pixelmon-pokemon-002_ivysaur-all-base-none-sprite.png}} | ||
{{Moveentry|Venusaur|Grass|Poison}} | {{Moveentry|Venusaur|Grass|Poison|sprite=Pixelmon-pokemon-003_venusaur-all-base-none-sprite.png}} | ||
{{Moveentry|Chikorita|Grass}} | {{Moveentry|Chikorita|Grass|sprite=Pixelmon-pokemon-152_chikorita-all-base-none-sprite.png}} | ||
{{Moveentry|Bayleef|Grass}} | {{Moveentry|Bayleef|Grass|sprite=Pixelmon-pokemon-153_bayleef-all-base-none-sprite.png}} | ||
{{Moveentry|Meganium|Grass}} | {{Moveentry|Meganium|Grass|sprite=Pixelmon-pokemon-154_meganium-all-base-none-sprite.png}} | ||
{{Moveentry|Treecko|Grass}} | {{Moveentry|Treecko|Grass|sprite=Pixelmon-pokemon-252_treecko-all-base-none-sprite.png}} | ||
{{Moveentry|Grovyle|Grass}} | {{Moveentry|Grovyle|Grass|sprite=Pixelmon-pokemon-253_grovyle-all-base-none-sprite.png}} | ||
{{Moveentry|Sceptile|Grass}} | {{Moveentry|Sceptile|Grass|sprite=Pixelmon-pokemon-254_sceptile-all-base-none-sprite.png}} | ||
{{Moveentry|Turtwig|Grass}} | {{Moveentry|Turtwig|Grass|sprite=Pixelmon-pokemon-387_turtwig-all-base-none-sprite.png}} | ||
{{Moveentry|Grotle|Grass}} | {{Moveentry|Grotle|Grass|sprite=Pixelmon-pokemon-388_grotle-all-base-none-sprite.png}} | ||
{{Moveentry|Torterra|Grass|Ground}} | {{Moveentry|Torterra|Grass|Ground|sprite=Pixelmon-pokemon-389_torterra-all-base-none-sprite.png}} | ||
{{Moveentry|Snivy|Grass}} | {{Moveentry|Snivy|Grass|sprite=Pixelmon-pokemon-495_snivy-all-base-none-sprite.png}} | ||
{{Moveentry|Servine|Grass}} | {{Moveentry|Servine|Grass|sprite=Pixelmon-pokemon-496_servine-all-base-none-sprite.png}} | ||
{{Moveentry|Serperior|Grass}} | {{Moveentry|Serperior|Grass|sprite=Pixelmon-pokemon-497_serperior-all-base-none-sprite.png}} | ||
{{Moveentry|Pansage|Grass}} | {{Moveentry|Pansage|Grass|sprite=Pixelmon-pokemon-511_pansage-all-base-none-sprite.png}} | ||
{{Moveentry|Simisage|Grass}} | {{Moveentry|Simisage|Grass|sprite=Pixelmon-pokemon-512_simisage-all-base-none-sprite.png}} | ||
{{Moveentry|Chespin|Grass}} | {{Moveentry|Chespin|Grass|sprite=Pixelmon-pokemon-650_chespin-all-base-none-sprite.png}} | ||
{{Moveentry|Quilladin|Grass}} | {{Moveentry|Quilladin|Grass|sprite=Pixelmon-pokemon-651_quilladin-all-base-none-sprite.png}} | ||
{{Moveentry|Chesnaught|Grass|Fighting}} | {{Moveentry|Chesnaught|Grass|Fighting|sprite=Pixelmon-pokemon-652_chesnaught-all-base-none-sprite.png}} | ||
{{Moveentry|Rowlet|Grass|Flying}} | {{Moveentry|Rowlet|Grass|Flying|sprite=Pixelmon-pokemon-722_rowlet-all-base-none-sprite.png}} | ||
{{Moveentry|Dartrix|Grass|Flying}} | {{Moveentry|Dartrix|Grass|Flying|sprite=Pixelmon-pokemon-723_dartrix-all-base-none-sprite.png}} | ||
{{Moveentry|Decidueye|Grass|Ghost}} | {{Moveentry|Decidueye|Grass|Ghost|sprite=Pixelmon-pokemon-724_decidueye-all-base-none-sprite.png}} | ||
{{Moveentry|Silvally|Normal}} | {{Moveentry|Silvally|Normal|sprite=Pixelmon-pokemon-773_silvally-all-base-none-sprite.png}} | ||
{{Moveentry|Grookey|Grass}} | {{Moveentry|Grookey|Grass|sprite=Pixelmon-pokemon-810_grookey-all-base-none-sprite.png}} | ||
{{Moveentry|Thwackey|Grass}} | {{Moveentry|Thwackey|Grass|sprite=Pixelmon-pokemon-811_thwackey-all-base-none-sprite.png}} | ||
{{Moveentry|Rillaboom|Grass}} | {{Moveentry|Rillaboom|Grass|sprite=Pixelmon-pokemon-812_rillaboom-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:36, 17 June 2026
| Grass Pledge | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
A column of grass hits the target. When used with its water equivalent, its damage increases and a vast swamp appears.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Grassium Z | Bloom Doom | 160 |