Cross Poison: Difference between revisions
Jump to navigation
Jump to search
m (Update Cross Poison) |
m (Update Cross Poison) |
||
| Line 12: | Line 12: | ||
==== By leveling up ==== | ==== By leveling up ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Parasect|Bug|Grass}} | {{Moveentry|Parasect|Bug|Grass|sprite=Pixelmon-pokemon-047_parasect-all-base-none-sprite.png}} | ||
{{Moveentry|Spinarak|Bug|Poison}} | {{Moveentry|Spinarak|Bug|Poison|sprite=Pixelmon-pokemon-167_spinarak-all-base-none-sprite.png}} | ||
{{Moveentry|Ariados|Bug|Poison}} | {{Moveentry|Ariados|Bug|Poison|sprite=Pixelmon-pokemon-168_ariados-all-base-none-sprite.png}} | ||
{{Moveentry|Crobat|Poison|Flying}} | {{Moveentry|Crobat|Poison|Flying|sprite=Pixelmon-pokemon-169_crobat-all-base-none-sprite.png}} | ||
{{Moveentry|Skorupi|Poison|Bug}} | {{Moveentry|Skorupi|Poison|Bug|sprite=Pixelmon-pokemon-451_skorupi-all-base-none-sprite.png}} | ||
{{Moveentry|Drapion|Poison|Dark}} | {{Moveentry|Drapion|Poison|Dark|sprite=Pixelmon-pokemon-452_drapion-all-base-none-sprite.png}} | ||
{{Moveentry|Eternatus|Poison|Dragon}} | {{Moveentry|Eternatus|Poison|Dragon|sprite=Pixelmon-pokemon-890_eternatus-all-ordinary-none-sprite.png}} | ||
{{Moveentry|Fezandipiti|Poison|Fairy}} | {{Moveentry|Fezandipiti|Poison|Fairy|sprite=Pixelmon-pokemon-1016_fezandipiti-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By TM/TR/HM ==== | ==== By TM/TR/HM ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Machamp|Fighting}} | {{Moveentry|Machamp|Fighting|sprite=Pixelmon-pokemon-068_machamp-all-base-none-sprite.png}} | ||
{{Moveentry|Tentacool|Water|Poison}} | {{Moveentry|Tentacool|Water|Poison|sprite=Pixelmon-pokemon-072_tentacool-all-base-none-sprite.png}} | ||
{{Moveentry|Tentacruel|Water|Poison}} | {{Moveentry|Tentacruel|Water|Poison|sprite=Pixelmon-pokemon-073_tentacruel-all-base-none-sprite.png}} | ||
{{Moveentry|Scyther|Bug|Flying}} | {{Moveentry|Scyther|Bug|Flying|sprite=Pixelmon-pokemon-123_scyther-all-base-none-sprite.png}} | ||
{{Moveentry|Kabutops|Rock|Water}} | {{Moveentry|Kabutops|Rock|Water|sprite=Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png}} | ||
{{Moveentry|Mew|Psychic}} | {{Moveentry|Mew|Psychic|sprite=Pixelmon-pokemon-151_mew-all-base-none-sprite.png}} | ||
{{Moveentry|Crobat|Poison|Flying}} | {{Moveentry|Crobat|Poison|Flying|sprite=Pixelmon-pokemon-169_crobat-all-base-none-sprite.png}} | ||
{{Moveentry|Scizor|Bug|Steel}} | {{Moveentry|Scizor|Bug|Steel|sprite=Pixelmon-pokemon-212_scizor-all-base-none-sprite.png}} | ||
{{Moveentry|Sceptile|Grass}} | {{Moveentry|Sceptile|Grass|sprite=Pixelmon-pokemon-254_sceptile-all-base-none-sprite.png}} | ||
{{Moveentry|Anorith|Rock|Bug}} | {{Moveentry|Anorith|Rock|Bug|sprite=Pixelmon-pokemon-347_anorith-all-base-none-sprite.png}} | ||
{{Moveentry|Armaldo|Rock|Bug}} | {{Moveentry|Armaldo|Rock|Bug|sprite=Pixelmon-pokemon-348_armaldo-all-base-none-sprite.png}} | ||
{{Moveentry|Vespiquen|Bug|Flying}} | {{Moveentry|Vespiquen|Bug|Flying|sprite=Pixelmon-pokemon-416_vespiquen-all-base-none-sprite.png}} | ||
{{Moveentry|Skorupi|Poison|Bug}} | {{Moveentry|Skorupi|Poison|Bug|sprite=Pixelmon-pokemon-451_skorupi-all-base-none-sprite.png}} | ||
{{Moveentry|Drapion|Poison|Dark}} | {{Moveentry|Drapion|Poison|Dark|sprite=Pixelmon-pokemon-452_drapion-all-base-none-sprite.png}} | ||
{{Moveentry|Toxicroak|Poison|Fighting}} | {{Moveentry|Toxicroak|Poison|Fighting|sprite=Pixelmon-pokemon-454_toxicroak-all-base-none-sprite.png}} | ||
{{Moveentry|Scolipede|Bug|Poison}} | {{Moveentry|Scolipede|Bug|Poison|sprite=Pixelmon-pokemon-545_scolipede-all-base-none-sprite.png}} | ||
{{Moveentry|Garbodor|Poison}} | {{Moveentry|Garbodor|Poison|sprite=Pixelmon-pokemon-569_garbodor-all-base-none-sprite.png}} | ||
{{Moveentry|Joltik|Bug|Electric}} | {{Moveentry|Joltik|Bug|Electric|sprite=Pixelmon-pokemon-595_joltik-all-base-none-sprite.png}} | ||
{{Moveentry|Galvantula|Bug|Electric}} | {{Moveentry|Galvantula|Bug|Electric|sprite=Pixelmon-pokemon-596_galvantula-all-base-none-sprite.png}} | ||
{{Moveentry|Toxapex|Poison|Water}} | {{Moveentry|Toxapex|Poison|Water|sprite=Pixelmon-pokemon-748_toxapex-all-base-none-sprite.png}} | ||
{{Moveentry|Lurantis|Grass}} | {{Moveentry|Lurantis|Grass|sprite=Pixelmon-pokemon-754_lurantis-all-base-none-sprite.png}} | ||
{{Moveentry|Salazzle|Poison|Fire}} | {{Moveentry|Salazzle|Poison|Fire|sprite=Pixelmon-pokemon-758_salazzle-all-base-none-sprite.png}} | ||
{{Moveentry|Nihilego|Rock|Poison}} | {{Moveentry|Nihilego|Rock|Poison|sprite=Pixelmon-pokemon-793_nihilego-all-base-none-sprite.png}} | ||
{{Moveentry|Naganadel|Poison|Dragon}} | {{Moveentry|Naganadel|Poison|Dragon|sprite=Pixelmon-pokemon-804_naganadel-all-base-none-sprite.png}} | ||
{{Moveentry|Obstagoon|Dark|Normal}} | {{Moveentry|Obstagoon|Dark|Normal|sprite=Pixelmon-pokemon-862_obstagoon-all-base-none-sprite.png}} | ||
{{Moveentry|Eternatus|Poison|Dragon}} | {{Moveentry|Eternatus|Poison|Dragon|sprite=Pixelmon-pokemon-890_eternatus-all-ordinary-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By breeding ==== | ==== By breeding ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Paras|Bug|Grass}} | {{Moveentry|Paras|Bug|Grass|sprite=Pixelmon-pokemon-046_paras-all-base-none-sprite.png}} | ||
{{Moveentry|Parasect|Bug|Grass}} | {{Moveentry|Parasect|Bug|Grass|sprite=Pixelmon-pokemon-047_parasect-all-base-none-sprite.png}} | ||
{{Moveentry|Gligar|Ground|Flying}} | {{Moveentry|Gligar|Ground|Flying|sprite=Pixelmon-pokemon-207_gligar-all-base-none-sprite.png}} | ||
{{Moveentry|Armaldo|Rock|Bug}} | {{Moveentry|Armaldo|Rock|Bug|sprite=Pixelmon-pokemon-348_armaldo-all-base-none-sprite.png}} | ||
{{Moveentry|Gliscor|Ground|Flying}} | {{Moveentry|Gliscor|Ground|Flying|sprite=Pixelmon-pokemon-472_gliscor-all-base-none-sprite.png}} | ||
{{Moveentry|Shroodle|Poison|Normal}} | {{Moveentry|Shroodle|Poison|Normal|sprite=Pixelmon-pokemon-944_shroodle-all-base-none-sprite.png}} | ||
{{Moveentry|Grafaiai|Poison|Normal}} | {{Moveentry|Grafaiai|Poison|Normal|sprite=Pixelmon-pokemon-945_grafaiai-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
==== By transfer ==== | ==== By transfer ==== | ||
{{Moveh}} | {{Moveh}} | ||
{{Moveentry|Gligar|Ground|Flying}} | {{Moveentry|Gligar|Ground|Flying|sprite=Pixelmon-pokemon-207_gligar-all-base-none-sprite.png}} | ||
{{Moveentry|Gliscor|Ground|Flying}} | {{Moveentry|Gliscor|Ground|Flying|sprite=Pixelmon-pokemon-472_gliscor-all-base-none-sprite.png}} | ||
{{Movef}} | {{Movef}} | ||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:35, 17 June 2026
| Cross Poison | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 140 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Parasect | ||
| Spinarak | ||
| Ariados | ||
| Crobat | ||
| Skorupi | ||
| Drapion | ||
| Eternatus | ||
| Fezandipiti | ||
By TM/TR/HM
By breeding
| Pokémon | Type | |
|---|---|---|
| Paras | ||
| Parasect | ||
| Gligar | ||
| Armaldo | ||
| Gliscor | ||
| Shroodle | ||
| Grafaiai | ||
By transfer
| Pokémon | Type | |
|---|---|---|
| Gligar | ||
| Gliscor | ||