Roost: Difference between revisions
Jump to navigation
Jump to search
(Create Roost) |
m (Update Roost) |
||
| Line 9: | Line 9: | ||
| [[Flyinium Z]] || [[Z-Roost]] || 0 | | [[Flyinium Z]] || [[Z-Roost]] || 0 | ||
|} | |} | ||
=== Learnset === | |||
==== By leveling up ==== | |||
{{Moveh}} | |||
{{Moveentry|Pidgey|Normal|Flying}} | |||
{{Moveentry|Pidgeotto|Normal|Flying}} | |||
{{Moveentry|Pidgeot|Normal|Flying}} | |||
{{Moveentry|Spearow|Normal|Flying}} | |||
{{Moveentry|Fearow|Normal|Flying}} | |||
{{Moveentry|Articuno|Ice|Flying}} | |||
{{Moveentry|Zapdos|Electric|Flying}} | |||
{{Moveentry|Moltres|Fire|Flying}} | |||
{{Moveentry|Dragonite|Dragon|Flying}} | |||
{{Moveentry|Hoothoot|Normal|Flying}} | |||
{{Moveentry|Noctowl|Normal|Flying}} | |||
{{Moveentry|Dunsparce|Normal}} | |||
{{Moveentry|Mantine|Water|Flying}} | |||
{{Moveentry|Wingull|Water|Flying}} | |||
{{Moveentry|Pelipper|Water|Flying}} | |||
{{Moveentry|Salamence|Dragon|Flying}} | |||
{{Moveentry|Vespiquen|Bug|Flying}} | |||
{{Moveentry|Chatot|Normal|Flying}} | |||
{{Moveentry|Pidove|Normal|Flying}} | |||
{{Moveentry|Tranquill|Normal|Flying}} | |||
{{Moveentry|Unfezant|Normal|Flying}} | |||
{{Moveentry|Ducklett|Water|Flying}} | |||
{{Moveentry|Swanna|Water|Flying}} | |||
{{Moveentry|Fletchling|Normal|Flying}} | |||
{{Moveentry|Fletchinder|Fire|Flying}} | |||
{{Moveentry|Talonflame|Fire|Flying}} | |||
{{Moveentry|Hawlucha|Fighting|Flying}} | |||
{{Moveentry|Noibat|Flying|Dragon}} | |||
{{Moveentry|Noivern|Flying|Dragon}} | |||
{{Moveentry|Yveltal|Dark|Flying}} | |||
{{Moveentry|Pikipek|Normal|Flying}} | |||
{{Moveentry|Trumbeak|Normal|Flying}} | |||
{{Moveentry|Toucannon|Normal|Flying}} | |||
{{Moveentry|Oricorio|Fire|Flying}} | |||
{{Moveentry|Squawkabilly|Normal|Flying}} | |||
{{Moveentry|Wattrel|Electric|Flying}} | |||
{{Moveentry|Kilowattrel|Electric|Flying}} | |||
{{Moveentry|Flamigo|Flying|Fighting}} | |||
{{Moveentry|Dudunsparce|Normal}} | |||
{{Moveentry|RoaringMoon|Dragon|Dark}} | |||
{{Moveentry|Fezandipiti|Poison|Fairy}} | |||
{{Movef}} | |||
==== By TM/TR/HM ==== | |||
{{Moveh}} | |||
{{Moveentry|Charizard|Fire|Flying}} | |||
{{Moveentry|Butterfree|Bug|Flying}} | |||
{{Moveentry|Beedrill|Bug|Poison}} | |||
{{Moveentry|Pidgey|Normal|Flying}} | |||
{{Moveentry|Pidgeotto|Normal|Flying}} | |||
{{Moveentry|Pidgeot|Normal|Flying}} | |||
{{Moveentry|Spearow|Normal|Flying}} | |||
{{Moveentry|Fearow|Normal|Flying}} | |||
{{Moveentry|Zubat|Poison|Flying}} | |||
{{Moveentry|Golbat|Poison|Flying}} | |||
{{Moveentry|Venomoth|Bug|Poison}} | |||
{{Moveentry|Farfetchd|Normal|Flying}} | |||
{{Moveentry|Doduo|Normal|Flying}} | |||
{{Moveentry|Dodrio|Normal|Flying}} | |||
{{Moveentry|Scyther|Bug|Flying}} | |||
{{Moveentry|Aerodactyl|Rock|Flying}} | |||
{{Moveentry|Articuno|Ice|Flying}} | |||
{{Moveentry|Zapdos|Electric|Flying}} | |||
{{Moveentry|Moltres|Fire|Flying}} | |||
{{Moveentry|Dragonite|Dragon|Flying}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Hoothoot|Normal|Flying}} | |||
{{Moveentry|Noctowl|Normal|Flying}} | |||
{{Moveentry|Ledyba|Bug|Flying}} | |||
{{Moveentry|Ledian|Bug|Flying}} | |||
{{Moveentry|Crobat|Poison|Flying}} | |||
{{Moveentry|Togetic|Fairy|Flying}} | |||
{{Moveentry|Natu|Psychic|Flying}} | |||
{{Moveentry|Xatu|Psychic|Flying}} | |||
{{Moveentry|Yanma|Bug|Flying}} | |||
{{Moveentry|Murkrow|Dark|Flying}} | |||
{{Moveentry|Dunsparce|Normal}} | |||
{{Moveentry|Gligar|Ground|Flying}} | |||
{{Moveentry|Scizor|Bug|Steel}} | |||
{{Moveentry|Mantine|Water|Flying}} | |||
{{Moveentry|Skarmory|Steel|Flying}} | |||
{{Moveentry|Lugia|Psychic|Flying}} | |||
{{Moveentry|Ho-Oh|Fire|Flying}} | |||
{{Moveentry|Beautifly|Bug|Flying}} | |||
{{Moveentry|Dustox|Bug|Poison}} | |||
{{Moveentry|Taillow|Normal|Flying}} | |||
{{Moveentry|Swellow|Normal|Flying}} | |||
{{Moveentry|Wingull|Water|Flying}} | |||
{{Moveentry|Pelipper|Water|Flying}} | |||
{{Moveentry|Masquerain|Bug|Flying}} | |||
{{Moveentry|Ninjask|Bug|Flying}} | |||
{{Moveentry|Volbeat|Bug}} | |||
{{Moveentry|Illumise|Bug}} | |||
{{Moveentry|Vibrava|Ground|Dragon}} | |||
{{Moveentry|Flygon|Ground|Dragon}} | |||
{{Moveentry|Swablu|Normal|Flying}} | |||
{{Moveentry|Altaria|Dragon|Flying}} | |||
{{Moveentry|Tropius|Grass|Flying}} | |||
{{Moveentry|Salamence|Dragon|Flying}} | |||
{{Moveentry|Latias|Dragon|Psychic}} | |||
{{Moveentry|Latios|Dragon|Psychic}} | |||
{{Moveentry|Starly|Normal|Flying}} | |||
{{Moveentry|Staravia|Normal|Flying}} | |||
{{Moveentry|Staraptor|Normal|Flying}} | |||
{{Moveentry|Mothim|Bug|Flying}} | |||
{{Moveentry|Vespiquen|Bug|Flying}} | |||
{{Moveentry|Honchkrow|Dark|Flying}} | |||
{{Moveentry|Chatot|Normal|Flying}} | |||
{{Moveentry|Togekiss|Fairy|Flying}} | |||
{{Moveentry|Yanmega|Bug|Flying}} | |||
{{Moveentry|Gliscor|Ground|Flying}} | |||
{{Moveentry|Pidove|Normal|Flying}} | |||
{{Moveentry|Tranquill|Normal|Flying}} | |||
{{Moveentry|Unfezant|Normal|Flying}} | |||
{{Moveentry|Woobat|Psychic|Flying}} | |||
{{Moveentry|Swoobat|Psychic|Flying}} | |||
{{Moveentry|Sigilyph|Psychic|Flying}} | |||
{{Moveentry|Archen|Rock|Flying}} | |||
{{Moveentry|Archeops|Rock|Flying}} | |||
{{Moveentry|Ducklett|Water|Flying}} | |||
{{Moveentry|Swanna|Water|Flying}} | |||
{{Moveentry|Emolga|Electric|Flying}} | |||
{{Moveentry|Rufflet|Normal|Flying}} | |||
{{Moveentry|Braviary|Normal|Flying}} | |||
{{Moveentry|Vullaby|Dark|Flying}} | |||
{{Moveentry|Mandibuzz|Dark|Flying}} | |||
{{Moveentry|Hydreigon|Dark|Dragon}} | |||
{{Moveentry|Volcarona|Bug|Fire}} | |||
{{Moveentry|Reshiram|Dragon|Fire}} | |||
{{Moveentry|Zekrom|Dragon|Electric}} | |||
{{Moveentry|Kyurem|Dragon|Ice}} | |||
{{Moveentry|Fletchling|Normal|Flying}} | |||
{{Moveentry|Fletchinder|Fire|Flying}} | |||
{{Moveentry|Talonflame|Fire|Flying}} | |||
{{Moveentry|Vivillon|Bug|Flying}} | |||
{{Moveentry|Hawlucha|Fighting|Flying}} | |||
{{Moveentry|Noibat|Flying|Dragon}} | |||
{{Moveentry|Noivern|Flying|Dragon}} | |||
{{Moveentry|Yveltal|Dark|Flying}} | |||
{{Moveentry|Rowlet|Grass|Flying}} | |||
{{Moveentry|Dartrix|Grass|Flying}} | |||
{{Moveentry|Decidueye|Grass|Ghost}} | |||
{{Moveentry|Pikipek|Normal|Flying}} | |||
{{Moveentry|Trumbeak|Normal|Flying}} | |||
{{Moveentry|Toucannon|Normal|Flying}} | |||
{{Moveentry|Vikavolt|Bug|Electric}} | |||
{{Moveentry|Oricorio|Fire|Flying}} | |||
{{Moveentry|Cutiefly|Bug|Fairy}} | |||
{{Moveentry|Ribombee|Bug|Fairy}} | |||
{{Moveentry|Drampa|Normal|Dragon}} | |||
{{Moveentry|TapuKoko|Electric|Fairy}} | |||
{{Moveentry|Lunala|Psychic|Ghost}} | |||
{{Moveentry|Buzzwole|Bug|Fighting}} | |||
{{Moveentry|Pheromosa|Bug|Fighting}} | |||
{{Movef}} | |||
==== By breeding ==== | |||
{{Moveh}} | |||
{{Moveentry|Farfetchd|Normal|Flying}} | |||
{{Moveentry|Aerodactyl|Rock|Flying}} | |||
{{Moveentry|Natu|Psychic|Flying}} | |||
{{Moveentry|Xatu|Psychic|Flying}} | |||
{{Moveentry|Skarmory|Steel|Flying}} | |||
{{Moveentry|Taillow|Normal|Flying}} | |||
{{Moveentry|Swellow|Normal|Flying}} | |||
{{Moveentry|Volbeat|Bug}} | |||
{{Moveentry|Illumise|Bug}} | |||
{{Moveentry|Swablu|Normal|Flying}} | |||
{{Moveentry|Altaria|Dragon|Flying}} | |||
{{Moveentry|Piplup|Water}} | |||
{{Moveentry|Prinplup|Water}} | |||
{{Moveentry|Empoleon|Water|Steel}} | |||
{{Moveentry|Staraptor|Normal|Flying}} | |||
{{Moveentry|Woobat|Psychic|Flying}} | |||
{{Moveentry|Swoobat|Psychic|Flying}} | |||
{{Moveentry|Sigilyph|Psychic|Flying}} | |||
{{Moveentry|Emolga|Electric|Flying}} | |||
{{Moveentry|Rufflet|Normal|Flying}} | |||
{{Moveentry|Braviary|Normal|Flying}} | |||
{{Moveentry|Vullaby|Dark|Flying}} | |||
{{Moveentry|Mandibuzz|Dark|Flying}} | |||
{{Moveentry|Rowlet|Grass|Flying}} | |||
{{Moveentry|Dartrix|Grass|Flying}} | |||
{{Moveentry|Decidueye|Grass|Ghost}} | |||
{{Moveentry|Rookidee|Flying}} | |||
{{Moveentry|Corvisquire|Flying}} | |||
{{Moveentry|Corviknight|Flying|Steel}} | |||
{{Moveentry|Cramorant|Flying|Water}} | |||
{{Moveentry|Quaxly|Water}} | |||
{{Moveentry|Quaxwell|Water}} | |||
{{Moveentry|Flittle|Psychic}} | |||
{{Moveentry|Espathra|Psychic}} | |||
{{Moveentry|Bombirdier|Flying|Dark}} | |||
{{Movef}} | |||
==== By transfer ==== | |||
{{Moveh}} | |||
{{Moveentry|Charizard|Fire|Flying}} | |||
{{Moveentry|Butterfree|Bug|Flying}} | |||
{{Moveentry|Zubat|Poison|Flying}} | |||
{{Moveentry|Golbat|Poison|Flying}} | |||
{{Moveentry|Scyther|Bug|Flying}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Crobat|Poison|Flying}} | |||
{{Moveentry|Togetic|Fairy|Flying}} | |||
{{Moveentry|Murkrow|Dark|Flying}} | |||
{{Moveentry|Scizor|Bug|Steel}} | |||
{{Moveentry|Lugia|Psychic|Flying}} | |||
{{Moveentry|Ho-Oh|Fire|Flying}} | |||
{{Moveentry|Ninjask|Bug|Flying}} | |||
{{Moveentry|Volbeat|Bug}} | |||
{{Moveentry|Illumise|Bug}} | |||
{{Moveentry|Vibrava|Ground|Dragon}} | |||
{{Moveentry|Flygon|Ground|Dragon}} | |||
{{Moveentry|Altaria|Dragon|Flying}} | |||
{{Moveentry|Salamence|Dragon|Flying}} | |||
{{Moveentry|Latias|Dragon|Psychic}} | |||
{{Moveentry|Latios|Dragon|Psychic}} | |||
{{Moveentry|Piplup|Water}} | |||
{{Moveentry|Prinplup|Water}} | |||
{{Moveentry|Empoleon|Water|Steel}} | |||
{{Moveentry|Starly|Normal|Flying}} | |||
{{Moveentry|Staravia|Normal|Flying}} | |||
{{Moveentry|Vespiquen|Bug|Flying}} | |||
{{Moveentry|Honchkrow|Dark|Flying}} | |||
{{Moveentry|Togekiss|Fairy|Flying}} | |||
{{Moveentry|Archen|Rock|Flying}} | |||
{{Moveentry|Archeops|Rock|Flying}} | |||
{{Moveentry|Rufflet|Normal|Flying}} | |||
{{Moveentry|Braviary|Normal|Flying}} | |||
{{Moveentry|Hydreigon|Dark|Dragon}} | |||
{{Moveentry|Volcarona|Bug|Fire}} | |||
{{Moveentry|Reshiram|Dragon|Fire}} | |||
{{Moveentry|Zekrom|Dragon|Electric}} | |||
{{Moveentry|Kyurem|Dragon|Ice}} | |||
{{Moveentry|Rowlet|Grass|Flying}} | |||
{{Moveentry|Dartrix|Grass|Flying}} | |||
{{Moveentry|Decidueye|Grass|Ghost}} | |||
{{Moveentry|Vikavolt|Bug|Electric}} | |||
{{Moveentry|Cutiefly|Bug|Fairy}} | |||
{{Moveentry|Ribombee|Bug|Fairy}} | |||
{{Moveentry|Drampa|Normal|Dragon}} | |||
{{Moveentry|TapuKoko|Electric|Fairy}} | |||
{{Moveentry|Lunala|Psychic|Ghost}} | |||
{{Moveentry|Buzzwole|Bug|Fighting}} | |||
{{Moveentry|Pheromosa|Bug|Fighting}} | |||
{{Moveentry|Cramorant|Flying|Water}} | |||
{{Moveentry|Quaquaval|Water|Fighting}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:12, 17 June 2026
| Roost | |
|---|---|
| Type | Flying |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 5 |
For more information on this move visit Bulbapedia here.
Description
The user lands and rests its body. It restores the user's HP by up to half of its max HP.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Z-Roost | 0 |