Lash Out: Difference between revisions
Jump to navigation
Jump to search
(Create Lash Out) |
m (Update Lash Out) |
||
| Line 9: | Line 9: | ||
| [[Darkinium Z]] || [[Black Hole Eclipse]] || 140 | | [[Darkinium Z]] || [[Black Hole Eclipse]] || 140 | ||
|} | |} | ||
=== Learnset === | |||
==== By TM/TR/HM ==== | |||
{{Moveh}} | |||
{{Moveentry|Ekans|Poison}} | |||
{{Moveentry|Arbok|Poison}} | |||
{{Moveentry|Meowth|Normal}} | |||
{{Moveentry|Persian|Normal}} | |||
{{Moveentry|Mankey|Fighting}} | |||
{{Moveentry|Primeape|Fighting}} | |||
{{Moveentry|Muk|Poison}} | |||
{{Moveentry|Tauros|Normal}} | |||
{{Moveentry|Gyarados|Water|Flying}} | |||
{{Moveentry|Moltres|Fire|Flying}} | |||
{{Moveentry|Mewtwo|Psychic}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Feraligatr|Water}} | |||
{{Moveentry|Umbreon|Dark}} | |||
{{Moveentry|Murkrow|Dark|Flying}} | |||
{{Moveentry|Snubbull|Fairy}} | |||
{{Moveentry|Granbull|Fairy}} | |||
{{Moveentry|Qwilfish|Water|Poison}} | |||
{{Moveentry|Sneasel|Dark|Ice}} | |||
{{Moveentry|Houndour|Dark|Fire}} | |||
{{Moveentry|Houndoom|Dark|Fire}} | |||
{{Moveentry|Pupitar|Rock|Ground}} | |||
{{Moveentry|Tyranitar|Rock|Dark}} | |||
{{Moveentry|Poochyena|Dark}} | |||
{{Moveentry|Mightyena|Dark}} | |||
{{Moveentry|Nuzleaf|Grass|Dark}} | |||
{{Moveentry|Shiftry|Grass|Dark}} | |||
{{Moveentry|Vigoroth|Normal}} | |||
{{Moveentry|Slaking|Normal}} | |||
{{Moveentry|Hariyama|Fighting}} | |||
{{Moveentry|Sableye|Dark|Ghost}} | |||
{{Moveentry|Numel|Fire|Ground}} | |||
{{Moveentry|Camerupt|Fire|Ground}} | |||
{{Moveentry|Cacturne|Grass|Dark}} | |||
{{Moveentry|Seviper|Poison}} | |||
{{Moveentry|Crawdaunt|Water|Dark}} | |||
{{Moveentry|Shuppet|Ghost}} | |||
{{Moveentry|Banette|Ghost}} | |||
{{Moveentry|Monferno|Fire|Fighting}} | |||
{{Moveentry|Infernape|Fire|Fighting}} | |||
{{Moveentry|Empoleon|Water|Steel}} | |||
{{Moveentry|Mismagius|Ghost}} | |||
{{Moveentry|Honchkrow|Dark|Flying}} | |||
{{Moveentry|Stunky|Poison|Dark}} | |||
{{Moveentry|Skuntank|Poison|Dark}} | |||
{{Moveentry|Spiritomb|Ghost|Dark}} | |||
{{Moveentry|Croagunk|Poison|Fighting}} | |||
{{Moveentry|Toxicroak|Poison|Fighting}} | |||
{{Moveentry|Weavile|Dark|Ice}} | |||
{{Moveentry|Darkrai|Dark}} | |||
{{Moveentry|Samurott|Water}} | |||
{{Moveentry|Sandile|Ground|Dark}} | |||
{{Moveentry|Krokorok|Ground|Dark}} | |||
{{Moveentry|Krookodile|Ground|Dark}} | |||
{{Moveentry|Scraggy|Dark|Fighting}} | |||
{{Moveentry|Scrafty|Dark|Fighting}} | |||
{{Moveentry|Zorua|Dark}} | |||
{{Moveentry|Zoroark|Dark}} | |||
{{Moveentry|Lampent|Ghost|Fire}} | |||
{{Moveentry|Chandelure|Ghost|Fire}} | |||
{{Moveentry|Pawniard|Dark|Steel}} | |||
{{Moveentry|Bisharp|Dark|Steel}} | |||
{{Moveentry|Vullaby|Dark|Flying}} | |||
{{Moveentry|Mandibuzz|Dark|Flying}} | |||
{{Moveentry|Zweilous|Dark|Dragon}} | |||
{{Moveentry|Hydreigon|Dark|Dragon}} | |||
{{Moveentry|Tornadus|Flying}} | |||
{{Moveentry|Thundurus|Electric|Flying}} | |||
{{Moveentry|Inkay|Dark|Psychic}} | |||
{{Moveentry|Malamar|Dark|Psychic}} | |||
{{Moveentry|Goodra|Dragon}} | |||
{{Moveentry|Phantump|Ghost|Grass}} | |||
{{Moveentry|Trevenant|Ghost|Grass}} | |||
{{Moveentry|Hoopa|Psychic|Ghost}} | |||
{{Moveentry|Incineroar|Fire|Dark}} | |||
{{Moveentry|Lycanroc|Rock}} | |||
{{Moveentry|Mudsdale|Ground}} | |||
{{Moveentry|Impidimp|Dark|Fairy}} | |||
{{Moveentry|Morgrem|Dark|Fairy}} | |||
{{Moveentry|Grimmsnarl|Dark|Fairy}} | |||
{{Moveentry|Perrserker|Steel}} | |||
{{Moveentry|Urshifu|Fighting|Dark}} | |||
{{Moveentry|Zarude|Dark|Grass}} | |||
{{Moveentry|Glastrier|Ice}} | |||
{{Moveentry|Spectrier|Ghost}} | |||
{{Moveentry|Calyrex|Psychic|Grass}} | |||
{{Moveentry|Sneasler|Fighting|Poison}} | |||
{{Moveentry|Overqwil|Dark|Poison}} | |||
{{Moveentry|Meowscarada|Grass|Dark}} | |||
{{Moveentry|Oinkologne|Normal}} | |||
{{Moveentry|Lokix|Bug|Dark}} | |||
{{Moveentry|Maschiff|Dark}} | |||
{{Moveentry|Mabosstiff|Dark}} | |||
{{Moveentry|Scovillain|Grass|Fire}} | |||
{{Moveentry|Bombirdier|Flying|Dark}} | |||
{{Moveentry|Revavroom|Steel|Poison}} | |||
{{Moveentry|Annihilape|Fighting|Ghost}} | |||
{{Moveentry|Kingambit|Dark|Steel}} | |||
{{Moveentry|BruteBonnet|Grass|Dark}} | |||
{{Moveentry|IronJugulis|Dark|Flying}} | |||
{{Moveentry|Wo-Chien|Dark|Grass}} | |||
{{Moveentry|Chien-Pao|Dark|Ice}} | |||
{{Moveentry|Ting-Lu|Dark|Ground}} | |||
{{Moveentry|Chi-Yu|Dark|Fire}} | |||
{{Moveentry|RoaringMoon|Dragon|Dark}} | |||
{{Moveentry|Okidogi|Poison|Fighting}} | |||
{{Moveentry|Munkidori|Poison|Psychic}} | |||
{{Moveentry|Fezandipiti|Poison|Fairy}} | |||
{{Moveentry|Ogerpon|Grass}} | |||
{{Movef}} | |||
==== By move tutor ==== | |||
{{Moveh}} | |||
{{Moveentry|Meowth|Normal}} | |||
{{Moveentry|Persian|Normal}} | |||
{{Moveentry|Tauros|Normal}} | |||
{{Moveentry|Gyarados|Water|Flying}} | |||
{{Moveentry|Moltres|Fire|Flying}} | |||
{{Moveentry|Mew|Psychic}} | |||
{{Moveentry|Umbreon|Dark}} | |||
{{Moveentry|Sneasel|Dark|Ice}} | |||
{{Moveentry|Tyranitar|Rock|Dark}} | |||
{{Moveentry|Zigzagoon|Normal}} | |||
{{Moveentry|Linoone|Normal}} | |||
{{Moveentry|Nuzleaf|Grass|Dark}} | |||
{{Moveentry|Shiftry|Grass|Dark}} | |||
{{Moveentry|Sableye|Dark|Ghost}} | |||
{{Moveentry|Crawdaunt|Water|Dark}} | |||
{{Moveentry|Stunky|Poison|Dark}} | |||
{{Moveentry|Skuntank|Poison|Dark}} | |||
{{Moveentry|Spiritomb|Ghost|Dark}} | |||
{{Moveentry|Drapion|Poison|Dark}} | |||
{{Moveentry|Croagunk|Poison|Fighting}} | |||
{{Moveentry|Toxicroak|Poison|Fighting}} | |||
{{Moveentry|Weavile|Dark|Ice}} | |||
{{Moveentry|Purrloin|Dark}} | |||
{{Moveentry|Liepard|Dark}} | |||
{{Moveentry|Sandile|Ground|Dark}} | |||
{{Moveentry|Krokorok|Ground|Dark}} | |||
{{Moveentry|Krookodile|Ground|Dark}} | |||
{{Moveentry|Darmanitan|Fire}} | |||
{{Moveentry|Scraggy|Dark|Fighting}} | |||
{{Moveentry|Scrafty|Dark|Fighting}} | |||
{{Moveentry|Archen|Rock|Flying}} | |||
{{Moveentry|Archeops|Rock|Flying}} | |||
{{Moveentry|Zorua|Dark}} | |||
{{Moveentry|Zoroark|Dark}} | |||
{{Moveentry|Stunfisk|Ground|Electric}} | |||
{{Moveentry|Druddigon|Dragon}} | |||
{{Moveentry|Pawniard|Dark|Steel}} | |||
{{Moveentry|Bisharp|Dark|Steel}} | |||
{{Moveentry|Bouffalant|Normal}} | |||
{{Moveentry|Vullaby|Dark|Flying}} | |||
{{Moveentry|Mandibuzz|Dark|Flying}} | |||
{{Moveentry|Tornadus|Flying}} | |||
{{Moveentry|Thundurus|Electric|Flying}} | |||
{{Moveentry|Pancham|Fighting}} | |||
{{Moveentry|Pangoro|Fighting|Dark}} | |||
{{Moveentry|Inkay|Dark|Psychic}} | |||
{{Moveentry|Malamar|Dark|Psychic}} | |||
{{Moveentry|Tyrunt|Rock|Dragon}} | |||
{{Moveentry|Tyrantrum|Rock|Dragon}} | |||
{{Moveentry|Yveltal|Dark|Flying}} | |||
{{Moveentry|Incineroar|Fire|Dark}} | |||
{{Moveentry|Mudsdale|Ground}} | |||
{{Moveentry|Turtonator|Fire|Dragon}} | |||
{{Moveentry|Drampa|Normal|Dragon}} | |||
{{Moveentry|Guzzlord|Dark|Dragon}} | |||
{{Moveentry|Nickit|Dark}} | |||
{{Moveentry|Thievul|Dark}} | |||
{{Moveentry|Impidimp|Dark|Fairy}} | |||
{{Moveentry|Morgrem|Dark|Fairy}} | |||
{{Moveentry|Grimmsnarl|Dark|Fairy}} | |||
{{Moveentry|Obstagoon|Dark|Normal}} | |||
{{Moveentry|Perrserker|Steel}} | |||
{{Moveentry|Morpeko|Electric|Dark}} | |||
{{Moveentry|Urshifu|Fighting|Dark}} | |||
{{Moveentry|Zarude|Dark|Grass}} | |||
{{Moveentry|Glastrier|Ice}} | |||
{{Moveentry|Spectrier|Ghost}} | |||
{{Moveentry|Calyrex|Psychic|Grass}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:12, 17 June 2026
| Lash Out | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Physical | ||||||
| Power | 75 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user lashes out to vent its frustration toward the target. If its stats were lowered during the turn, the power of this move is doubled.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Darkinium Z | Black Hole Eclipse | 140 |