Freeze Shock: Difference between revisions
Jump to navigation
Jump to search
(Create Freeze Shock) |
m (Update Freeze Shock) |
||
| Line 9: | Line 9: | ||
| [[Icium Z]] || [[Subzero Slammer]] || 200 | | [[Icium Z]] || [[Subzero Slammer]] || 200 | ||
|} | |} | ||
=== Learnset === | |||
==== By leveling up ==== | |||
{{Moveh}} | |||
{{Moveentry|Kyurem|Dragon|Ice}} | |||
{{Movef}} | |||
[[Category:Auto-generated]] | [[Category:Auto-generated]] | ||
Revision as of 06:12, 17 June 2026
| Freeze Shock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 200 |
Learnset
By leveling up
| Pokémon | Type | |
|---|---|---|
| Kyurem | ||