Bug Buzz: Difference between revisions

From Pixelrus
Jump to navigation Jump to search
(Create Bug Buzz)
 
m (Update Bug Buzz)
Line 9: Line 9:
| [[Buginium Z]] || [[Savage Spin-Out]] || 175
| [[Buginium Z]] || [[Savage Spin-Out]] || 175
|}
|}
=== Learnset ===
==== By leveling up ====
{{Moveh}}
{{Moveentry|Venonat|Bug|Poison}}
{{Moveentry|Venomoth|Bug|Poison}}
{{Moveentry|Ledyba|Bug|Flying}}
{{Moveentry|Ledian|Bug|Flying}}
{{Moveentry|Yanma|Bug|Flying}}
{{Moveentry|Beautifly|Bug|Flying}}
{{Moveentry|Dustox|Bug|Poison}}
{{Moveentry|Masquerain|Bug|Flying}}
{{Moveentry|Volbeat|Bug}}
{{Moveentry|Illumise|Bug}}
{{Moveentry|Vibrava|Ground|Dragon}}
{{Moveentry|Flygon|Ground|Dragon}}
{{Moveentry|Kricketune|Bug}}
{{Moveentry|Wormadam|Bug|Grass}}
{{Moveentry|Mothim|Bug|Flying}}
{{Moveentry|Yanmega|Bug|Flying}}
{{Moveentry|Sewaddle|Bug|Grass}}
{{Moveentry|Swadloon|Bug|Grass}}
{{Moveentry|Karrablast|Bug}}
{{Moveentry|Escavalier|Bug|Steel}}
{{Moveentry|Joltik|Bug|Electric}}
{{Moveentry|Galvantula|Bug|Electric}}
{{Moveentry|Shelmet|Bug}}
{{Moveentry|Accelgor|Bug}}
{{Moveentry|Larvesta|Bug|Fire}}
{{Moveentry|Volcarona|Bug|Fire}}
{{Moveentry|Genesect|Bug|Steel}}
{{Moveentry|Vivillon|Bug|Flying}}
{{Moveentry|Vikavolt|Bug|Electric}}
{{Moveentry|Cutiefly|Bug|Fairy}}
{{Moveentry|Ribombee|Bug|Fairy}}
{{Moveentry|Pheromosa|Bug|Fighting}}
{{Moveentry|Orbeetle|Bug|Psychic}}
{{Moveentry|Frosmoth|Ice|Bug}}
{{Moveentry|Rabsca|Bug|Psychic}}
{{Moveentry|IronMoth|Fire|Poison}}
{{Movef}}
==== By TM/TR/HM ====
{{Moveh}}
{{Moveentry|Butterfree|Bug|Flying}}
{{Moveentry|Venonat|Bug|Poison}}
{{Moveentry|Venomoth|Bug|Poison}}
{{Moveentry|Scyther|Bug|Flying}}
{{Moveentry|Mew|Psychic}}
{{Moveentry|Spinarak|Bug|Poison}}
{{Moveentry|Ariados|Bug|Poison}}
{{Moveentry|Yanma|Bug|Flying}}
{{Moveentry|Pineco|Bug}}
{{Moveentry|Forretress|Bug|Steel}}
{{Moveentry|Scizor|Bug|Steel}}
{{Moveentry|Heracross|Bug|Fighting}}
{{Moveentry|Surskit|Bug|Water}}
{{Moveentry|Masquerain|Bug|Flying}}
{{Moveentry|Nincada|Bug|Ground}}
{{Moveentry|Ninjask|Bug|Flying}}
{{Moveentry|Shedinja|Bug|Ghost}}
{{Moveentry|Volbeat|Bug}}
{{Moveentry|Illumise|Bug}}
{{Moveentry|Vibrava|Ground|Dragon}}
{{Moveentry|Flygon|Ground|Dragon}}
{{Moveentry|Kricketune|Bug}}
{{Moveentry|Combee|Bug|Flying}}
{{Moveentry|Vespiquen|Bug|Flying}}
{{Moveentry|Skorupi|Poison|Bug}}
{{Moveentry|Drapion|Poison|Dark}}
{{Moveentry|Yanmega|Bug|Flying}}
{{Moveentry|Sewaddle|Bug|Grass}}
{{Moveentry|Swadloon|Bug|Grass}}
{{Moveentry|Leavanny|Bug|Grass}}
{{Moveentry|Karrablast|Bug}}
{{Moveentry|Escavalier|Bug|Steel}}
{{Moveentry|Joltik|Bug|Electric}}
{{Moveentry|Galvantula|Bug|Electric}}
{{Moveentry|Shelmet|Bug}}
{{Moveentry|Accelgor|Bug}}
{{Moveentry|Larvesta|Bug|Fire}}
{{Moveentry|Volcarona|Bug|Fire}}
{{Moveentry|Genesect|Bug|Steel}}
{{Moveentry|Vivillon|Bug|Flying}}
{{Moveentry|Vikavolt|Bug|Electric}}
{{Moveentry|Cutiefly|Bug|Fairy}}
{{Moveentry|Ribombee|Bug|Fairy}}
{{Moveentry|Dewpider|Water|Bug}}
{{Moveentry|Araquanid|Water|Bug}}
{{Moveentry|Wimpod|Bug|Water}}
{{Moveentry|Golisopod|Bug|Water}}
{{Moveentry|Pheromosa|Bug|Fighting}}
{{Moveentry|Dottler|Bug|Psychic}}
{{Moveentry|Orbeetle|Bug|Psychic}}
{{Moveentry|Sizzlipede|Fire|Bug}}
{{Moveentry|Centiskorch|Fire|Bug}}
{{Moveentry|Snom|Ice|Bug}}
{{Moveentry|Frosmoth|Ice|Bug}}
{{Moveentry|Kleavor|Bug|Rock}}
{{Moveentry|Tarountula|Bug}}
{{Moveentry|Spidops|Bug}}
{{Moveentry|Nymble|Bug}}
{{Moveentry|Lokix|Bug|Dark}}
{{Moveentry|Rellor|Bug}}
{{Moveentry|Rabsca|Bug|Psychic}}
{{Moveentry|SlitherWing|Bug|Fighting}}
{{Moveentry|IronMoth|Fire|Poison}}
{{Moveentry|Terapagos|Normal}}
{{Movef}}
==== By breeding ====
{{Moveh}}
{{Moveentry|Ledyba|Bug|Flying}}
{{Moveentry|Ledian|Bug|Flying}}
{{Movef}}
==== By transfer ====
{{Moveh}}
{{Moveentry|Volbeat|Bug}}
{{Moveentry|Illumise|Bug}}
{{Movef}}


[[Category:Auto-generated]]
[[Category:Auto-generated]]

Revision as of 06:12, 17 June 2026

Bug Buzz
Type Bug
Category Special
Power 90
Accuracy 100
PP 10
Targeting
Opponent Opponent Opponent
Self Ally Ally

For more information on this move visit Bulbapedia here.

Description

The user vibrates its wings to generate a damaging sound wave. This may also lower the target's Sp. Def stat.

Z-Moves

Crystal Z-Move Base Power
Buginium Z Savage Spin-Out 175

Learnset

By leveling up

Pokémon Type
Venonat
Venomoth
Ledyba
Ledian
Yanma
Beautifly
Dustox
Masquerain
Volbeat
[[{{{3}}}|{{{3}}}]]
Illumise
[[{{{3}}}|{{{3}}}]]
Vibrava
Flygon
Kricketune
[[{{{3}}}|{{{3}}}]]
Wormadam
Mothim
Yanmega
Sewaddle
Swadloon
Karrablast
[[{{{3}}}|{{{3}}}]]
Escavalier
Joltik
Galvantula
Shelmet
[[{{{3}}}|{{{3}}}]]
Accelgor
[[{{{3}}}|{{{3}}}]]
Larvesta
Volcarona
Genesect
Vivillon
Vikavolt
Cutiefly
Ribombee
Pheromosa
Orbeetle
Frosmoth
Rabsca
IronMoth

By TM/TR/HM

Pokémon Type
Butterfree
Venonat
Venomoth
Scyther
Mew
[[{{{3}}}|{{{3}}}]]
Spinarak
Ariados
Yanma
Pineco
[[{{{3}}}|{{{3}}}]]
Forretress
Scizor
Heracross
Surskit
Masquerain
Nincada
Ninjask
Shedinja
Volbeat
[[{{{3}}}|{{{3}}}]]
Illumise
[[{{{3}}}|{{{3}}}]]
Vibrava
Flygon
Kricketune
[[{{{3}}}|{{{3}}}]]
Combee
Vespiquen
Skorupi
Drapion
Yanmega
Sewaddle
Swadloon
Leavanny
Karrablast
[[{{{3}}}|{{{3}}}]]
Escavalier
Joltik
Galvantula
Shelmet
[[{{{3}}}|{{{3}}}]]
Accelgor
[[{{{3}}}|{{{3}}}]]
Larvesta
Volcarona
Genesect
Vivillon
Vikavolt
Cutiefly
Ribombee
Dewpider
Araquanid
Wimpod
Golisopod
Pheromosa
Dottler
Orbeetle
Sizzlipede
Centiskorch
Snom
Frosmoth
Kleavor
Tarountula
[[{{{3}}}|{{{3}}}]]
Spidops
[[{{{3}}}|{{{3}}}]]
Nymble
[[{{{3}}}|{{{3}}}]]
Lokix
Rellor
[[{{{3}}}|{{{3}}}]]
Rabsca
SlitherWing
IronMoth
Terapagos
[[{{{3}}}|{{{3}}}]]

By breeding

Pokémon Type
Ledyba
Ledian

By transfer

Pokémon Type
Volbeat
[[{{{3}}}|{{{3}}}]]
Illumise
[[{{{3}}}|{{{3}}}]]