Crystal: Difference between revisions
Jump to navigation
Jump to search
m (Update Crystal) |
m (Update Crystal) |
||
| Line 21: | Line 21: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-1024_terapagos-all-normal-none-sprite.png|Terapagos|32px|Terapagos}}|50%|1-2}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-1024_terapagos-all-normal-none-sprite.png|Terapagos|32px|Terapagos}}|50%|1-2}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Obtained from blocks == | |||
This item is obtained by breaking the following blocks: | |||
{| class="wikitable sortable" | |||
! Block !! Quantity !! Chance | |||
|- | |||
| {{PixelImage|filename=pixelmon-crystalore.png|display=Crystal Ore|size=24|wiki=pixelmon}} || 1+ || 100% | |||
|- | |||
| {{PixelImage|filename=pixelmon-deepslatecrystalore.png|display=Deepslate Crystal Ore|size=24|wiki=pixelmon}} || 1+ || 100% | |||
|} | |||
A <code>+</code> marks a quantity or chance that the Fortune enchantment increases. | |||
== Raid loot == | == Raid loot == | ||
Revision as of 04:39, 17 June 2026
| Crystal |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 50% | 1-3 | |
| 50% | 1-3 | |
| 30% | 1 | |
| 30% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1 | |
| 50% | 1-3 | |
| 50% | 1-2 | |
| 50% | 1-2 |
Obtained from blocks
This item is obtained by breaking the following blocks:
| Block | Quantity | Chance |
|---|---|---|
| Crystal Ore | 1+ | 100% |
| Deepslate Crystal Ore | 1+ | 100% |
A + marks a quantity or chance that the Fortune enchantment increases.
Raid loot
This item can be obtained from the following raid loot pools:
| Stars | Type | Count | Chance | Rolls |
|---|---|---|---|---|
| 1 star | Any | 1 | 9.52% | 1-5 |
| 2 star | Any | 1 | 9.90% | 1-5 |
| 3 star | Any | 1 | 8.85% | 1-5 |
| 4 star | Any | 1 | 6.86% | 1-5 |
| 5 star | Any | 1 | 6.08% | 1-5 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Crystal Block |
|
Smelting
| Ingredients | Smelting recipe |
|---|---|
| Crystal Ore |
Blasting
| Ingredients | Blasting recipe |
|---|---|
| Crystal Ore |
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Crystal Axe | 3 × Crystal 2 × Stick |
|
| Crystal Block | 9 × Crystal |
|
| Crystal Hammer | 5 × Crystal 2 × Stick |
|
| Crystal Hoe | 2 × Crystal 2 × Stick |
|
| Crystal Pickaxe | 3 × Crystal 2 × Stick |
|
| Crystal Shovel | Crystal 2 × Stick |
|
| Crystal Sword | 2 × Crystal Stick |
|
| Neo Plasma Boots | 2 × Crystal 2 × Silicon |
|
| Neo Plasma Chestplate | 5 × Crystal 3 × Silicon |
|
| Neo Plasma Helmet | 3 × Crystal 2 × Silicon |
|
| Neo Plasma Leggings | 5 × Crystal 2 × Silicon |
|
| Plasma Boots | 4 × Crystal |
|
| Plasma Chestplate | 8 × Crystal |
|
| Plasma Helmet | 5 × Crystal |
|
| Plasma Leggings | 7 × Crystal |
|
| Reveal Glass | 2 × Crystal Sapphire Ruby 3 × Polished Andesite Glass Pane Emerald |
|
| Lure Casing Strong | 4 × Crystal 4 × Gold Ingot |
|
| Lure Casing Weak | 4 × Crystal 4 × Silver Ingot |
|
