Charcoal: Difference between revisions
Jump to navigation
Jump to search
m (Update Charcoal) |
m (Update Charcoal) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Charcoal|image={{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Charcoal|image={{PixelImage|filename=pixelmon-charcoal.png|display=Charcoal|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | == Drops == | ||
| Line 18: | Line 16: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-1020_gougingfire-all-base-none-sprite.png|GougingFire|32px|GougingFire}}|10%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-1020_gougingfire-all-base-none-sprite.png|GougingFire|32px|GougingFire}}|10%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Held Item Effect == | |||
An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves. | |||
== Held Item == | == Held Item == | ||
Revision as of 20:43, 15 June 2026
| Charcoal |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Held Item Effect
An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves.
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% |
Found in chests
This item can be found in the following structure loot chests:
| Chest | Chance | Rolls |
|---|---|---|
| Plasma | 7.7% | 1 |
Raid loot
This item can be obtained from the following raid loot pools:
| Stars | Type | Count | Chance | Rolls |
|---|---|---|---|---|
| 1 star | Fire | 1 | 1.12% | 1-5 |
| 2 star | Fire | 1 | 1.14% | 1-5 |
| 3 star | Fire | 1 | 1.15% | 1-5 |
| 4 star | Fire | 1 | 1.16% | 1-5 |
| 5 star | Fire | 1 | 1.18% | 1-5 |