Kakuna: Difference between revisions
Jump to navigation
Jump to search
m (Update Kakuna) |
m (Update Kakuna) |
||
| Line 20: | Line 20: | ||
|eggCycles=11 | |eggCycles=11 | ||
}} | }} | ||
''"Kakuna remains virtually immobile as it clings to a tree. However, on the inside, it is extremely busy as it prepares for its coming evolution. This is evident from how hot the shell becomes to the touch."'' | ''"Kakuna remains virtually immobile as it clings to a tree. However, on the inside, it is extremely busy as it prepares for its coming evolution. This is evident from how hot the shell becomes to the touch."'' | ||
| Line 27: | Line 26: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatTable|type=Bug|HP=45|Attack=25|Defense=50|SpAtk=25|SpDef=25|Speed=35|Total=205}} | {{StatTable|type=Bug|HP=45|Attack=25|Defense=50|SpAtk=25|SpDef=25|Speed=35|Total=205}} | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Evolution</h3> | |||
<div class="mw-collapsible-content"> | |||
Evolves from [[Weedle]]. | |||
{| class="wikitable" | |||
! Evolves into !! Method | |||
|- | |||
| [[Beedrill]] || Level 10 | |||
|} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 324: | Line 336: | ||
{{learnlist/tutor|Iron Defense|Steel|Status|—|—|15||}} | {{learnlist/tutor|Iron Defense|Steel|Status|—|—|15||}} | ||
{{learnlist/tutorf|Kakuna|bug|poison}} | {{learnlist/tutorf|Kakuna|bug|poison}} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 07:35, 14 June 2026
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"Kakuna remains virtually immobile as it clings to a tree. However, on the inside, it is extremely busy as it prepares for its coming evolution. This is evident from how hot the shell becomes to the touch."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Birches (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Flowery (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Forests (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Forests (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Forests (Pixelmon) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| #Redwoods (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Roofed (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Roofed (Pixelmon) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Grass, Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| #Taigas (Pixelmon) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| #Taigas (Pixelmon) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| Crag Gardens (Biomeswevegone) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | — | 7 | 10 |
| Crag Gardens (Byg) | Afternoon, Dusk | Grass | — | 130.0 | — | — | 7 | 10 |
| Crag Gardens (Byg) | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | Variant ['oak', 'ebony', 'ethereal', 'willow', 'spruce', 'redwood'] | — | 10 | 15 |
| Crag Gardens (Byg) | Afternoon | Sweet Scent | — | 100.0 | — | — | 7 | 12 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
| Crag Gardens (Biomeswevegone) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | — | 7 | 10 |
Raid
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Lily Of The Valley | 50% | 1 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||