Wobbuffet: Difference between revisions
Jump to navigation
Jump to search
m (Update Wobbuffet) |
m (Update Wobbuffet) |
||
| Line 20: | Line 20: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
''"If two or more Wobbuffet meet, they will turn competitive and try to outdo each other's endurance. However, they may try to see which one can endure the longest without food. Trainers need to beware of this habit."'' | |||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
| Line 209: | Line 211: | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Wobbuffet|psychic|psychic}} | {{learnlist/tmend|Wobbuffet|psychic|psychic}} | ||
</div> | |||
</div> | |||
<div class="px-section mw-collapsible"> | |||
<h3 class="px-section-heading">Evolution</h3> | |||
<div class="mw-collapsible-content"> | |||
Evolves from [[Wynaut]]. | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 07:18, 14 June 2026
| Wobbuffet #0202 | ||
|---|---|---|
|
Psychic
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Amorphous Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
2HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
"If two or more Wobbuffet meet, they will turn competitive and try to outdo each other's endurance. However, they may try to see which one can endure the longest without food. Trainers need to beware of this habit."
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:190 | 250–297 | 490–584 | |
| Attack:33 | 34–93 | 63–181 | |
| Defense:58 | 56–121 | 108–236 | |
| Sp. Atk:33 | 34–93 | 63–181 | |
| Sp. Def:58 | 56–121 | 108–236 | |
| Speed:33 | 34–93 | 63–181 | |
| Total: 405 | |||
Spawns
Natural
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| #End (Pixelmon) | Any | Land | — | 30.0 | — | Focus Sash (5%) | 15 | 30 |
| #Freezing Forests (Pixelmon) | Day | Grass, Land | — | 30.0 | — | Focus Sash (5%) | 15 | 30 |
Raid
| Stars | Form | Biome |
|---|---|---|
| 3-4 | - | Alpha Islands Winter (Terralith) |
| 3-4 | - | Alpine Grove (Terralith) |
| 3-4 | - | Auroral Garden (Biomesoplenty) |
| 3-4 | - | Crystal Peaks (Nullscape) |
| 3-4 | - | End Barrens (Minecraft) |
| 3-4 | - | End Highlands (Minecraft) |
| 3-4 | - | End Midlands (Minecraft) |
| 3-4 | - | Mount Lanakila (Pixelmon) |
| 3-4 | - | Shadowlands (Nullscape) |
| 3-4 | - | Siberian Grove (Terralith) |
| 3-4 | - | Skylands Winter (Terralith) |
| 3-4 | - | Small End Islands (Minecraft) |
| 3-4 | - | Snow Blossom Grove (Biomesoplenty) |
| 3-4 | - | Snowy Cherry Grove (Terralith) |
| 3-4 | - | Snowy Coniferous Forest (Biomesoplenty) |
| 3-4 | - | Snowy Fir Clearing (Biomesoplenty) |
| 3-4 | - | Snowy Maple Forest (Biomesoplenty) |
| 3-4 | - | Snowy Maple Forest (Terralith) |
| 3-4 | - | Snowy Shield (Terralith) |
| 3-4 | - | Snowy Taiga (Minecraft) |
| 3-4 | - | The End (Minecraft) |
| 3-4 | - | Void Barrens (Nullscape) |
| 3-4 | - | Wintery Forest (Terralith) |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Pokemail Inquiry | 100% | 1 |
| Apicot Berry | 50% | 1–2 |
| Ganlon Berry | 30% | 1–2 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||
| |||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolution
Evolves from Wynaut.